Cooler size 10x14x12 Tall (NO Exceptions) $10 everytime thru gate. NO Food or Glass
NO Large Purses, Bags or Backpacks Allowed | No Dogs Allowed in Grandstand Area
Pouches $20 I Chips $20
2022 | Spoon River Speedway | Tentative Schedule | ||||||||||
UMP Pro L/M - UMP Mods - SpeeD2 Midgets - E-Mod - UMP HO | For Sponsors Visit Our Web Site | |||||||||||
Sat | Aug | 13 | Quick Draw Races (Mods CH $2000) Plus Kids Mods | NO D2 | ||||||||
Sat | Aug | 20 | Meet the Drivers Night (FCFB Night) Rail Splitter Night | All Classes | ||||||||
$5 General Admission | ||||||||||||
Sat | Aug | 27 | Tuff Spoon 100 (Pro L/M) FS Night | NO D2 | ||||||||
Sun | Sept | 4 | Modified Plow Boy Nationals $5000 to Win | E-Mods ($500) / Pro L/M (700) | ||||||||
Plus MARS L/M for $5000 to Win | HO ($200) | |||||||||||
Sat | Sept | 10 | Xtreme OutLaw Sprint Cars (Mods CH $2500) | TBA | ||||||||
Sat | Sept | 17 | Tom Knowles Memorial (MOWA Sprints $3000 to Win) | Modifieds $3000 (CH) | ||||||||
MARS Super Late Models $3000 to Win | E-Mods $1000 | |||||||||||
Sat | Sept | 24 | E-Mod & Hornet Nationals | No D2 | ||||||||
Final Night Track Points |