Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
8/12/2023 - Spoon River Speedway
Canton, IL
Doyle Hutton Memorial
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | - | |
2 | 2 | 292 | Josh Allen Glasford, IL | Glasford, IL | - | |
3 | 5 | 31 | Mark Anderson Canton, IL | Canton, IL | 2 | |
4 | 4 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
5 | 6 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 1 | |
6 | 3 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -3 | |
7 | 10 | 81R | Trent Ross Havana, IL | Havana, IL | 3 | |
8 | 12 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 4 | |
9 | 7 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -2 | |
10 | 9 | 23 | Jim Hibser Bartonville, IL | Bartonville, IL | -1 | |
11 | 11 | 11S | Nicholas Porter Peoria, IL | Peoria, IL | - | |
12 | 8 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 1 | |
2 | 1 | 292 | Josh Allen Glasford, IL | Glasford, IL | -1 | |
3 | 3 | 31 | Mark Anderson Canton, IL | Canton, IL | - | |
4 | 4 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | - | |
5 | 5 | 23 | Jim Hibser Bartonville, IL | Bartonville, IL | - | |
6 | 6 | 11S | Nicholas Porter Peoria, IL | Peoria, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - | |
2 | 2 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | - | |
3 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | - | |
4 | 6 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 2 | |
5 | 4 | 81R | Trent Ross Havana, IL | Havana, IL | -1 | |
6 | 5 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 292 | Josh Allen Glasford, IL | Glasford, IL | 14.330 | |
2 | 4 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 14.386 | |
3 | 5 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.434 | |
4 | 9 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | 14.451 | |
5 | 12 | 31 | Mark Anderson Canton, IL | Canton, IL | 14.462 | |
6 | 10 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 14.594 | |
7 | 3 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 14.657 | |
8 | 1 | 81R | Trent Ross Havana, IL | Havana, IL | 14.720 | |
9 | 2 | 23 | Jim Hibser Bartonville, IL | Bartonville, IL | 14.791 | |
10 | 6 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 15.080 | |
11 | 7 | 11S | Nicholas Porter Peoria, IL | Peoria, IL | 20.986 | |
12 | 8 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 23.105 |
DIRTcar Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 09 | Dane Arvin Danvers, IL | Danvers, IL | 4 | |
2 | 2 | 17B | Braden Bilger Jacksonville, IL | Jacksonville, IL | - | |
3 | 4 | 37 | Derrick Carlson Ashland, IL | Ashland, IL | 1 | |
4 | 7 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 3 | |
5 | 12 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | 7 | |
6 | 6 | 5 | Kasey Helm Springvally, IL | Springvally, IL | - | |
7 | 9 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | 2 | |
8 | 8 | 24 | TJ Bolen Peoria, IL | Peoria, IL | - | |
9 | 10 | 91R | Eric Rutherford Virden, IL | Virden, IL | 1 | |
10 | 11 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | 1 | |
11 | 1 | 11 | Brad Denney Canton, IL | Canton, IL | -10 | |
12 | 3 | 17 | Ian Logan Petersburg, IL | Petersburg, IL | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Dane Arvin Danvers, IL | Danvers, IL | - | |
2 | 2 | 17 | Ian Logan Petersburg, IL | Petersburg, IL | - | |
3 | 3 | 11 | Brad Denney Canton, IL | Canton, IL | - | |
4 | 4 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
5 | 5 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | - | |
6 | 6 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Derrick Carlson Ashland, IL | Ashland, IL | - | |
2 | 2 | 17B | Braden Bilger Jacksonville, IL | Jacksonville, IL | - | |
3 | 4 | 5 | Kasey Helm Springvally, IL | Springvally, IL | 1 | |
4 | 5 | 24 | TJ Bolen Peoria, IL | Peoria, IL | 1 | |
5 | 6 | 91R | Eric Rutherford Virden, IL | Virden, IL | 1 | |
6 | 3 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 09 | Dane Arvin Danvers, IL | Danvers, IL | 14.659 | |
2 | 6 | 37 | Derrick Carlson Ashland, IL | Ashland, IL | 14.665 | |
3 | 1 | 17 | Ian Logan Petersburg, IL | Petersburg, IL | 14.665 | |
4 | 10 | 17B | Braden Bilger Jacksonville, IL | Jacksonville, IL | 14.665 | |
5 | 7 | 11 | Brad Denney Canton, IL | Canton, IL | 14.665 | |
6 | 5 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | 14.665 | |
7 | 11 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 14.665 | |
8 | 12 | 5 | Kasey Helm Springvally, IL | Springvally, IL | 14.665 | |
9 | 9 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | 14.665 | |
10 | 4 | 24 | TJ Bolen Peoria, IL | Peoria, IL | 14.665 | |
11 | 3 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | 14.665 | |
12 | 2 | 91R | Eric Rutherford Virden, IL | Virden, IL | 14.665 |
DIRTcar 4 Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23H | Allan Harris Chatham, IL | Chatham, IL | - | |
2 | 2 | 15 | David Lauritson Normal, IL | Normal, IL | - | |
3 | 4 | 5 | Michael Gilmore Norris, IL | Norris, IL | 1 | |
4 | 8 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 4 | |
5 | 6 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 1 | |
6 | 9 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 3 | |
7 | 10 | 05 | Landon Neisen LaGrange, MO | LaGrange, MO | 3 | |
8 | 5 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | -3 | |
9 | 3 | 26A | Michael McKay Springfield, IL | Springfield, IL | -6 | |
10 | 12 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 2 | |
11 | 11 | 11 | Derrick DeFord Canton, IL | Canton, IL | - | |
12 | 7 | 32 | Will Grosclaude Havana, IL | Havana, IL | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23H | Allan Harris Chatham, IL | Chatham, IL | - | |
2 | 3 | 26A | Michael McKay Springfield, IL | Springfield, IL | 1 | |
3 | 5 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 2 | |
4 | 6 | 32 | Will Grosclaude Havana, IL | Havana, IL | 2 | |
5 | 2 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | -3 | |
6 | 4 | 11 | Derrick DeFord Canton, IL | Canton, IL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | David Lauritson Normal, IL | Normal, IL | 1 | |
2 | 1 | 5 | Michael Gilmore Norris, IL | Norris, IL | -1 | |
3 | 3 | 7C | Spencer Coats La Grange, MO | La Grange, MO | - | |
4 | 4 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | - | |
5 | 6 | 05 | Landon Neisen LaGrange, MO | LaGrange, MO | 1 | |
6 | 5 | 45 | Zack Wilson Peoria, IL | Peoria, IL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 23H | Allan Harris Chatham, IL | Chatham, IL | 17.364 | |
2 | 3 | 5 | Michael Gilmore Norris, IL | Norris, IL | 17.737 | |
3 | 4 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 18.018 | |
4 | 1 | 15 | David Lauritson Normal, IL | Normal, IL | 18.038 | |
5 | 2 | 26A | Michael McKay Springfield, IL | Springfield, IL | 18.059 | |
6 | 7 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 18.086 | |
7 | 6 | 11 | Derrick DeFord Canton, IL | Canton, IL | 18.333 | |
8 | 5 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 18.454 | |
9 | 8 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 18.705 | |
10 | 9 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 18.988 | |
11 | 11 | 32 | Will Grosclaude Havana, IL | Havana, IL | 19.452 |
E Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 292 | Josh Allen Glasford, IL | Glasford, IL | 5 | |
2 | 2 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | - | |
3 | 1 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | -2 | |
4 | 5 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 1 | |
5 | 13 | 6J | Jonah Perkins Peoria, IL | Peoria, IL | 8 | |
6 | 8 | 24 | Curtis Bouc Canton, IL | Canton, IL | 2 | |
7 | 16 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 9 | |
8 | 12 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | 4 | |
9 | 17 | 81K | Mark Ross Havana, IL | Havana, IL | 8 | |
10 | 14 | 16J | Jeremy Pierson Ellisville, IL | Ellisville, IL | 4 | |
11 | 19 | 26 | Ryan Wilson Riverton, IL | Riverton, IL | 8 | |
12 | 20 | 18W | Alex Houston Knoxville, IL | Knoxville, IL | 8 | |
13 | 4 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | -9 | |
14 | 11 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | -3 | |
15 | 9 | 30 | Robbie Bauman Fairview, IL | Fairview, IL | -6 | |
16 | 3 | 88 | Steve David Trivoli, IL | Trivoli, IL | -13 | |
17 | 7 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | -10 | |
18 | 10 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | -8 | |
DNS | 15 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | - | |
DNS | 18 | 18 | Darren Nash Pekin, IL | Pekin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 292 | Josh Allen Glasford, IL | Glasford, IL | - | |
2 | 2 | 88 | Steve David Trivoli, IL | Trivoli, IL | - | |
3 | 3 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | - | |
4 | 5 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 1 | |
5 | 4 | 6J | Jonah Perkins Peoria, IL | Peoria, IL | -1 | |
6 | 6 | 84 | Chad Merritt Pekin, IL | Pekin, IL | - | |
7 | 7 | 26 | Ryan Wilson Riverton, IL | Riverton, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M16 | Blake Monroe Farmington, IL | Farmington, IL | - | |
2 | 2 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | - | |
3 | 3 | 24 | Curtis Bouc Canton, IL | Canton, IL | - | |
4 | 4 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | - | |
5 | 5 | 16J | Jeremy Pierson Ellisville, IL | Ellisville, IL | - | |
6 | 6 | 81K | Mark Ross Havana, IL | Havana, IL | - | |
7 | 7 | 18W | Alex Houston Knoxville, IL | Knoxville, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | 1 | |
2 | 1 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | -1 | |
3 | 5 | 30 | Robbie Bauman Fairview, IL | Fairview, IL | 2 | |
4 | 6 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | 2 | |
5 | 3 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | -2 | |
6 | 4 | 18 | Darren Nash Pekin, IL | Pekin, IL | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 292 | Josh Allen Glasford, IL | Glasford, IL | 14.859 | |
2 | 18 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 15.360 | |
3 | 11 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | 15.409 | |
4 | 16 | 88 | Steve David Trivoli, IL | Trivoli, IL | 15.416 | |
5 | 15 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 15.493 | |
6 | 20 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | 15.501 | |
7 | 10 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | 15.552 | |
8 | 17 | 24 | Curtis Bouc Canton, IL | Canton, IL | 15.582 | |
9 | 1 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 15.661 | |
10 | 12 | 6J | Jonah Perkins Peoria, IL | Peoria, IL | 15.729 | |
11 | 7 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | 15.933 | |
12 | 8 | 18 | Darren Nash Pekin, IL | Pekin, IL | 15.935 | |
13 | 3 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 15.969 | |
14 | 14 | 16J | Jeremy Pierson Ellisville, IL | Ellisville, IL | 16.019 | |
15 | 13 | 30 | Robbie Bauman Fairview, IL | Fairview, IL | 16.031 | |
16 | 6 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 16.145 | |
17 | 9 | 81K | Mark Ross Havana, IL | Havana, IL | 16.654 | |
18 | 5 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | 16.849 | |
19 | 4 | 26 | Ryan Wilson Riverton, IL | Riverton, IL | 17.524 | |
20 | 2 | 18W | Alex Houston Knoxville, IL | Knoxville, IL | 18.246 |