


2026 FloRacing Night in America Tickets On Sale No...
4/14/2026 -
The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prest
FRNiA Launches 2026 Season Next Tuesday
5/1/2026 -
FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin,
FloRacing Night in America Returns with $137,000 P...
4/21/2026 -
Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two wee
-
FRNiA Launches 2026 Season Next Tuesday
5/1/2026FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin, Texas (May 1, 2026) —FloRacing Night in America opens the 2026 season next Tuesday – Thursday with the annual Illinois...more
FloRacing Night in America Returns with $137,000 Point Fund for 2...
4/21/2026Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two weeks away, series officials are busily preparing for another big season.
The sixth season for the mega miniseries includes 11...more
2026 FloRacing Night in America Tickets On Sale Now!
4/14/2026The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prestigious Illinois Speedweeks! The only time the National stars will hit the high-banks so get your reserved tickets and...more
July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...
6/16/2025The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more

5/6/2023 - Spoon River Speedway
Canton, IL
Opening Night
UMP Modifieds, UMP Pro Late Models, UMP Hornets, HART Limited Modifieds & POWERI IMRA Midgets
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 1 |
| 2 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 3 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -2 |
| 4 | 4 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | - |
| 5 | 7 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 2 |
| 6 | 5 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | -1 |
| 7 | 6 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | -1 |
| 8 | 8 | 10 |
|
Chris Morefield Brimfield, IL | Brimfield, IL | - |
| 9 | 10 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 1 |
| 10 | 9 | N14 |
|
Paul Nelson Colchester, IL | Colchester, IL | -1 |
| 11 | 12 | 11 |
|
Alec Davis Virginia, IL | Virginia, IL | 1 |
| 12 | 11 | 1776 |
|
Derick Tassart Pekin, IL | Pekin, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 2 |
| 2 | 6 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 4 |
| 3 | 4 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 1 |
| 4 | 5 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 5 | 2 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -3 |
| 6 | 1 | 1776 |
|
Derick Tassart Pekin, IL | Pekin, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 2 | 1 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | -1 |
| 3 | 4 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | 1 |
| 4 | 3 | 10 |
|
Chris Morefield Brimfield, IL | Brimfield, IL | -1 |
| 5 | 6 | N14 |
|
Paul Nelson Colchester, IL | Colchester, IL | 1 |
| 6 | 5 | 11 |
|
Alec Davis Virginia, IL | Virginia, IL | -1 |
DIRTcar Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 1 |
| 2 | 3 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 1 |
| 3 | 1 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -2 |
| 4 | 5 | 11 |
|
Brad Denney Canton, IL | Canton, IL | 1 |
| 5 | 4 | 5J |
|
Josh Jackson South Roxana, IL | South Roxana, IL | -1 |
| 6 | 6 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | - |
| 7 | 7 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| 2 | 2 | 33 |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | - |
| 3 | 6 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 3 |
| 4 | 4 | 5J |
|
Josh Jackson South Roxana, IL | South Roxana, IL | - |
| 5 | 5 | 11 |
|
Brad Denney Canton, IL | Canton, IL | - |
| 6 | 7 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | 1 |
| 7 | 3 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | -4 |
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26A |
|
Michael McKay Springfield, IL | Springfield, IL | 1 |
| 2 | 8 | 15 |
|
David Lauritson Normal, IL | Normal, IL | 6 |
| 3 | 3 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | - |
| 4 | 5 | 23H |
|
Allan Harris Chatham, IL | Chatham, IL | 1 |
| 5 | 4 | 00 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | -1 |
| 6 | 1 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | -5 |
| 7 | 6 | 5 |
|
Michael Gilmore Norris, IL | Norris, IL | -1 |
| 8 | 7 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | -1 |
| 9 | 9 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | - |
| 10 | 10 | 79 |
|
Ryan Harbaugh Canton, IL | Canton, IL | - |
| 11 | 14 | 14C |
|
Tucker Clark Arenzville, IL | Arenzville, IL | 3 |
| 12 | 11 | 8S |
|
Tim Lamb Beardstown, IL | Beardstown, IL | -1 |
| 13 | 12 | 83 |
|
Chad Johnson Canton, IL | Canton, IL | -1 |
| 14 | 13 | 32 |
|
Will Grosclaude Havana, IL | Havana, IL | -1 |
| 15 | 15 | 24H |
|
Robert Howell Canton, IL | Canton, IL | - |
| DNS | 16 | 45 |
|
Zack Wilson Peoria, IL | Peoria, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26A |
|
Michael McKay Springfield, IL | Springfield, IL | 1 |
| 2 | 6 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 4 |
| 3 | 5 | 23H |
|
Allan Harris Chatham, IL | Chatham, IL | 2 |
| 4 | 1 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | -3 |
| 5 | 4 | 79 |
|
Ryan Harbaugh Canton, IL | Canton, IL | -1 |
| 6 | 7 | 8S |
|
Tim Lamb Beardstown, IL | Beardstown, IL | 1 |
| 7 | 3 | 32 |
|
Will Grosclaude Havana, IL | Havana, IL | -4 |
| 8 | 8 | 24H |
|
Robert Howell Canton, IL | Canton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | - |
| 2 | 2 | 00 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | - |
| 3 | 4 | 5 |
|
Michael Gilmore Norris, IL | Norris, IL | 1 |
| 4 | 3 | 15 |
|
David Lauritson Normal, IL | Normal, IL | -1 |
| 5 | 6 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | 1 |
| 6 | 83 |
|
Chad Johnson Canton, IL | Canton, IL | - | |
| 7 | 7 | 14C |
|
Tucker Clark Arenzville, IL | Arenzville, IL | - |
Kids Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 2 |
| 2 | 6 | 1F |
|
Evan Fink Glasford, IL | Glasford, IL | 4 |
| 3 | 12 | 47 |
|
Dakota Traver Hanna City, IL | Hanna City, IL | 9 |
| 4 | 10 | 7 |
|
Michael Cusack Peoria, IL | Peoria, IL | 6 |
| 5 | 2 | 12 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | -3 |
| 6 | 16 | 10 |
|
Todd O'Neill Peoria, IL | Peoria, IL | 10 |
| 7 | 9 | 44 |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | 2 |
| 8 | 18 | 117 |
|
Bobby Anders Payson, IL | Payson, IL | 10 |
| 9 | 7 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | -2 |
| 10 | 5 | 4 |
|
TJ Jackson Kewanee, IL | Kewanee, IL | -5 |
| 11 | 19 | 3R |
|
Caleb Siegel Peoria, IL | Peoria, IL | 8 |
| 12 | 13 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 13 | 20 | 216 |
|
Coulter Pierson Ellisville, IL | Ellisville, IL | 7 |
| 14 | 8 | 711A |
|
Aaron Pritchard Pekin, IL | Pekin, IL | -6 |
| 15 | 11 | 24B |
|
Curtis Bouc Canton, IL | Canton, IL | -4 |
| 16 | 22 | 036 |
|
Nina Rossini Springfield, IL | Springfield, IL | 6 |
| 17 | 4 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | -13 |
| 18 | 17 | 72 |
|
justin presnell Quincy, IL | Quincy, IL | -1 |
| 19 | 1 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | -18 |
| 20 | 15 | 84 |
|
Chad Merritt Pekin, IL | Pekin, IL | -5 |
| 21 | 14 | 6J |
|
Jonah Perkins Peoria, IL | Peoria, IL | -7 |
| 22 | 21 | 88B |
|
willaim Snider Elmwood, IL | Elmwood, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 1 |
| 2 | 6 | 12 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 4 |
| 3 | 1 | 44 |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | -2 |
| 4 | 3 | 47 |
|
Dakota Traver Hanna City, IL | Hanna City, IL | -1 |
| 5 | 5 | 84 |
|
Chad Merritt Pekin, IL | Pekin, IL | - |
| 6 | 7 | 10 |
|
Todd O'Neill Peoria, IL | Peoria, IL | 1 |
| 7 | 4 | 3R |
|
Caleb Siegel Peoria, IL | Peoria, IL | -3 |
| 8 | 8 | 036 |
|
Nina Rossini Springfield, IL | Springfield, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
TJ Jackson Kewanee, IL | Kewanee, IL | - |
| 2 | 2 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | - |
| 3 | 6 | 1F |
|
Evan Fink Glasford, IL | Glasford, IL | 3 |
| 4 | 5 | 7 |
|
Michael Cusack Peoria, IL | Peoria, IL | 1 |
| 5 | 7 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 2 |
| 6 | 3 | 117 |
|
Bobby Anders Payson, IL | Payson, IL | -3 |
| 7 | 4 | 216 |
|
Coulter Pierson Ellisville, IL | Ellisville, IL | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | 2 |
| 2 | 5 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | 3 |
| 3 | 4 | 711A |
|
Aaron Pritchard Pekin, IL | Pekin, IL | 1 |
| 4 | 2 | 24B |
|
Curtis Bouc Canton, IL | Canton, IL | -2 |
| 5 | 1 | 6J |
|
Jonah Perkins Peoria, IL | Peoria, IL | -4 |
| 6 | 7 | 72 |
|
justin presnell Quincy, IL | Quincy, IL | 1 |
| 7 | 6 | 88B |
|
willaim Snider Elmwood, IL | Elmwood, IL | -1 |
| All transfer | ||||||
Xtreme Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| 2 | 5 | 24 |
|
Tracy Hull Monmouth, IL | Monmouth, IL | 3 |
| 3 | 3 | 0 |
|
Russell Johnston Monmouth, IL | Monmouth, IL | - |
| 4 | 4 | H20 |
|
Reuben Haslett Lexington, IL | Lexington, IL | - |
| 5 | 6 | 71H |
|
Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 1 |
| 6 | 2 | 15M |
|
Shane Morgan Creve Coeur, IL | Creve Coeur, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | 4 |
| 2 | 6 | 15M |
|
Shane Morgan Creve Coeur, IL | Creve Coeur, IL | 4 |
| 3 | 2 | 0 |
|
Russell Johnston Monmouth, IL | Monmouth, IL | -1 |
| 4 | 1 | H20 |
|
Reuben Haslett Lexington, IL | Lexington, IL | -3 |
| 5 | 3 | 24 |
|
Tracy Hull Monmouth, IL | Monmouth, IL | -2 |
| 6 | 4 | 71H |
|
Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | -2 |






















































