


2026 FloRacing Night in America Tickets On Sale No...
4/14/2026 -
The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prest
FRNiA Launches 2026 Season Next Tuesday
5/1/2026 -
FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin,
FloRacing Night in America Returns with $137,000 P...
4/21/2026 -
Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two wee
-
FRNiA Launches 2026 Season Next Tuesday
5/1/2026FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin, Texas (May 1, 2026) —FloRacing Night in America opens the 2026 season next Tuesday – Thursday with the annual Illinois...more
FloRacing Night in America Returns with $137,000 Point Fund for 2...
4/21/2026Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two weeks away, series officials are busily preparing for another big season.
The sixth season for the mega miniseries includes 11...more
2026 FloRacing Night in America Tickets On Sale Now!
4/14/2026The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prestigious Illinois Speedweeks! The only time the National stars will hit the high-banks so get your reserved tickets and...more
July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...
6/16/2025The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more

5/20/2023 - Spoon River Speedway
Canton, IL
Greg Gilmore Memorial
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 96 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 8 |
| 2 | 7 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | 5 |
| 3 | 4 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 4 | 12 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 8 |
| 5 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -3 |
| 6 | 8 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 2 |
| 7 | 1 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | -6 |
| 8 | 11 | N14 |
|
Paul Nelson Colchester, IL | Colchester, IL | 3 |
| 9 | 14 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | 5 |
| 10 | 6 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | -4 |
| 11 | 5 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | -6 |
| 12 | 10 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -2 |
| 13 | 13 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | - |
| 14 | 15 | 97G |
|
Jason Crose Waverly, IL | Waverly, IL | 1 |
| DNS | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| DNS | 16 | 11 |
|
Alec Davis Virginia, IL | Virginia, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 3 | 3 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | - |
| 4 | 5 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 1 |
| 5 | 8 | 96 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 3 |
| 6 | 6 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 7 | 7 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | - |
| 8 | 4 | 97G |
|
Jason Crose Waverly, IL | Waverly, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 2 | 6 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | 4 |
| 3 | 5 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 2 |
| 4 | 7 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 3 |
| 5 | 1 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -4 |
| 6 | 8 | N14 |
|
Paul Nelson Colchester, IL | Colchester, IL | 2 |
| 7 | 3 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | -4 |
| DNS | 4 | 11 |
|
Alec Davis Virginia, IL | Virginia, IL | - |
DIRTcar Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 1 |
| 2 | 5 | 09 |
|
Dane Arvin Danvers, IL | Danvers, IL | 3 |
| 3 | 3 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | - |
| 4 | 4 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| 5 | 1 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | -4 |
| 6 | 6 | 33 |
|
Collin Rutledge Princeton, IL | Princeton, IL | - |
| 7 | 8 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | 1 |
| 8 | 7 | 40 |
|
Jack Williams Machesney Park, IL | Machesney Park, IL | -1 |
| 9 | 9 | 91R |
|
Eric Rutherford Virden, IL | Virden, IL | - |
| DNS | 10 | 11 |
|
Brad Denney Canton, IL | Canton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | - |
| 2 | 4 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 2 |
| 3 | 3 | 33 |
|
Collin Rutledge Princeton, IL | Princeton, IL | - |
| 4 | 5 | 40 |
|
Jack Williams Machesney Park, IL | Machesney Park, IL | 1 |
| DNS | 2 | 11 |
|
Brad Denney Canton, IL | Canton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | - |
| 2 | 2 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| 3 | 5 | 09 |
|
Dane Arvin Danvers, IL | Danvers, IL | 2 |
| 4 | 4 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | - |
| 5 | 3 | 91R |
|
Eric Rutherford Virden, IL | Virden, IL | -2 |
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 2 |
| 2 | 5 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 3 |
| 3 | 6 | 15 |
|
David Lauritson Normal, IL | Normal, IL | 3 |
| 4 | 2 | 5 |
|
Michael Gilmore Norris, IL | Norris, IL | -2 |
| 5 | 7 | 14C |
|
Tucker Clark Arenzville, IL | Arenzville, IL | 2 |
| 6 | 9 | 79 |
|
Ryan Harbaugh Canton, IL | Canton, IL | 3 |
| 7 | 11 | 7 |
|
Trevor Jones Olney, IL | Olney, IL | 4 |
| 8 | 10 | 32 |
|
Will Grosclaude Havana, IL | Havana, IL | 2 |
| 9 | 12 | 777 |
|
Evan Bradham Olney, IL | Olney, IL | 3 |
| 10 | 8 | 27N |
|
Jonothan Nelson Colchester, IL | Colchester, IL | -2 |
| 11 | 4 | 26A |
|
Michael McKay Springfield, IL | Springfield, IL | -7 |
| 12 | 1 | 23H |
|
Allan Harris Chatham, IL | Chatham, IL | -11 |
| 13 | 13 | 83 |
|
Chad Johnson Canton, IL | Canton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23H |
|
Allan Harris Chatham, IL | Chatham, IL | 1 |
| 2 | 4 | 26A |
|
Michael McKay Springfield, IL | Springfield, IL | 2 |
| 3 | 5 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 2 |
| 4 | 1 | 14C |
|
Tucker Clark Arenzville, IL | Arenzville, IL | -3 |
| 5 | 3 | 79 |
|
Ryan Harbaugh Canton, IL | Canton, IL | -2 |
| 6 | 6 | 7 |
|
Trevor Jones Olney, IL | Olney, IL | - |
| DNS | 7 | 83 |
|
Chad Johnson Canton, IL | Canton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Michael Gilmore Norris, IL | Norris, IL | 1 |
| 2 | 5 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 3 |
| 3 | 3 | 15 |
|
David Lauritson Normal, IL | Normal, IL | - |
| 4 | 1 | 27N |
|
Jonothan Nelson Colchester, IL | Colchester, IL | -3 |
| 5 | 4 | 32 |
|
Will Grosclaude Havana, IL | Havana, IL | -1 |
| 6 | 6 | 777 |
|
Evan Bradham Olney, IL | Olney, IL | - |
E-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | 1 |
| 2 | 4 | 7 |
|
Mike Cusack Jr Edwards, IL | Edwards, IL | 2 |
| 3 | 6 | 47 |
|
Dakota Traver Hanna City, IL | Hanna City, IL | 3 |
| 4 | 3 | 44 |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | -1 |
| 5 | 1 | 12 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | -4 |
| 6 | 8 | 10 |
|
Todd O'Neill Peoria, IL | Peoria, IL | 2 |
| 7 | 12 | 6J |
|
Jonah Perkins Peoria, IL | Peoria, IL | 5 |
| 8 | 11 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | 3 |
| 9 | 9 | 4 |
|
TJ Jackson Kewanee, IL | Kewanee, IL | - |
| 10 | 5 | 84 |
|
Chad Merritt Pekin, IL | Pekin, IL | -5 |
| 11 | 18 | 24 |
|
Curtis Bouc Canton, IL | Canton, IL | 7 |
| 12 | 10 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | -2 |
| 13 | 13 | 711A |
|
Aaron Pritchard Pekin, IL | Pekin, IL | - |
| 14 | 14 | 3R |
|
Caleb Siegel Peoria, IL | Peoria, IL | - |
| 15 | 16 | 72 |
|
justin presnell Quincy, IL | Quincy, IL | 1 |
| 16 | 17 | 036 |
|
Nina Rossini Springfield, IL | Springfield, IL | 1 |
| 17 | 15 | 216 |
|
Coulter Pierson Ellisville, IL | Ellisville, IL | -2 |
| 18 | 7 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | - |
| 2 | 4 | 84 |
|
Chad Merritt Pekin, IL | Pekin, IL | 2 |
| 3 | 5 | 10 |
|
Todd O'Neill Peoria, IL | Peoria, IL | 2 |
| 4 | 3 | 6J |
|
Jonah Perkins Peoria, IL | Peoria, IL | -1 |
| 5 | 6 | 711A |
|
Aaron Pritchard Pekin, IL | Pekin, IL | 1 |
| DNS | 2 | 24 |
|
Curtis Bouc Canton, IL | Canton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Mike Cusack Jr Edwards, IL | Edwards, IL | - |
| 2 | 2 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | - |
| 3 | 6 | 47 |
|
Dakota Traver Hanna City, IL | Hanna City, IL | 3 |
| 4 | 5 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | 1 |
| 5 | 4 | 3R |
|
Caleb Siegel Peoria, IL | Peoria, IL | -1 |
| 6 | 3 | 036 |
|
Nina Rossini Springfield, IL | Springfield, IL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | 1 |
| 2 | 6 | 12 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 4 |
| 3 | 3 | 4 |
|
TJ Jackson Kewanee, IL | Kewanee, IL | - |
| 4 | 5 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | 1 |
| 5 | 4 | 216 |
|
Coulter Pierson Ellisville, IL | Ellisville, IL | -1 |
| 6 | 1 | 72 |
|
justin presnell Quincy, IL | Quincy, IL | -5 |



















































