Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
6/14/2024 - Spoon River Speedway
Canton, IL
Bill Anderson Memorial + Weekly Racing
Divisions Running:
UMP Late Models, UMP Modifieds, UMP Hornets, SRS E-Mods No Pro Late Models tonight
Bill Anderson Memorial - Modified Purse
- $3,000
- $1,000
- $500
- $350
- $300
- $250
- $225
- $200
- $190
- $180
11-20. $175
All weekly purses can be found under the Payout Tab of the website.
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | H6 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 4 | |
2 | 2 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | |
3 | 3 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | - | |
4 | 1 | 25 | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -3 | |
5 | 4 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | -1 | |
6 | 6 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | - | |
7 | 7 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | - | |
8 | 9 | 60 | Brad Denney Canton, IL | Canton, IL | 1 | |
9 | 10 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 1 | |
10 | 11 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | 1 | |
11 | 8 | 22B | Jonathan Brawns Fruitland, IA | Fruitland, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | - | |
2 | 3 | 25 | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 1 | |
3 | 2 | H6 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 | |
4 | 4 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | - | |
5 | 5 | 60 | Brad Denney Canton, IL | Canton, IL | - | |
6 | 6 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | |
2 | 2 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | - | |
3 | 3 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | - | |
4 | 4 | 22B | Jonathan Brawns Fruitland, IA | Fruitland, IA | - | |
5 | 5 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | ||
2 | 8 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | ||
3 | 2 | H6 | Mike Chasteen Jr Peoria, IL | Peoria, IL | ||
4 | 4 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | ||
5 | 5 | 25 | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | ||
6 | 7 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | ||
7 | 3 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | ||
8 | 11 | 22B | Jonathan Brawns Fruitland, IA | Fruitland, IA | ||
9 | 6 | 60 | Brad Denney Canton, IL | Canton, IL | ||
10 | 9 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | ||
11 | 1 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | |
2 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | - | |
3 | 8 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 5 | |
4 | 4 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | - | |
5 | 11 | 292 | Josh Allen Glasford, IL | Glasford, IL | 6 | |
6 | 3 | 12L | Lucas Lee Paris, TN | Paris, TN | -3 | |
7 | 13 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 6 | |
8 | 7 | 31 | Mark Anderson Canton, IL | Canton, IL | -1 | |
9 | 6 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -3 | |
10 | 15 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 5 | |
11 | 5 | Z1 | Zac Odedewaldt Hanna City, IL | Hanna City, IL | -6 | |
12 | 17 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | 5 | |
13 | 12 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | -1 | |
14 | 9 | 97 | Charles Hess Peoria, IL | Peoria, IL | -5 | |
15 | 19 | 17D | Degan Dozard Peoria, IL | Peoria, IL | 4 | |
16 | 16 | 01 | Billy Knippenberg Plainfield, IL | Plainfield, IL | - | |
17 | 14 | 135 | Simpson Austin Peoria, IL | Peoria, IL | -3 | |
18 | 20 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 2 | |
19 | 10 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -9 | |
20 | 18 | 32D | Donovan Lodge Andover, IL | Andover, IL | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | - | |
2 | 6 | 32D | Donovan Lodge Andover, IL | Andover, IL | 4 | |
3 | 3 | 17D | Degan Dozard Peoria, IL | Peoria, IL | - | |
4 | 2 | 32 | Mason Duncan Metamora, IL | Metamora, IL | -2 | |
Top 4 transfer | ||||||
5 | 9 | 99H | Wiley Holt Hanna City, IL | Hanna City, IL | 4 | |
6 | 10 | 5P | Nick Porter | 4 | ||
7 | 5 | 10J | Steve Jones East Peoria, IL | East Peoria, IL | -2 | |
8 | 7 | 12 | Bryson Nickel Peoria, IL | Peoria, IL | -1 | |
9 | 8 | 15 | Cody Young East Peoria, IL | East Peoria, IL | -1 | |
10 | 4 | 32L | Tommy Duncan Metamora, IL | Metamora, IL | -6 | |
DNS | 11 | 1776 | Derick Tassart Pekin, IL | Pekin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | |
2 | 3 | Z1 | Zac Odedewaldt Hanna City, IL | Hanna City, IL | 1 | |
3 | 2 | 97 | Charles Hess Peoria, IL | Peoria, IL | -1 | |
4 | 4 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - | |
Top 4 transfer | ||||||
5 | 5 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | - | |
6 | 6 | 10J | Steve Jones East Peoria, IL | East Peoria, IL | - | |
7 | 7 | 99H | Wiley Holt Hanna City, IL | Hanna City, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | - | |
2 | 3 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 1 | |
3 | 2 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 | |
4 | 5 | 135 | Simpson Austin Peoria, IL | Peoria, IL | 1 | |
Top 4 transfer | ||||||
5 | 4 | 32 | Mason Duncan Metamora, IL | Metamora, IL | -1 | |
6 | 6 | 32D | Donovan Lodge Andover, IL | Andover, IL | - | |
7 | 7 | 5P | Nick Porter | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12L | Lucas Lee Paris, TN | Paris, TN | 1 | |
2 | 1 | 31 | Mark Anderson Canton, IL | Canton, IL | -1 | |
3 | 3 | 292 | Josh Allen Glasford, IL | Glasford, IL | - | |
4 | 4 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 17D | Degan Dozard Peoria, IL | Peoria, IL | - | |
6 | 6 | 12 | Bryson Nickel Peoria, IL | Peoria, IL | - | |
DNS | 7 | 1776 | Derick Tassart Pekin, IL | Pekin, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 | |
2 | 1 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | -1 | |
3 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | - | |
4 | 4 | 01 | Billy Knippenberg Plainfield, IL | Plainfield, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 32L | Tommy Duncan Metamora, IL | Metamora, IL | - | |
6 | 6 | 15 | Cody Young East Peoria, IL | East Peoria, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 14.614 | |
2 | 18 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 14.713 | |
3 | 22 | 31 | Mark Anderson Canton, IL | Canton, IL | 14.738 | |
4 | 4 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 14.760 | |
5 | 3 | 97 | Charles Hess Peoria, IL | Peoria, IL | 14.793 | |
6 | 2 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.833 | |
7 | 1 | 12L | Lucas Lee Paris, TN | Paris, TN | 14.884 | |
8 | 23 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.894 | |
9 | 14 | Z1 | Zac Odedewaldt Hanna City, IL | Hanna City, IL | 14.984 | |
10 | 5 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.987 | |
11 | 19 | 292 | Josh Allen Glasford, IL | Glasford, IL | 15.004 | |
12 | 20 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 15.022 | |
13 | 7 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 15.030 | |
14 | 11 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 15.081 | |
15 | 25 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 15.106 | |
16 | 12 | 01 | Billy Knippenberg Plainfield, IL | Plainfield, IL | 15.164 | |
17 | 17 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | 15.182 | |
18 | 16 | 135 | Simpson Austin Peoria, IL | Peoria, IL | 15.186 | |
19 | 26 | 17D | Degan Dozard Peoria, IL | Peoria, IL | 15.316 | |
20 | 13 | 32L | Tommy Duncan Metamora, IL | Metamora, IL | 15.327 | |
21 | 27 | 10J | Steve Jones East Peoria, IL | East Peoria, IL | 15.467 | |
22 | 21 | 32D | Donovan Lodge Andover, IL | Andover, IL | 15.791 | |
23 | 24 | 12 | Bryson Nickel Peoria, IL | Peoria, IL | 15.906 | |
24 | 10 | 15 | Cody Young East Peoria, IL | East Peoria, IL | 16.058 | |
25 | 15 | 99H | Wiley Holt Hanna City, IL | Hanna City, IL | 16.073 | |
26 | 9 | 5P | Nick Porter | 16.397 | ||
DNS | 6 | 1776 | Derick Tassart Pekin, IL | Pekin, IL | 16.397 |
E Mod
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81R | Trent Ross Havana, IL | Havana, IL | - | |
2 | 2 | M16 | Blake Monroe Farmington, IL | Farmington, IL | - | |
3 | 4 | 21.5 | Jake Montgomery East Peoria, IL | East Peoria, IL | 1 | |
4 | 6 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | 2 | |
5 | 10 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 5 | |
6 | 17 | 10M | Chris Morefield Edwards, IL | Edwards, IL | 11 | |
7 | 5 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | -2 | |
8 | 9 | 2W | Reed Wolfmeyer Liberty, IL | Liberty, IL | 1 | |
9 | 11 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | 2 | |
10 | 16 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | 6 | |
11 | 8 | 24 | Curtis Bouc Canton, IL | Canton, IL | -3 | |
12 | 14 | 16J | Jeremy Pierson Ellisville, IL | Ellisville, IL | 2 | |
13 | 13 | 32W | Will Heitman Mapletown, IL | Mapletown, IL | - | |
14 | 19 | 11X | Christopher Hawkins Morton, IL | Morton, IL | 5 | |
15 | 12 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | -3 | |
16 | 15 | 15 | Jake Denny Lewistown, IL | Lewistown, IL | -1 | |
17 | 20 | 39 | Kevin Sonquist Rockdale, IL | Rockdale, IL | 3 | |
18 | 7 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | -11 | |
19 | 18 | 22C | Colton Owens Avon, IL | Avon, IL | -1 | |
20 | 3 | 292 | Jake Allen Canton, IL | Canton, IL | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10M | Chris Morefield Edwards, IL | Edwards, IL | 6 | |
2 | 1 | 22C | Colton Owens Avon, IL | Avon, IL | -1 | |
3 | 4 | 11X | Christopher Hawkins Morton, IL | Morton, IL | 1 | |
4 | 3 | 39 | Kevin Sonquist Rockdale, IL | Rockdale, IL | -1 | |
Top 4 transfer | ||||||
5 | 5 | 28F | Mike Foster Pekin, IL | Pekin, IL | - | |
6 | 2 | 81H | Fred Rutledge Springfield, IL | Springfield, IL | -4 | |
7 | 8 | 7R | Brandon Hughes Bardolph, IL | Bardolph, IL | 1 | |
8 | 6 | 55M | Glen Melvin | -2 | ||
DNS | 9 | 84 | Chad Merritt Pekin, IL | Pekin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81R | Trent Ross Havana, IL | Havana, IL | - | |
2 | 2 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | - | |
3 | 3 | 2W | Reed Wolfmeyer Liberty, IL | Liberty, IL | - | |
4 | 4 | 32W | Will Heitman Mapletown, IL | Mapletown, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 22C | Colton Owens Avon, IL | Avon, IL | - | |
6 | 6 | 28F | Mike Foster Pekin, IL | Pekin, IL | - | |
DNS | 7 | 84 | Chad Merritt Pekin, IL | Pekin, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M16 | Blake Monroe Farmington, IL | Farmington, IL | - | |
2 | 2 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | - | |
3 | 3 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | - | |
4 | 4 | 16J | Jeremy Pierson Ellisville, IL | Ellisville, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 81H | Fred Rutledge Springfield, IL | Springfield, IL | - | |
6 | 6 | 55M | Glen Melvin | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 292 | Jake Allen Canton, IL | Canton, IL | - | |
2 | 2 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | - | |
3 | 3 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | - | |
4 | 6 | 15 | Jake Denny Lewistown, IL | Lewistown, IL | 2 | |
Top 4 transfer | ||||||
5 | 5 | 39 | Kevin Sonquist Rockdale, IL | Rockdale, IL | - | |
DNS | 4 | 10M | Chris Morefield Edwards, IL | Edwards, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21.5 | Jake Montgomery East Peoria, IL | East Peoria, IL | - | |
2 | 2 | 24 | Curtis Bouc Canton, IL | Canton, IL | - | |
3 | 3 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | - | |
4 | 4 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 11X | Christopher Hawkins Morton, IL | Morton, IL | - | |
6 | 6 | 7R | Brandon Hughes Bardolph, IL | Bardolph, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 81R | Trent Ross Havana, IL | Havana, IL | 15.470 | |
2 | 14 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 15.524 | |
3 | 23 | 292 | Jake Allen Canton, IL | Canton, IL | 15.526 | |
4 | 5 | 21.5 | Jake Montgomery East Peoria, IL | East Peoria, IL | 15.578 | |
5 | 12 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 15.633 | |
6 | 21 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | 15.687 | |
7 | 3 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | 15.762 | |
8 | 11 | 24 | Curtis Bouc Canton, IL | Canton, IL | 15.828 | |
9 | 18 | 2W | Reed Wolfmeyer Liberty, IL | Liberty, IL | 15.839 | |
10 | 7 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 15.950 | |
11 | 22 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | 16.000 | |
12 | 2 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | 16.101 | |
13 | 15 | 32W | Will Heitman Mapletown, IL | Mapletown, IL | 16.123 | |
14 | 19 | 16J | Jeremy Pierson Ellisville, IL | Ellisville, IL | 16.127 | |
15 | 10 | 10M | Chris Morefield Edwards, IL | Edwards, IL | 16.185 | |
16 | 16 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | 16.304 | |
17 | 13 | 22C | Colton Owens Avon, IL | Avon, IL | 16.551 | |
18 | 9 | 81H | Fred Rutledge Springfield, IL | Springfield, IL | 16.653 | |
19 | 20 | 39 | Kevin Sonquist Rockdale, IL | Rockdale, IL | 16.820 | |
20 | 25 | 11X | Christopher Hawkins Morton, IL | Morton, IL | 17.147 | |
21 | 8 | 28F | Mike Foster Pekin, IL | Pekin, IL | 17.298 | |
22 | 24 | 55M | Glen Melvin | 17.640 | ||
23 | 6 | 15 | Jake Denny Lewistown, IL | Lewistown, IL | 17.712 | |
24 | 1 | 7R | Brandon Hughes Bardolph, IL | Bardolph, IL | 18.742 | |
25 | 17 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 18.806 |
Hornets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26J | Danny White Jr Charleston, IL | Charleston, IL | - | |
2 | 3 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | 1 | |
3 | 2 | 7C | Spencer Coats La Grange, MO | La Grange, MO | -1 | |
4 | 5 | 15 | David Lauritson Normal, IL | Normal, IL | 1 | |
5 | 15 | 41 | Thomas Timbrook Manito, IL | Manito, IL | 10 | |
6 | 4 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | -2 | |
7 | 7 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | - | |
8 | 8 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | - | |
9 | 10 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | 1 | |
10 | 13 | 06B | Brandy Burgett Havana, IL | Havana, IL | 3 | |
11 | 14 | 746 | Danny Oates Pekin, IL | Pekin, IL | 3 | |
12 | 6 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | -6 | |
13 | 9 | 05 | Landon Neisen LaGrange, MO | LaGrange, MO | -4 | |
14 | 11 | 45 | Zack Wilson Peoria, IL | Peoria, IL | -3 | |
15 | 12 | 32 | Will Grosclaude Havana, IL | Havana, IL | -3 | |
DNS | 16 | 79R | Brant Rhodes Peoria, IL | Peoria, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | - | |
2 | 2 | 26J | Danny White Jr Charleston, IL | Charleston, IL | - | |
3 | 3 | 15 | David Lauritson Normal, IL | Normal, IL | - | |
4 | 5 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | 1 | |
5 | 4 | 05 | Landon Neisen LaGrange, MO | LaGrange, MO | -1 | |
6 | 6 | 45 | Zack Wilson Peoria, IL | Peoria, IL | - | |
7 | 7 | 06B | Brandy Burgett Havana, IL | Havana, IL | - | |
8 | 8 | 41 | Thomas Timbrook Manito, IL | Manito, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Spencer Coats La Grange, MO | La Grange, MO | - | |
2 | 2 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | - | |
3 | 4 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 1 | |
4 | 3 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | -1 | |
5 | 6 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | 1 | |
6 | 7 | 32 | Will Grosclaude Havana, IL | Havana, IL | 1 | |
7 | 5 | 746 | Danny Oates Pekin, IL | Pekin, IL | -2 | |
DNS | 8 | 79R | Brant Rhodes Peoria, IL | Peoria, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | 17.632 | |
2 | 10 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 17.825 | |
3 | 9 | 26J | Danny White Jr Charleston, IL | Charleston, IL | 18.035 | |
4 | 7 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 18.170 | |
5 | 5 | 15 | David Lauritson Normal, IL | Normal, IL | 18.181 | |
6 | 1 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 18.244 | |
7 | 16 | 05 | Landon Neisen LaGrange, MO | LaGrange, MO | 18.617 | |
8 | 4 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 18.681 | |
9 | 15 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | 18.723 | |
10 | 6 | 746 | Danny Oates Pekin, IL | Pekin, IL | 18.889 | |
11 | 2 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 19.201 | |
12 | 13 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | 19.342 | |
13 | 14 | 06B | Brandy Burgett Havana, IL | Havana, IL | 19.595 | |
14 | 12 | 32 | Will Grosclaude Havana, IL | Havana, IL | 20.144 | |
15 | 3 | 41 | Thomas Timbrook Manito, IL | Manito, IL | 20.515 | |
DNS | 8 | 79R | Brant Rhodes Peoria, IL | Peoria, IL | 20.515 |