


Official Summary of Results May 25, 2025 Spoon Riv...
5/26/2025 -
Official Summary of Results
May 25, 2025
Spoon River Speedway
Lewistown, Illinois
Feature Results for the MARS Late Model Championship Powered by FK R
FloRacing Night in America: Spoon River Speedway
5/7/2025 -
CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Spee
July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...
6/16/2025 -
The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night sh
-
July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...
6/16/2025The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more
Official Summary of Results May 25, 2025 Spoon River Speedway
5/26/2025Official Summary of Results
May 25, 2025
Spoon River Speedway
Lewistown, Illinois
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Dennis Erb Jr – Carpentersville, IL - $5,050
Shannon Babb – Moweaqua, IL - $2,700
Ryan Unzicker – El...more
MARS Racing Series: Spoon River Speedway's Gary Cook Jr. Memorial...
5/25/2025CANTON, IL (Sunday, May 25th) - Photos from Spoon River Speedway's 'Gary Cook Jr. Memorial and Spring Nationals' featuring the MARS Late Model Championship powered by FK Rod Ends, MARS Modified Championship powered by Summit Racing Equipment, and the $10,000 to Win B-Mod...more
FloRacing Night in America: Spoon River Speedway
5/7/2025CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Speedweek at the Spoon River Speedway paying $20,000 to Win Super Late Models, along with the DIRTcar UMP Modifieds. 'Superman'...more

8/31/2025 - Spoon River Speedway
Canton, IL
Plowboy Nationals
$5,000 to win MARS Late Models and MARS Modifieds Plowboy Nationals. $3,024 to win B Mods. $2,000 to win Hornet/Sport Compact. $3,000 to win Sprint Invaders
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 5 |
| 3 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 4 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 5 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 6 | 13 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 7 |
| 7 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -6 |
| 8 | 10 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 2 |
| 9 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -3 |
| 10 | 14 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 4 |
| 11 | 11 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 12 | 16 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 4 |
| 13 | 8 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -5 |
| 14 | 15 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 15 | 21 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 6 |
| 16 | 9 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -7 |
| 17 | 20 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 3 |
| 18 | 19 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 19 DNF | 18 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 20 DNF | 24 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 4 |
| 21 DNF | 17 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -4 |
| 22 DNF | 22 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 23 DNF | 12 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | -11 |
| DNS | 23 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 5 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 1 |
| 5 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
| 6 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 7 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 8 DNF | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 5 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 |
| 4 | 4 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 5 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
| 6 | 6 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | - |
| 7 | 7 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | - |
| DNS | 8 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 2 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 3 | 3 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 4 | 4 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | - |
| 5 | 6 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 6 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 7 | 7 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | - |
| 8 | 8 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.473 |
| 2 | 22 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.553 |
| 3 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.592 |
| 4 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.709 |
| 5 | 12 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.859 |
| 6 | 23 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.970 |
| 7 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.987 |
| 8 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.994 |
| 9 | 9 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.995 |
| 10 | 20 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.007 |
| 11 | 13 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 14.008 |
| 12 | 18 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | 14.033 |
| 13 | 3 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 14.047 |
| 14 | 24 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.061 |
| 15 | 21 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.234 |
| 16 | 19 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.244 |
| 17 | 16 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 14.358 |
| 18 | 17 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.498 |
| 19 | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 14.579 |
| 20 | 14 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 14.739 |
| 21 | 5 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 14.850 |
| 22 | 11 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.964 |
| 23 | 4 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 16.000 |
| 24 | 10 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 17.000 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 3 |
| 2 | 6 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 4 |
| 3 | 7 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 4 |
| 4 | 12 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 8 |
| 5 | 8 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 3 |
| 6 | 2 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | -4 |
| 7 | 15 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 8 |
| 8 | 14 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 6 |
| 9 | 11 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 2 |
| 10 | 16 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 6 |
| 11 | 21 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 10 |
| 12 | 18 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 6 |
| 13 | 17 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 4 |
| 14 | 19 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 5 |
| 15 | 20 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 5 |
| 16 DNF | 9 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -7 |
| 17 DNF | 3 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | -14 |
| 18 DNF | 13 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -5 |
| 19 DNF | 10 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -9 |
| 20 DNF | 1 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -19 |
| 21 DNF | 22 | 97 |
|
Charles Hess Peoria, IL | Peoria, IL | 1 |
| 22 DNF | 5 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | - |
| 2 | 2 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | - |
| 3 | 4 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 1 |
| 4 | 6 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 2 |
| 5 | 7 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 5P |
|
Nick Porter | 3 | |
| 7 | 10 | 26 |
|
Cameron Pierce Ashkum, IL | Ashkum, IL | 3 |
| 8 | 8 | 00 |
|
Gregg Pierce Ashkum, IL | Ashkum, IL | - |
| 9 DNF | 5 | 97 |
|
Charles Hess Peoria, IL | Peoria, IL | -4 |
| 10 DNF | 3 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | -7 |
| DNS | 11 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| DNS | 12 | 49 |
|
Zach Brandt Elmwood, IL | Elmwood, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 |
| 3 | 2 | 22 |
|
Josh Harris Utica, KY | Utica, KY | -1 |
| 4 | 4 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| 5 | 7 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | -1 |
| 7 | 6 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | -1 |
| 8 | 8 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| 9 | 9 | 26 |
|
Cameron Pierce Ashkum, IL | Ashkum, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | - |
| 2 | 2 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | - |
| 3 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 4 | 4 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | - |
| 5 | 5 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | - |
| 7 | 8 | 97 |
|
Charles Hess Peoria, IL | Peoria, IL | 1 |
| 8 | 9 | 00 |
|
Gregg Pierce Ashkum, IL | Ashkum, IL | 1 |
| 9 DNF | 7 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 1 |
| 2 | 5 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | 3 |
| 3 | 1 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -2 |
| 4 | 3 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -1 |
| 5 | 4 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | - |
| 7 | 7 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | - |
| 8 | 9 | 5P |
|
Nick Porter | 1 | |
| 9 | 8 | 49 |
|
Zach Brandt Elmwood, IL | Elmwood, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 14.782 |
| 2 | 21 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 14.902 |
| 3 | 1 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 14.975 |
| 4 | 3 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 15.035 |
| 5 | 16 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 15.057 |
| 6 | 9 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 15.061 |
| 7 | 12 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 15.095 |
| 8 | 5 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 15.129 |
| 9 | 24 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 15.163 |
| 10 | 19 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 15.165 |
| 11 | 23 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 15.176 |
| 12 | 6 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 15.228 |
| 13 | 20 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 15.234 |
| 14 | 25 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 15.277 |
| 15 | 13 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | 15.281 |
| 16 | 18 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 15.318 |
| 17 | 4 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 15.360 |
| 18 | 22 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | 15.449 |
| 19 | 11 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 15.486 |
| 20 | 26 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 15.498 |
| 21 | 7 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 15.518 |
| 22 | 2 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 15.594 |
| 23 | 10 | 97 |
|
Charles Hess Peoria, IL | Peoria, IL | 15.624 |
| 24 | 17 | 49 |
|
Zach Brandt Elmwood, IL | Elmwood, IL | 15.715 |
| 25 | 15 | 26 |
|
Cameron Pierce Ashkum, IL | Ashkum, IL | 16.539 |
| 26 | 8 | 00 |
|
Gregg Pierce Ashkum, IL | Ashkum, IL | 17.897 |
| 27 | 27 | 5P |
|
Nick Porter | 19.538 | |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 4 |
| 2 | 6 | 47 |
|
Dakota Traver Hanna City, IL | Hanna City, IL | 4 |
| 3 | 7 | 24B |
|
Brent Weaver Godfrey, IL | Godfrey, IL | 4 |
| 4 | 15 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 11 |
| 5 | 3 | 292A |
|
Josh Allen Glasford, IL | Glasford, IL | -2 |
| 6 | 10 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 4 |
| 7 | 9 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | 2 |
| 8 | 14 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | 6 |
| 9 | 12 | 21S |
|
TJ Jackson Kewanee, IL | Kewanee, IL | 3 |
| 10 | 18 | X20 |
|
Lucas Boulton Metamora, IL | Metamora, IL | 8 |
| 11 | 13 | 35 |
|
Mark Anderson Canton, IL | Canton, IL | 2 |
| 12 | 21 | 7 |
|
John Seets III Brighton, IL | Brighton, IL | 9 |
| 13 | 16 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 3 |
| 14 | 8 | 10 |
|
Todd O'Neill Peoria, IL | Peoria, IL | -6 |
| 15 | 23 | 81H |
|
Fred Rutledge Springfield, IL | Springfield, IL | 8 |
| 16 | 27 | 22 |
|
Jacob Smith Princeton, IL | Princeton, IL | 11 |
| 17 DNF | 4 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -13 |
| 18 DNF | 24 | 10-4 |
|
Mason Bruley Springfield, IL | Springfield, IL | 6 |
| 19 DNF | 11 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | -8 |
| 20 DNF | 1 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | -19 |
| 21 DNF | 20 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | -1 |
| 22 DNF | 19 | 292 |
|
Jake Allen Canton, IL | Canton, IL | -3 |
| 23 DNF | 25 | 55L |
|
Sean Linn Moweaqua, IL | Moweaqua, IL | 2 |
| 24 DNF | 26 | 40A |
|
Cody Ashwood Canton, IL | Canton, IL | 2 |
| 25 DNF | 22 | 32X |
|
Tommy Duncan Metamora, IL | Metamora, IL | -3 |
| DNS | 2 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | - |
| DNS | 17 | 1 |
|
Floyd Jordan III Pekin, IL | Pekin, IL | - |
Hornets / 4 Cylinder / Sport Compacts
A Feature 1AWF Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 3 |
| 2 | 1 | 4T |
|
Travis Demint Warsaw, IL | Warsaw, IL | -1 |
| 3 | 5 | 01JR |
|
Matthew Mackey Jr Delavan, IL | Delavan, IL | 2 |
| 4 | 7 | 30J |
|
Nick Johnson Bartonville, IL | Bartonville, IL | 3 |
| 5 | 14 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 9 |
| 6 | 12 | 56C |
|
Scott Vetter Casa Grande, AZ | Casa Grande, AZ | 6 |
| 7 | 2 | 501 |
|
Matt Mackey Delavan, IL | Delavan, IL | -5 |
| 8 | 3 | 0 |
|
Richard Zifko Auroa, IL | Auroa, IL | -5 |
| 9 | 8 | 96 |
|
Alec Golembiewski Genoa, IL | Genoa, IL | -1 |
| 10 | 9 | 17 |
|
Tim Scranton Springfield, IL | Springfield, IL | -1 |
| 11 | 15 | B55 |
|
Haylee Mackey Peoria, IL | Peoria, IL | 4 |
| 12 DNF | 13 | 17K |
|
Hunter Kelley CoeurCreve, IL | CoeurCreve, IL | 1 |
| 13 DNF | 19 | 93 |
|
colton sauder greenvalley, IL | greenvalley, IL | 6 |
| 14 DNF | 6 | 41 |
|
Airn McRill Sullivan, IL | Sullivan, IL | -8 |
| 15 DNF | 17 | J28 |
|
Jeremy Hancock Peoria, IL | Peoria, IL | 2 |
| 16 DNF | 20 | 110 |
|
Paul Lullo St. Charles, IL | St. Charles, IL | 4 |
| 17 DNF | 10 | 8P |
|
Bryce Pasley Brownstown, IL | Brownstown, IL | -7 |
| 18 DNF | 11 | 76 |
|
Degan Magos Sullivan, IL | Sullivan, IL | -7 |
| 19 DNF | 18 | 74 |
|
Joey Laws Hillsboro, MO | Hillsboro, MO | -1 |
| 20 DNF | 23 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | 3 |
| 21 DNF | 22 | 78 |
|
Eric Gorsich Breese, IL | Breese, IL | 1 |
| 22 DNF | 21 | 45 |
|
Shawn Towne Pekin, IL | Pekin, IL | -1 |
| 23 DNF | 16 | 02 |
|
Richard Mackey Peoria, IL | Peoria, IL | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 20.444 |
| 2 | 13 | 4T |
|
Travis Demint Warsaw, IL | Warsaw, IL | 18.158 |
| 3 | 3 | 01JR |
|
Matthew Mackey Jr Delavan, IL | Delavan, IL | 18.218 |
| 4 | 14 | 30J |
|
Nick Johnson Bartonville, IL | Bartonville, IL | 18.353 |
| 5 | 10 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 18.198 |
| 6 | 56C |
|
Scott Vetter Casa Grande, AZ | Casa Grande, AZ | 18.334 | |
| 7 | 17 | 501 |
|
Matt Mackey Delavan, IL | Delavan, IL | 18.290 |
| 8 | 12 | 0 |
|
Richard Zifko Auroa, IL | Auroa, IL | 18.350 |
| 9 | 16 | 96 |
|
Alec Golembiewski Genoa, IL | Genoa, IL | 20.446 |
| 10 | 9 | 17 |
|
Tim Scranton Springfield, IL | Springfield, IL | 18.964 |
| 11 | 4 | B55 |
|
Haylee Mackey Peoria, IL | Peoria, IL | 19.954 |
| 12 DNF | 8 | 02 |
|
Richard Mackey Peoria, IL | Peoria, IL | 20.272 |
| 13 DNF | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | 19.276 | |
| 14 DNF | 20 | 78 |
|
Eric Gorsich Breese, IL | Breese, IL | 19.594 |
| 15 DNF | 7 | 76 |
|
Degan Magos Sullivan, IL | Sullivan, IL | 19.234 |
| 16 DNF | 18 | 74 |
|
Joey Laws Hillsboro, MO | Hillsboro, MO | 19.322 |
| 17 DNF | 2 | 8P |
|
Bryce Pasley Brownstown, IL | Brownstown, IL | 18.958 |
| 18 DNF | 5 | J28 |
|
Jeremy Hancock Peoria, IL | Peoria, IL | 19.014 |
| 19 DNF | 15 | 110 |
|
Paul Lullo St. Charles, IL | St. Charles, IL | 19.136 |
| 20 DNF | 19 | 41 |
|
Airn McRill Sullivan, IL | Sullivan, IL | 18.691 |
| 21 DNF | 6 | 17K |
|
Hunter Kelley CoeurCreve, IL | CoeurCreve, IL | 18.254 |
| 22 DNF | 11 | 93 |
|
colton sauder greenvalley, IL | greenvalley, IL | 19.706 |
| 23 DNF | 21 | 45 |
|
Shawn Towne Pekin, IL | Pekin, IL | 20.445 |
Sprint Invaders
A Feature 1Alchemy Skin & Health
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 1 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -1 |
| 3 | 2 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -1 |
| 4 | 4 | 99 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 5 | 5 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 6 | 7 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 7 | 9 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 8 | 8 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | - |
| 9 | 10 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 10 | 13 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 3 |
| 11 | 15 | 88 |
|
Riley Scott Quincy, IL | Quincy, IL | 4 |
| 12 | 6 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -6 |
| 13 | 17 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 4 |
| 14 DNF | 12 | 11X |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -2 |
| 15 DNF | 14 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -1 |
| 16 DNF | 16 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | - |
| 17 DNF | 11 | 50 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -6 |
| DNS | 18 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| DNS | 19 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | - |
Dash 1Agriland FS, Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
