


2026 FloRacing Night in America Tickets On Sale No...
4/14/2026 -
The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prest
FRNiA Launches 2026 Season Next Tuesday
5/1/2026 -
FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin,
FloRacing Night in America Returns with $137,000 P...
4/21/2026 -
Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two wee
-
FRNiA Launches 2026 Season Next Tuesday
5/1/2026FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin, Texas (May 1, 2026) —FloRacing Night in America opens the 2026 season next Tuesday – Thursday with the annual Illinois...more
FloRacing Night in America Returns with $137,000 Point Fund for 2...
4/21/2026Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two weeks away, series officials are busily preparing for another big season.
The sixth season for the mega miniseries includes 11...more
2026 FloRacing Night in America Tickets On Sale Now!
4/14/2026The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prestigious Illinois Speedweeks! The only time the National stars will hit the high-banks so get your reserved tickets and...more
July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...
6/16/2025The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more

9/13/2025 - Spoon River Speedway
Canton, IL
Tom Knowles Memorial
A September tradition - the Tom Knowles Memorial featuring the MOWA Sprint Cars and MARA Midgets. SRS B Mods and Pro Late Models also competing.
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | - |
| 2 | 7 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 5 |
| 3 | 2 | 5G |
|
Mike Garland Morrison, IL | Morrison, IL | -1 |
| 4 | 3 | 16 |
|
Augustine Punke Bloomington, IL | Bloomington, IL | -1 |
| 5 | 5 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | - |
| 6 DNF | 4 | 15 |
|
Jacob Denney Canton, IL | Canton, IL | -2 |
| DNS | 6 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | - |
| 2 | 4 | 5G |
|
Mike Garland Morrison, IL | Morrison, IL | 2 |
| 3 | 3 | 16 |
|
Augustine Punke Bloomington, IL | Bloomington, IL | - |
| 4 | 7 | 15 |
|
Jacob Denney Canton, IL | Canton, IL | 3 |
| 5 DNF | 6 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | 1 |
| 6 DNF | 5 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | -1 |
| 7 DNF | 2 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 14.446 |
| 2 | 3 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 14.651 |
| 3 | 5 | 16 |
|
Augustine Punke Bloomington, IL | Bloomington, IL | 15.027 |
| 4 | 1 | 5G |
|
Mike Garland Morrison, IL | Morrison, IL | 15.103 |
| 5 | 2 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | 15.162 |
| 6 | 6 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | 15.415 |
| DNS | 7 | 15 |
|
Jacob Denney Canton, IL | Canton, IL | |
E-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Brody Mosher Peoria, IL | Peoria, IL | - |
| 2 | 2 | 292 |
|
Jake Allen Canton, IL | Canton, IL | - |
| 3 | 4 | 292A |
|
Josh Allen Glasford, IL | Glasford, IL | 1 |
| 4 | 3 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | -1 |
| 5 | 6 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | 1 |
| 6 | 7 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | 1 |
| 7 | 8 | 25X |
|
Jordan Baugh Pekin, IL | Pekin, IL | 1 |
| DNS | 5 | 1 |
|
Floyd Jordan III Pekin, IL | Pekin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Brody Mosher Peoria, IL | Peoria, IL | - |
| 2 | 2 | 292 |
|
Jake Allen Canton, IL | Canton, IL | - |
| 3 | 3 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | - |
| 4 | 6 | 292A |
|
Josh Allen Glasford, IL | Glasford, IL | 2 |
| 5 | 5 | 1 |
|
Floyd Jordan III Pekin, IL | Pekin, IL | - |
| 6 | 4 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | -2 |
| 7 | 7 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | - |
| 8 DNF | 8 | 25X |
|
Jordan Baugh Pekin, IL | Pekin, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36 |
|
Brody Mosher Peoria, IL | Peoria, IL | 14.776 |
| 2 | 4 | 292 |
|
Jake Allen Canton, IL | Canton, IL | 14.894 |
| 3 | 3 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | 14.952 |
| 4 | 1 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | 15.282 |
| 5 | 8 | 1 |
|
Floyd Jordan III Pekin, IL | Pekin, IL | 15.549 |
| 6 | 2 | 292A |
|
Josh Allen Glasford, IL | Glasford, IL | 15.588 |
| 7 | 6 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | 16.018 |
| 8 | 7 | 25X |
|
Jordan Baugh Pekin, IL | Pekin, IL | 16.716 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 2 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | - |
| 3 | 14 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11 |
| 4 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 5 | 11 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 6 |
| 6 | 17 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11 |
| 7 | 3 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -4 |
| 8 | 16 | 99D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 8 |
| 9 | 13 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 4 |
| 10 | 12 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 11 | 15 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | 4 |
| 12 | 20 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 8 |
| 13 | 1 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | -12 |
| 14 | 7 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -7 |
| 15 | 8 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | -7 |
| 16 | 9 | 31M |
|
Joey Moughan Springfield, IL | Springfield, IL | -7 |
| 17 | 10 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | -7 |
| 18 | 19 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 1 |
| 19 | 18 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -1 |
| 20 | 5 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 1 |
| 3 | 6 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 3 |
| 4 | 7 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 3 |
| 5 | 2 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | -3 |
| 6 | 4 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -2 |
| 7 | 8 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | 1 |
| 8 | 10 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | 2 |
| 9 DNF | 5 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -4 |
| DNS | 9 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| 2 | 6 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 4 |
| 3 | 2 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | -1 |
| 4 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 5 | 7 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 2 |
| 6 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 |
| 7 | 5 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| 8 | 9 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 1 |
| DNS | 3 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 1 |
| 2 | 1 | 31M |
|
Joey Moughan Springfield, IL | Springfield, IL | -1 |
| 3 | 5 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 2 |
| 4 | 8 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 4 |
| 5 | 6 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 1 |
| 6 | 4 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | -2 |
| 7 | 3 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -4 |
| 8 | 7 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | -1 |
| 9 | 9 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 7 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 5 |
| 3 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 4 | 1 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | -3 |
| 5 | 5 | 99D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 6 | 3 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -3 |
| 7 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| DNS | 4 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | - |
MARA Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 6 |
| 2 | 8 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 6 |
| 3 | 1 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -2 |
| 4 | 3 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -1 |
| 5 | 4 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | -1 |
| 6 | 2 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | -4 |
| 7 | 9 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 2 |
| 8 | 11 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | 3 |
| 9 | 12 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 3 |
| 10 | 16 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 6 |
| 11 | 10 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -1 |
| 12 | 13 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 1 |
| 13 DNF | 6 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -7 |
| 14 DNF | 5 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | -9 |
| 15 DNF | 14 | 51 |
|
Chris Young Rock Island, IL | Rock Island, IL | -1 |
| 16 DNF | 17 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 1 |
| DNS | 15 | 28X |
|
John Springer Bushnell, IL | Bushnell, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 3 |
| 2 | 2 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| 3 | 6 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | 3 |
| 4 | 1 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -3 |
| 5 | 8 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 3 |
| 6 | 7 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 1 |
| 7 | 5 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | -2 |
| 8 | 3 | 51 |
|
Chris Young Rock Island, IL | Rock Island, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 1 |
| 2 | 5 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 3 |
| 3 | 4 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 1 |
| 4 | 6 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 2 |
| 5 | 1 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | -4 |
| 6 | 7 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | 1 |
| 7 DNF | 9 | 28X |
|
John Springer Bushnell, IL | Bushnell, IL | 2 |
| 8 DNF | 3 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -5 |
| 9 DNF | 8 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 13.993 |
| 2 | 4 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 14.032 |
| 3 | 10 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 14.037 |
| 4 | 3 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 14.103 |
| 5 | 8 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 14.129 |
| 6 | 15 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 14.137 |
| 7 | 11 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | 14.377 |
| 8 | 1 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14.444 |
| 9 | 14 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | 14.597 |
| 10 | 13 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 14.627 |
| 11 | 9 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 14.719 |
| 12 | 2 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 14.894 |
| 13 | 6 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 15.384 |
| 14 | 5 | 51 |
|
Chris Young Rock Island, IL | Rock Island, IL | 15.759 |
| 15 | 16 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 21.690 |
| DNS | 12 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | |
| DNS | 17 | 28X |
|
John Springer Bushnell, IL | Bushnell, IL | |
























































