


2026 FloRacing Night in America Tickets On Sale No...
4/14/2026 -
The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prest
FRNiA Launches 2026 Season Next Tuesday
5/1/2026 -
FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin,
FloRacing Night in America Returns with $137,000 P...
4/21/2026 -
Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two wee
-
FRNiA Launches 2026 Season Next Tuesday
5/1/2026FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin, Texas (May 1, 2026) —FloRacing Night in America opens the 2026 season next Tuesday – Thursday with the annual Illinois...more
FloRacing Night in America Returns with $137,000 Point Fund for 2...
4/21/2026Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two weeks away, series officials are busily preparing for another big season.
The sixth season for the mega miniseries includes 11...more
2026 FloRacing Night in America Tickets On Sale Now!
4/14/2026The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prestigious Illinois Speedweeks! The only time the National stars will hit the high-banks so get your reserved tickets and...more
July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...
6/16/2025The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more

5/3/2025 - Spoon River Speedway
Canton, IL
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 3 | 5 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 2 |
| 4 | 8 | 7 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 4 |
| 5 | 4 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | -1 |
| 6 | 7 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 7 | 6 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 |
| 8 | 15 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 7 |
| 9 | 9 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | - |
| 10 | 10 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 11 | 11 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 12 | 13 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 1 |
| 13 | 12 | 6PECK |
|
Terry Bolen Peoria, IL | Peoria, IL | -1 |
| 14 | 3 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | -11 |
| 15 | 14 | 6 |
|
Kevin Schrodt Trivoli, IL | Trivoli, IL | -1 |
| 16 | 16 | 127 |
|
Jim Picardi Mapleton, IL | Mapleton, IL | - |
Heat 1Low Voltage Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | - |
| 3 | 4 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 4 | 3 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -1 |
| 5 | 5 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 127 |
|
Jim Picardi Mapleton, IL | Mapleton, IL | - |
Heat 2Low Voltage Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 2 | 2 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 3 | 4 | 7 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 4 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 5 | 5 | 6 |
|
Kevin Schrodt Trivoli, IL | Trivoli, IL | - |
| Top 5 transfer | ||||||
Heat 3Low Voltage Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 1 |
| 2 | 1 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 |
| 3 | 4 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 1 |
| 4 | 5 | 6PECK |
|
Terry Bolen Peoria, IL | Peoria, IL | 1 |
| 5 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -2 |
| Top 5 transfer | ||||||
Qualifying 1Low Voltage Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 14.443 |
| 2 | 13 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 14.549 |
| 3 | 12 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.600 |
| 4 | 6 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | 14.642 |
| 5 | 15 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.646 |
| 6 | 2 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 14.665 |
| 7 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.690 |
| 8 | 16 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.867 |
| 9 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.907 |
| 10 | 9 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.909 |
| 11 | 11 | 7 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.987 |
| 12 | 14 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 15.120 |
| 13 | 5 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.189 |
| 14 | 3 | 6 |
|
Kevin Schrodt Trivoli, IL | Trivoli, IL | 15.429 |
| 15 | 8 | 6PECK |
|
Terry Bolen Peoria, IL | Peoria, IL | 16.806 |
| DNS | 7 | 127 |
|
Jim Picardi Mapleton, IL | Mapleton, IL | |
DIRTcar Pro Late Models
A Feature 1Low Voltage Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 2 | 5 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 3 |
| 3 | 3 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | - |
| 4 | 7 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | 3 |
| 5 | 6 | 16X |
|
Chase Wilson Hoopeston, IL | Hoopeston, IL | 1 |
| 6 | 13 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | 7 |
| 7 | 2 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | -5 |
| 8 | 9 | 27 |
|
Aidan Perry Payson, IL | Payson, IL | 1 |
| 9 | 8 | 7K |
|
Kruze Miles Paloma, IL | Paloma, IL | -1 |
| 10 | 12 | 15 |
|
Jacob Denney Canton, IL | Canton, IL | 2 |
| 11 | 4 | 5 |
|
Jason Oenning Quincy, IL | Quincy, IL | -7 |
| 12 | 10 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | -2 |
| 13 | 11 | 16 |
|
Augustine Punke Bloomington, IL | Bloomington, IL | -2 |
Heat 1Low Voltage Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Denny Woodworth Mendon, IL | Mendon, IL | 1 |
| 2 | 1 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | -1 |
| 3 | 4 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 1 |
| 4 | 6 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | 2 |
| 5 | 5 | 27 |
|
Aidan Perry Payson, IL | Payson, IL | - |
| 6 | 7 | 16 |
|
Augustine Punke Bloomington, IL | Bloomington, IL | 1 |
| 7 | 3 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | -4 |
| All transfer | ||||||
Heat 2Low Voltage Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | - |
| 2 | 2 | 5 |
|
Jason Oenning Quincy, IL | Quincy, IL | - |
| 3 | 3 | 16X |
|
Chase Wilson Hoopeston, IL | Hoopeston, IL | - |
| 4 | 4 | 7K |
|
Kruze Miles Paloma, IL | Paloma, IL | - |
| 5 | 5 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | - |
| 6 | 6 | 15 |
|
Jacob Denney Canton, IL | Canton, IL | - |
| All transfer | ||||||
Qualifying 1Low Voltage Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 14.151 |
| 2 | 12 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | 14.358 |
| 3 | 11 | 45 |
|
Denny Woodworth Mendon, IL | Mendon, IL | 14.388 |
| 4 | 6 | 5 |
|
Jason Oenning Quincy, IL | Quincy, IL | 14.400 |
| 5 | 8 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | 14.425 |
| 6 | 5 | 16X |
|
Chase Wilson Hoopeston, IL | Hoopeston, IL | 14.477 |
| 7 | 2 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 14.524 |
| 8 | 7 | 7K |
|
Kruze Miles Paloma, IL | Paloma, IL | 14.587 |
| 9 | 9 | 27 |
|
Aidan Perry Payson, IL | Payson, IL | 14.806 |
| 10 | 4 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | 14.835 |
| 11 | 13 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | 14.960 |
| 12 | 3 | 15 |
|
Jacob Denney Canton, IL | Canton, IL | 15.330 |
| 13 | 1 | 16 |
|
Augustine Punke Bloomington, IL | Bloomington, IL | 16.101 |
DIRTcar Pro Modifieds
A Feature 1Paul and Sandy Patterson
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 1 |
| 2 | 1 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -1 |
| 3 | 4 | 32 |
|
Tommy Duncan Metamora, IL | Metamora, IL | 1 |
| 4 | 3 | 00 |
|
David Henderson Tilton, IL | Tilton, IL | -1 |
| 5 | 6 | 81H |
|
Rich Kelley Springfield, IL | Springfield, IL | 1 |
| 6 | 5 | 60 |
|
Paul Patterson Spring Bay, IL | Spring Bay, IL | -1 |
| 7 | 7 | 55K |
|
Mark Kelly Chillicothe, IL | Chillicothe, IL | - |
Heat 1Paul and Sandy Patterson
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | - |
| 2 | 2 | 00 |
|
David Henderson Tilton, IL | Tilton, IL | - |
| 3 | 3 | 60 |
|
Paul Patterson Spring Bay, IL | Spring Bay, IL | - |
| 4 | 4 | 55K |
|
Mark Kelly Chillicothe, IL | Chillicothe, IL | - |
| All transfer | ||||||
Heat 2Paul and Sandy Patterson
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | - |
| 2 | 2 | 32 |
|
Tommy Duncan Metamora, IL | Metamora, IL | - |
| 3 | 3 | 81H |
|
Rich Kelley Springfield, IL | Springfield, IL | - |
| All transfer | ||||||
Qualifying 1Paul and Sandy Patterson
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 15.094 |
| 2 | 7 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 15.224 |
| 3 | 3 | 00 |
|
David Henderson Tilton, IL | Tilton, IL | 15.414 |
| 4 | 5 | 32 |
|
Tommy Duncan Metamora, IL | Metamora, IL | 15.634 |
| 5 | 6 | 60 |
|
Paul Patterson Spring Bay, IL | Spring Bay, IL | 15.806 |
| 6 | 2 | 81H |
|
Rich Kelley Springfield, IL | Springfield, IL | 16.473 |
| 7 | 1 | 55K |
|
Mark Kelly Chillicothe, IL | Chillicothe, IL | 16.646 |
E-Mods
A Feature 1Poignant Logging
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 292 |
|
Jake Allen Canton, IL | Canton, IL | 1 |
| 2 | 1 | 67 |
|
John Seets III Brighton, IL | Brighton, IL | -1 |
| 3 | 3 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | - |
| 4 | 4 | 1 |
|
Floyd Jordan III Pekin, IL | Pekin, IL | - |
| 5 | 5 | 81R |
|
Trent Ross Havana, IL | Havana, IL | - |
| 6 | 8 | 35 |
|
Josh Smith Lewistown, IL | Lewistown, IL | 2 |
| 7 | 7 | 25X |
|
Jordan Baugh Pekin, IL | Pekin, IL | - |
| 8 | 6 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | -2 |
| DNS | 9 | 5J |
|
Jake Helfers Pekin, IL | Pekin, IL | - |
| DNS | 10 | 24B |
|
Curtis Bouc Canton, IL | Canton, IL | - |
Heat 1Poignant Logging
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
John Seets III Brighton, IL | Brighton, IL | - |
| 2 | 3 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | 1 |
| 3 | 2 | 81R |
|
Trent Ross Havana, IL | Havana, IL | -1 |
| 4 | 4 | 25X |
|
Jordan Baugh Pekin, IL | Pekin, IL | - |
| DNS | 5 | 5J |
|
Jake Helfers Pekin, IL | Pekin, IL | - |
| All transfer | ||||||
Heat 2Poignant Logging
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 292 |
|
Jake Allen Canton, IL | Canton, IL | 1 |
| 2 | 5 | 1 |
|
Floyd Jordan III Pekin, IL | Pekin, IL | 3 |
| 3 | 3 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | - |
| 4 | 1 | 35 |
|
Josh Smith Lewistown, IL | Lewistown, IL | -3 |
| DNS | 4 | 24B |
|
Curtis Bouc Canton, IL | Canton, IL | - |
| All transfer | ||||||
Qualifying 1Poignant Logging
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
John Seets III Brighton, IL | Brighton, IL | 15.329 |
| 2 | 6 | 35 |
|
Josh Smith Lewistown, IL | Lewistown, IL | 15.504 |
| 3 | 1 | 81R |
|
Trent Ross Havana, IL | Havana, IL | 15.550 |
| 4 | 5 | 292 |
|
Jake Allen Canton, IL | Canton, IL | 15.722 |
| 5 | 4 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | 15.863 |
| 6 | 7 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | 16.235 |
| 7 | 10 | 25X |
|
Jordan Baugh Pekin, IL | Pekin, IL | 17.745 |
| 8 | 2 | 24B |
|
Curtis Bouc Canton, IL | Canton, IL | 18.350 |
| 9 | 9 | 5J |
|
Jake Helfers Pekin, IL | Pekin, IL | 19.254 |
| 10 | 8 | 1 |
|
Floyd Jordan III Pekin, IL | Pekin, IL | 19.254 |
DIRTcar Sport Compact
A Feature 1AWF Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 3 |
| 2 | 6 | 14C |
|
Tucker Clark Arenzville, IL | Arenzville, IL | 4 |
| 3 | 2 | 15 |
|
David Lauritson Normal, IL | Normal, IL | -1 |
| 4 | 3 | 79 |
|
Ryan Harbaugh Canton, IL | Canton, IL | -1 |
| 5 | 5 | 39 |
|
Cory Craig Bushnell, IL | Bushnell, IL | - |
| 6 | 8 | 24W |
|
Ricky Whitlock Havana, IL | Havana, IL | 2 |
| 7 DNF | 1 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | -6 |
| DNS | 7 | 32G |
|
Will Grosclaude Havana, IL | Havana, IL | - |
Heat 1AWF Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | - |
| 2 | 2 | 79 |
|
Ryan Harbaugh Canton, IL | Canton, IL | - |
| 3 | 3 | 39 |
|
Cory Craig Bushnell, IL | Bushnell, IL | - |
| 4 | 4 | 32G |
|
Will Grosclaude Havana, IL | Havana, IL | - |
| Top 4 transfer | ||||||
Heat 2AWF Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
David Lauritson Normal, IL | Normal, IL | - |
| 2 | 3 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 1 |
| 3 | 2 | 14C |
|
Tucker Clark Arenzville, IL | Arenzville, IL | -1 |
| 4 | 4 | 24W |
|
Ricky Whitlock Havana, IL | Havana, IL | - |
| Top 4 transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | 16.766 |
| 2 | 3 | 15 |
|
David Lauritson Normal, IL | Normal, IL | 17.068 |
| 3 | 4 | 79 |
|
Ryan Harbaugh Canton, IL | Canton, IL | 17.225 |
| 4 | 1 | 14C |
|
Tucker Clark Arenzville, IL | Arenzville, IL | 17.286 |
| 5 | 5 | 39 |
|
Cory Craig Bushnell, IL | Bushnell, IL | 18.962 |
| 6 | 7 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 19.412 |
| 7 | 2 | 32G |
|
Will Grosclaude Havana, IL | Havana, IL | 19.412 |
DIRTcar Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 2 | 2 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 3 | 3 | 63 |
|
Cody Kitselman Murrayville, IL | Murrayville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 2 | 2 | 63 |
|
Cody Kitselman Murrayville, IL | Murrayville, IL | - |
| 3 | 3 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 15.577 |
| 2 | 3 | 63 |
|
Cody Kitselman Murrayville, IL | Murrayville, IL | 16.086 |
| 3 | 1 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 16.093 |





















































