


Official Summary of Results May 25, 2025 Spoon Riv...
5/26/2025 -
Official Summary of Results
May 25, 2025
Spoon River Speedway
Lewistown, Illinois
Feature Results for the MARS Late Model Championship Powered by FK R
FloRacing Night in America: Spoon River Speedway
5/7/2025 -
CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Spee
July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...
6/16/2025 -
The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night sh
-
July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...
6/16/2025The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more
Official Summary of Results May 25, 2025 Spoon River Speedway
5/26/2025Official Summary of Results
May 25, 2025
Spoon River Speedway
Lewistown, Illinois
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Dennis Erb Jr – Carpentersville, IL - $5,050
Shannon Babb – Moweaqua, IL - $2,700
Ryan Unzicker – El...more
MARS Racing Series: Spoon River Speedway's Gary Cook Jr. Memorial...
5/25/2025CANTON, IL (Sunday, May 25th) - Photos from Spoon River Speedway's 'Gary Cook Jr. Memorial and Spring Nationals' featuring the MARS Late Model Championship powered by FK Rod Ends, MARS Modified Championship powered by Summit Racing Equipment, and the $10,000 to Win B-Mod...more
FloRacing Night in America: Spoon River Speedway
5/7/2025CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Speedweek at the Spoon River Speedway paying $20,000 to Win Super Late Models, along with the DIRTcar UMP Modifieds. 'Superman'...more

10/4/2025 - Spoon River Speedway
Canton, IL
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
B Modifieds
A Feature 1Poignant Logging
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 292 |
|
Jake Allen Canton, IL | Canton, IL | 1 |
| 2 | 3 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | 1 |
| 3 | 7 | 21.5 |
|
Jake Montgomery East Peoria, IL | East Peoria, IL | 4 |
| 4 | 6 | 32X |
|
Tommy Duncan Metamora, IL | Metamora, IL | 2 |
| 5 | 4 | 10 |
|
Todd O'Neill Peoria, IL | Peoria, IL | -1 |
| 6 | 9 | 28 |
|
Derick Tassart Pekin, IL | Pekin, IL | 3 |
| 7 | 8 | 3R |
|
Caleb Siegel Peoria, IL | Peoria, IL | 1 |
| 8 | 10 | 10-4 |
|
Mason Bruley Springfield, IL | Springfield, IL | 2 |
| 9 DNF | 1 | 36 |
|
Brody Mosher Peoria, IL | Peoria, IL | -8 |
| 10 DNF | 13 | 41 |
|
Jackie Wiiliams St David, IL | St David, IL | 3 |
| 11 DNF | 11 | 25X |
|
Jordan Baugh Pekin, IL | Pekin, IL | - |
| 12 DNF | 12 | 40A |
|
Cody Ashwood Canton, IL | Canton, IL | - |
| 13 DNF | 5 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | -8 |
Heat 1Poignant Logging
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Brody Mosher Peoria, IL | Peoria, IL | - |
| 2 | 2 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | - |
| 3 | 3 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | - |
| 4 | 5 | 21.5 |
|
Jake Montgomery East Peoria, IL | East Peoria, IL | 1 |
| 5 | 4 | 28 |
|
Derick Tassart Pekin, IL | Pekin, IL | -1 |
| 6 | 6 | 25X |
|
Jordan Baugh Pekin, IL | Pekin, IL | - |
| 7 | 7 | 41 |
|
Jackie Wiiliams St David, IL | St David, IL | - |
| All transfer | ||||||
Heat 2Poignant Logging
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 292 |
|
Jake Allen Canton, IL | Canton, IL | - |
| 2 | 2 | 10 |
|
Todd O'Neill Peoria, IL | Peoria, IL | - |
| 3 | 3 | 32X |
|
Tommy Duncan Metamora, IL | Metamora, IL | - |
| 4 | 5 | 3R |
|
Caleb Siegel Peoria, IL | Peoria, IL | 1 |
| 5 | 4 | 10-4 |
|
Mason Bruley Springfield, IL | Springfield, IL | -1 |
| 6 | 6 | 40A |
|
Cody Ashwood Canton, IL | Canton, IL | - |
| All transfer | ||||||
Qualifying 1Poignant Logging
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 36 |
|
Brody Mosher Peoria, IL | Peoria, IL | 15.084 |
| 2 | 2 | 292 |
|
Jake Allen Canton, IL | Canton, IL | 15.117 |
| 3 | 1 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | 15.154 |
| 4 | 10 | 10 |
|
Todd O'Neill Peoria, IL | Peoria, IL | 15.292 |
| 5 | 9 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | 15.315 |
| 6 | 11 | 32X |
|
Tommy Duncan Metamora, IL | Metamora, IL | 15.491 |
| 7 | 3 | 28 |
|
Derick Tassart Pekin, IL | Pekin, IL | 15.711 |
| 8 | 12 | 10-4 |
|
Mason Bruley Springfield, IL | Springfield, IL | 15.810 |
| 9 | 6 | 21.5 |
|
Jake Montgomery East Peoria, IL | East Peoria, IL | 15.814 |
| 10 | 5 | 3R |
|
Caleb Siegel Peoria, IL | Peoria, IL | 16.095 |
| 11 | 4 | 25X |
|
Jordan Baugh Pekin, IL | Pekin, IL | 16.471 |
| 12 | 7 | 40A |
|
Cody Ashwood Canton, IL | Canton, IL | 17.385 |
| 13 | 8 | 41 |
|
Jackie Wiiliams St David, IL | St David, IL | 17.591 |
Kids Mods
A Feature 1Poignant Logging
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53H |
|
Weston Hicks Cisko, IL | Cisko, IL | 1 |
| 2 | 1 | B96 |
|
Brody Brandon Decatur, IL | Decatur, IL | -1 |
| 3 | 4 | 3W |
|
Zeke Williamson Washington, IL | Washington, IL | 1 |
| 4 | 5 | 25K |
|
Kaden Breymeier Pekin, IL | Pekin, IL | 1 |
| 5 | 3 | 44K |
|
Dylan Krutke East Peoria, IL | East Peoria, IL | -2 |
| 6 DNF | 6 | 50JR |
|
Paislie McKenrick Peoria, IL | Peoria, IL | - |
Heat 1Poignant Logging
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B96 |
|
Brody Brandon Decatur, IL | Decatur, IL | - |
| 2 | 3 | 44K |
|
Dylan Krutke East Peoria, IL | East Peoria, IL | 1 |
| 3 DNF | 2 | 25K |
|
Kaden Breymeier Pekin, IL | Pekin, IL | -1 |
| All transfer | ||||||
Heat 2Poignant Logging
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53H |
|
Weston Hicks Cisko, IL | Cisko, IL | 1 |
| 2 | 1 | 3W |
|
Zeke Williamson Washington, IL | Washington, IL | -1 |
| 3 | 3 | 50JR |
|
Paislie McKenrick Peoria, IL | Peoria, IL | - |
| All transfer | ||||||
Qualifying 1Poignant Logging
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | B96 |
|
Brody Brandon Decatur, IL | Decatur, IL | 16.161 |
| 2 | 3 | 3W |
|
Zeke Williamson Washington, IL | Washington, IL | 16.205 |
| 3 | 1 | 25K |
|
Kaden Breymeier Pekin, IL | Pekin, IL | 16.337 |
| 4 | 2 | 53H |
|
Weston Hicks Cisko, IL | Cisko, IL | 16.382 |
| 5 | 4 | 44K |
|
Dylan Krutke East Peoria, IL | East Peoria, IL | 17.282 |
| 6 | 6 | 50JR |
|
Paislie McKenrick Peoria, IL | Peoria, IL | 17.440 |
DIRTcar Sport Compact
A Feature 1AWF Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17K |
|
Hunter Kelley CoeurCreve, IL | CoeurCreve, IL | - |
| 2 | 3 | 01 |
|
Matthew Mackey Jr Delavan, IL | Delavan, IL | 1 |
| 3 | 4 | 15 |
|
David Lauritson Normal, IL | Normal, IL | 1 |
| 4 | 6 | 30J |
|
Nick Johnson Bartonville, IL | Bartonville, IL | 2 |
| 5 | 8 | 51 |
|
Shawn Fanning Peoria, IL | Peoria, IL | 3 |
| 6 | 7 | B55 |
|
Haylee Mackey Peoria, IL | Peoria, IL | 1 |
| 7 | 10 | D22 |
|
Brant Rhodes Peoria, IL | Peoria, IL | 3 |
| 8 | 12 | 778 |
|
Parker Rogers Pekin, IL | Pekin, IL | 4 |
| 9 | 13 | 17 |
|
Marisa Hanlin Glasford, IL | Glasford, IL | 4 |
| 10 | 5 | 501 |
|
Matthew Mackey Delavan, IL | Delavan, IL | -5 |
| 11 DNF | 2 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | -9 |
| 12 DNF | 9 | 14B |
|
Ethan Brown Peoria, IL | Peoria, IL | -3 |
| DNS | 11 | 44F |
|
Styven Fanning Pekin, IL | Pekin, IL | - |
Heat 1AWF Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17K |
|
Hunter Kelley CoeurCreve, IL | CoeurCreve, IL | - |
| 2 | 2 | 01 |
|
Matthew Mackey Jr Delavan, IL | Delavan, IL | - |
| 3 | 3 | 501 |
|
Matthew Mackey Delavan, IL | Delavan, IL | - |
| 4 | 5 | B55 |
|
Haylee Mackey Peoria, IL | Peoria, IL | 1 |
| 5 | 6 | 14B |
|
Ethan Brown Peoria, IL | Peoria, IL | 1 |
| 6 DNF | 4 | 44F |
|
Styven Fanning Pekin, IL | Pekin, IL | -2 |
| 7 DNF | 7 | 17 |
|
Marisa Hanlin Glasford, IL | Glasford, IL | - |
| All transfer | ||||||
Heat 2AWF Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | - |
| 2 | 2 | 15 |
|
David Lauritson Normal, IL | Normal, IL | - |
| 3 | 3 | 30J |
|
Nick Johnson Bartonville, IL | Bartonville, IL | - |
| 4 | 4 | 51 |
|
Shawn Fanning Peoria, IL | Peoria, IL | - |
| 5 | 5 | D22 |
|
Brant Rhodes Peoria, IL | Peoria, IL | - |
| 6 | 6 | 778 |
|
Parker Rogers Pekin, IL | Pekin, IL | - |
| All transfer | ||||||
Qualifying 1AWF Trucking
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17K |
|
Hunter Kelley CoeurCreve, IL | CoeurCreve, IL | 17.656 |
| 2 | 5 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 17.875 |
| 3 | 4 | 01 |
|
Matthew Mackey Jr Delavan, IL | Delavan, IL | 17.879 |
| 4 | 7 | 15 |
|
David Lauritson Normal, IL | Normal, IL | 18.072 |
| 5 | 2 | 501 |
|
Matthew Mackey Delavan, IL | Delavan, IL | 18.223 |
| 6 | 1 | 30J |
|
Nick Johnson Bartonville, IL | Bartonville, IL | 18.298 |
| 7 | 11 | 44F |
|
Styven Fanning Pekin, IL | Pekin, IL | 18.342 |
| 8 | 13 | 51 |
|
Shawn Fanning Peoria, IL | Peoria, IL | 18.661 |
| 9 | 9 | B55 |
|
Haylee Mackey Peoria, IL | Peoria, IL | 18.706 |
| 10 | 12 | D22 |
|
Brant Rhodes Peoria, IL | Peoria, IL | 18.814 |
| 11 | 10 | 14B |
|
Ethan Brown Peoria, IL | Peoria, IL | 19.027 |
| 12 | 3 | 778 |
|
Parker Rogers Pekin, IL | Pekin, IL | 19.626 |
| 13 | 8 | 17 |
|
Marisa Hanlin Glasford, IL | Glasford, IL | 22.342 |
DIRTcar Stock Car
A Feature 1Neidig Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 2 | 2 | 00 |
|
Wesley Mayfield Hull, IL | Hull, IL | - |
Heat 1Neidig Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 2 | 2 | 00 |
|
Wesley Mayfield Hull, IL | Hull, IL | - |
| All transfer | ||||||
Qualifying 1Neidig Construction
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | |
| 2 | 2 | 00 |
|
Wesley Mayfield Hull, IL | Hull, IL | |
ASCT Sprint Cars
A Feature 1Midwest Seed Genetics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 3 |
| 2 | 6 | 14AJ |
|
Tim Cox Park City, IL | Park City, IL | 4 |
| 3 | 3 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | - |
| 4 | 8 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 4 |
| 5 | 5 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 6 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 7 | 1 | 11 |
|
Brandon Smith Mason City, IL | Mason City, IL | -6 |
| 8 | 10 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 9 | 13 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 4 |
| 10 | 11 | 46 |
|
Anthony Leohr Clay City, IN | Clay City, IN | 1 |
| 11 | 9 | 3G |
|
John Gurley Osceola, IN | Osceola, IN | -2 |
| 12 | 14 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 2 |
| 13 | 19 | 408 |
|
Dominic Sparks St. Bernice, IN | St. Bernice, IN | 6 |
| 14 | 12 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -2 |
| 15 | 15 | 77 |
|
Dave Peperak Clinton, IN | Clinton, IN | - |
| 16 | 18 | 61 |
|
Brent Stapp Mishawaka, IN | Mishawaka, IN | 2 |
| 17 | 16 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | -1 |
| 18 | 2 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | -16 |
| 19 DNF | 20 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 20 DNF | 21 | 17 |
|
Greg Baer Logansport, IN | Logansport, IN | 1 |
| 21 DNF | 22 | 27 |
|
Kenneth Drangmeister Crown Point, IN | Crown Point, IN | 1 |
| 22 DNF | 17 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | -5 |
Heat 1Midwest Seed Genetics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
| 2 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 3 | 4 | 3G |
|
John Gurley Osceola, IN | Osceola, IN | 1 |
| 4 | 3 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | -1 |
| 5 | 5 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | - |
| 6 | 6 | 17 |
|
Greg Baer Logansport, IN | Logansport, IN | - |
| All transfer | ||||||
Heat 2Midwest Seed Genetics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14AJ |
|
Tim Cox Park City, IL | Park City, IL | - |
| 2 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 3 | 3 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 4 | 4 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - |
| 5 | 5 | 61 |
|
Brent Stapp Mishawaka, IN | Mishawaka, IN | - |
| DNS | 6 | 27 |
|
Kenneth Drangmeister Crown Point, IN | Crown Point, IN | - |
| All transfer | ||||||
Heat 3Midwest Seed Genetics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | - |
| 2 | 2 | 11 |
|
Brandon Smith Mason City, IL | Mason City, IL | - |
| 3 | 4 | 46 |
|
Anthony Leohr Clay City, IN | Clay City, IN | 1 |
| 4 | 3 | 77 |
|
Dave Peperak Clinton, IN | Clinton, IN | -1 |
| 5 | 5 | 408 |
|
Dominic Sparks St. Bernice, IN | St. Bernice, IN | - |
| All transfer | ||||||
Heat 4Midwest Seed Genetics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 2 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | - |
| 3 | 4 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | -1 |
| 5 | 5 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| All transfer | ||||||
Qualifying 1Midwest Seed Genetics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 13.645 |
| 2 | 18 | 14AJ |
|
Tim Cox Park City, IL | Park City, IL | 13.709 |
| 3 | 3 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 13.763 |
| 4 | 12 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 13.896 |
| 5 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 13.982 |
| 6 | 22 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.024 |
| 7 | 1 | 11 |
|
Brandon Smith Mason City, IL | Mason City, IL | 14.198 |
| 8 | 7 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | 14.201 |
| 9 | 8 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 14.215 |
| 10 | 21 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.256 |
| 11 | 16 | 77 |
|
Dave Peperak Clinton, IN | Clinton, IN | 14.310 |
| 12 | 11 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | 14.457 |
| 13 | 13 | 3G |
|
John Gurley Osceola, IN | Osceola, IN | 14.464 |
| 14 | 17 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 14.522 |
| 15 | 10 | 46 |
|
Anthony Leohr Clay City, IN | Clay City, IN | 14.587 |
| 16 | 14 | X |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 14.738 |
| 17 | 19 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | 14.984 |
| 18 | 9 | 61 |
|
Brent Stapp Mishawaka, IN | Mishawaka, IN | 15.101 |
| 19 | 5 | 408 |
|
Dominic Sparks St. Bernice, IN | St. Bernice, IN | 15.473 |
| 20 | 20 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 16.221 |
| 21 | 4 | 17 |
|
Greg Baer Logansport, IN | Logansport, IN | 17.350 |
| 22 | 2 | 27 |
|
Kenneth Drangmeister Crown Point, IN | Crown Point, IN | 17.771 |













































