


2026 FloRacing Night in America Tickets On Sale No...
4/14/2026 -
The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prest
FRNiA Launches 2026 Season Next Tuesday
5/1/2026 -
FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin,
FloRacing Night in America Returns with $137,000 P...
4/21/2026 -
Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two wee
-
FRNiA Launches 2026 Season Next Tuesday
5/1/2026FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin, Texas (May 1, 2026) —FloRacing Night in America opens the 2026 season next Tuesday – Thursday with the annual Illinois...more
FloRacing Night in America Returns with $137,000 Point Fund for 2...
4/21/2026Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two weeks away, series officials are busily preparing for another big season.
The sixth season for the mega miniseries includes 11...more
2026 FloRacing Night in America Tickets On Sale Now!
4/14/2026The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prestigious Illinois Speedweeks! The only time the National stars will hit the high-banks so get your reserved tickets and...more
July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...
6/16/2025The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more

7/18/2025 - Spoon River Speedway
Canton, IL
Xtreme Outlaw Midget Showdown
Classes
Track Contact
Full Event Information on MyRacePass
E-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 4 |
| 2 | 3 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 |
| 3 | 1 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | -2 |
| 4 | 8 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | 4 |
| 5 | 2 | 292 |
|
Jake Allen Canton, IL | Canton, IL | -3 |
| 6 | 9 | 50 |
|
Josh McKenrick Peoria, IL | Peoria, IL | 3 |
| 7 | 11 | 81R |
|
Trent Ross Havana, IL | Havana, IL | 4 |
| 8 | 4 | 36 |
|
Brody Mosher Peoria, IL | Peoria, IL | -4 |
| 9 | 6 | 1 |
|
Floyd Jordan III Pekin, IL | Pekin, IL | -3 |
| 10 | 7 | 24B |
|
Curtis Bouc Canton, IL | Canton, IL | -3 |
| 11 DNF | 12 | 25X |
|
Jordan Baugh Pekin, IL | Pekin, IL | 1 |
| 12 DNF | 10 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | -2 |
| DNS | 13 | 00JR |
|
Corey Bragg Jr East Peoria, IL | East Peoria, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 3 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 |
| 3 | 2 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | -1 |
| 4 | 6 | 24B |
|
Curtis Bouc Canton, IL | Canton, IL | 2 |
| 5 | 5 | 50 |
|
Josh McKenrick Peoria, IL | Peoria, IL | - |
| 6 | 4 | 81R |
|
Trent Ross Havana, IL | Havana, IL | -2 |
| DNS | 7 | 00JR |
|
Corey Bragg Jr East Peoria, IL | East Peoria, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Brody Mosher Peoria, IL | Peoria, IL | 2 |
| 2 | 1 | 292 |
|
Jake Allen Canton, IL | Canton, IL | -1 |
| 3 | 5 | 1 |
|
Floyd Jordan III Pekin, IL | Pekin, IL | 2 |
| 4 | 2 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | -2 |
| 5 | 4 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | -1 |
| 6 | 6 | 25X |
|
Jordan Baugh Pekin, IL | Pekin, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 15.223 |
| 2 | 12 | 292 |
|
Jake Allen Canton, IL | Canton, IL | 15.435 |
| 3 | 2 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | 15.440 |
| 4 | 13 | 88 |
|
Steve David Trivoli, IL | Trivoli, IL | 15.467 |
| 5 | 3 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 15.469 |
| 6 | 1 | 36 |
|
Brody Mosher Peoria, IL | Peoria, IL | 15.480 |
| 7 | 4 | 81R |
|
Trent Ross Havana, IL | Havana, IL | 15.635 |
| 8 | 10 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 15.965 |
| 9 | 7 | 50 |
|
Josh McKenrick Peoria, IL | Peoria, IL | 16.005 |
| 10 | 11 | 1 |
|
Floyd Jordan III Pekin, IL | Pekin, IL | 16.050 |
| 11 | 8 | 24B |
|
Curtis Bouc Canton, IL | Canton, IL | 16.369 |
| 12 | 9 | 25X |
|
Jordan Baugh Pekin, IL | Pekin, IL | 17.271 |
| 13 | 6 | 00JR |
|
Corey Bragg Jr East Peoria, IL | East Peoria, IL | 00.424 |
Xtreme Outlaw Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7X |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 2 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 3 |
| 3 | 6 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 4 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -2 |
| 5 | 8 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 6 | 4 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -2 |
| 7 | 12 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 5 |
| 8 | 1 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | -7 |
| 9 | 14 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 5 |
| 10 | 7 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -3 |
| 11 | 13 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 2 |
| 12 | 9 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | -3 |
| 13 | 16 | 6G |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 3 |
| 14 | 11 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -3 |
| 15 | 10 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -5 |
| 16 | 15 | 92 |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 2 |
| 3 | 2 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | -1 |
| 4 | 3 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -1 |
| 5 | 8 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 3 |
| 6 | 6 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 7 | 5 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | -2 |
| 8 | 7 | 92 |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 2 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 3 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 4 | 1 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -3 |
| 5 | 5 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 6 | 6 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 7 | 7 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 8 | 8 | 6G |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 14.022 |
| 2 | 5 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 14.244 |
| 3 | 2 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 14.267 |
| 4 | 1 | 7X |
|
Joe B. Miller Millersville, MO | Millersville, MO | 14.297 |
| 5 | 4 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 14.357 |
| 6 | 3 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 14.376 |
| 7 | 6 | 92 |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 14.671 |
| 8 | 8 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 15.524 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.851 |
| 2 | 6 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.915 |
| 3 | 4 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.994 |
| 4 | 5 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 14.045 |
| 5 | 3 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | 14.158 |
| 6 | 1 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 14.415 |
| 7 | 2 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 14.644 |
| 8 | 8 | 6G |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 14.913 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 13.365 |
| 2 | 5 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 13.667 |
| 3 | 1 | 7X |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.696 |
| 4 | 2 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 13.794 |
| 5 | 3 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 13.909 |
| 6 | 4 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 14.168 |
| 7 | 6 | 92 |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 14.186 |
| 8 | 8 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 14.375 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.343 |
| 2 | 6 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.490 |
| 3 | 4 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.502 |
| 4 | 5 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.619 |
| 5 | 2 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 13.631 |
| 6 | 3 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | 13.684 |
| 7 | 8 | 6G |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 13.980 |
| 8 | 1 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 14.005 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11 |
| 2 | 1 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 3 | 14 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11 |
| 4 | 21 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 17 |
| 5 | 23 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 18 |
| 6 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -3 |
| 7 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 |
| 8 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -3 |
| 9 | 7 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -2 |
| 10 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| 11 | 15 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 4 |
| 12 | 20 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 8 |
| 13 | 19 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 6 |
| 14 | 22 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 8 |
| 15 | 2 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -13 |
| 16 | 18 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 2 |
| 17 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -11 |
| 18 | 13 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | -5 |
| 19 | 8 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -11 |
| 20 | 16 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | -4 |
| 21 | 24 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | 3 |
| 22 | 10 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -12 |
| 23 | 17 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -6 |
| 24 | 11 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 2 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 3 | 7 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 4 |
| 4 | 4 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | - |
| Top 4 transfer | ||||||
| 5 | 3 | 31R |
|
McCain Richards Burlington, IA | Burlington, IA | -2 |
| 6 | 13 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 7 |
| 7 | 6 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -1 |
| 8 | 5 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | -3 |
| 9 | 10 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 1 |
| 10 | 15 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 5 |
| 11 | 8 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -3 |
| 12 | 17 | 99 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 5 |
| 13 | 12 | 99KW |
|
Korey Weyant Springfield, IL | Springfield, IL | -1 |
| 14 | 11 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -3 |
| 15 | 16 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| 16 | 14 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | -2 |
| DNS | 9 | 10 |
|
Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 3 | 6 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 3 |
| 4 | 3 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | -1 |
| 5 | 7 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 2 |
| 6 | 10 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 4 |
| 7 | 4 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -3 |
| 8 | 5 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | -3 |
| 9 | 8 | 99KW |
|
Korey Weyant Springfield, IL | Springfield, IL | -1 |
| 10 | 9 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 2 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 3 | 9 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 6 |
| 4 | 6 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | 2 |
| 5 | 2 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | -3 |
| 6 | 4 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -2 |
| 7 | 7 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 8 | 5 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -3 |
| 9 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 2 | 6 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 4 |
| 3 | 9 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 6 |
| 4 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -2 |
| 5 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 6 | 7 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 7 | 8 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 1 |
| 8 | 1 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | -7 |
| 9 | 3 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 3 | 5 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 2 |
| 4 | 4 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 5 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 6 | 7 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 7 | 9 | 31R |
|
McCain Richards Burlington, IA | Burlington, IA | 2 |
| 8 | 6 | 10 |
|
Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | -2 |
| 9 | 1 | 99 |
|
Cody Wehrle Burlington, IA | Burlington, IA | -8 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.830 |
| 2 | 30 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.911 |
| 3 | 21 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.950 |
| 4 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.024 |
| 5 | 16 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.143 |
| 6 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.169 |
| 7 | 33 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 12.184 |
| 8 | 12 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.204 |
| 9 | 10 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.266 |
| 10 | 20 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 12.302 |
| 11 | 25 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 12.324 |
| 12 | 5 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.352 |
| 13 | 28 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.360 |
| 14 | 37 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 12.377 |
| 15 | 9 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 12.378 |
| 16 | 17 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 12.392 |
| 17 | 2 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 12.404 |
| 18 | 26 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 12.404 |
| 19 | 32 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.487 |
| 20 | 27 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.491 |
| 21 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.550 |
| 22 | 11 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 12.550 |
| 23 | 35 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.594 |
| 24 | 13 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 12.602 |
| 25 | 29 | 99KW |
|
Korey Weyant Springfield, IL | Springfield, IL | 12.605 |
| 26 | 15 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.757 |
| 27 | 14 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 12.863 |
| 28 | 22 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | 12.863 |
| 29 | 19 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.867 |
| 30 | 23 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 12.912 |
| 31 | 4 | 99 |
|
Cody Wehrle Burlington, IA | Burlington, IA | 12.929 |
| 32 | 24 | 10 |
|
Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | 12.955 |
| 33 | 18 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 13.013 |
| 34 | 31 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 13.095 |
| 35 | 6 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | 13.690 |
| 36 | 3 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | 13.972 |
| 37 | 36 | 31R |
|
McCain Richards Burlington, IA | Burlington, IA | 14.193 |






























































