


2026 FloRacing Night in America Tickets On Sale No...
4/14/2026 -
The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prest
FRNiA Launches 2026 Season Next Tuesday
5/1/2026 -
FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin,
FloRacing Night in America Returns with $137,000 P...
4/21/2026 -
Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two wee
-
FRNiA Launches 2026 Season Next Tuesday
5/1/2026FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin, Texas (May 1, 2026) —FloRacing Night in America opens the 2026 season next Tuesday – Thursday with the annual Illinois...more
FloRacing Night in America Returns with $137,000 Point Fund for 2...
4/21/2026Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two weeks away, series officials are busily preparing for another big season.
The sixth season for the mega miniseries includes 11...more
2026 FloRacing Night in America Tickets On Sale Now!
4/14/2026The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prestigious Illinois Speedweeks! The only time the National stars will hit the high-banks so get your reserved tickets and...more
July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...
6/16/2025The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more

5/4/2025 - Spoon River Speedway
Canton, IL
Weekly Racing - Karting
Kart Racing returns to Spoon River Speedway!
Classes
Track Contact
Full Event Information on MyRacePass
Clone 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | 12.095 |
| 2 | 2 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | 12.363 |
| 3 | 1 | 1 |
|
Liam Gray Peoria, IL | Peoria, IL | 12.363 |
JR1
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G1 |
|
Greysyn Lawrence Fairbury, IL | Fairbury, IL | 3 |
| 2 | 3 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | 1 |
| 3 | 1 | 81C |
|
Camden Ross Havana, IL | Havana, IL | -2 |
| 4 | 2 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81C |
|
Camden Ross Havana, IL | Havana, IL | - |
| 2 | 3 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 1 |
| 3 | 2 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | -1 |
| 4 | 4 | G1 |
|
Greysyn Lawrence Fairbury, IL | Fairbury, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81C |
|
Camden Ross Havana, IL | Havana, IL | 12.809 |
| 2 | 1 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | 12.863 |
| 3 | 2 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 12.863 |
| 4 | 3 | G1 |
|
Greysyn Lawrence Fairbury, IL | Fairbury, IL | 12.863 |
Open/RWYB
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Chad Gray Peoria, IL | Peoria, IL | - |
| 2 | 2 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Chad Gray Peoria, IL | Peoria, IL | - |
| 2 | 2 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | - |
| DNS | 3 | 19 |
|
Samantha Smith East Peoria, IL | East Peoria, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Chad Gray Peoria, IL | Peoria, IL | 12.144 |
| 2 | 1 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | 12.837 |
| DNS | 3 | 19 |
|
Samantha Smith East Peoria, IL | East Peoria, IL | |
Predator Open Slick
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 5 |
| 2 | 1 | 11 |
|
Jason Senffner Yorkville, IL | Yorkville, IL | -1 |
| 3 | 4 | G1 |
|
Liam Gray Peoria, IL | Peoria, IL | 1 |
| 4 | 3 | 316 |
|
John Payne Hanna City, IL | Hanna City, IL | -1 |
| 5 | 5 | 19 |
|
Samantha Smith East Peoria, IL | East Peoria, IL | - |
| 6 | 2 | X |
|
Lucas Boulton Metamora, IL | Metamora, IL | -4 |
| DNS | 7 | 13 |
|
Waylon Graham Ellisville, IL | Ellisville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jason Senffner Yorkville, IL | Yorkville, IL | - |
| 2 | 2 | X |
|
Lucas Boulton Metamora, IL | Metamora, IL | - |
| 3 | 3 | 316 |
|
John Payne Hanna City, IL | Hanna City, IL | - |
| 4 | 7 | G1 |
|
Liam Gray Peoria, IL | Peoria, IL | 3 |
| 5 | 4 | 19 |
|
Samantha Smith East Peoria, IL | East Peoria, IL | -1 |
| 6 | 5 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | -1 |
| 7 | 6 | 13 |
|
Waylon Graham Ellisville, IL | Ellisville, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Jason Senffner Yorkville, IL | Yorkville, IL | 12.787 |
| 2 | 2 | X |
|
Lucas Boulton Metamora, IL | Metamora, IL | 13.039 |
| 3 | 5 | 316 |
|
John Payne Hanna City, IL | Hanna City, IL | 13.525 |
| 4 | 6 | 19 |
|
Samantha Smith East Peoria, IL | East Peoria, IL | 14.326 |
| 5 | 3 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 14.326 |
| 6 | 1 | 13 |
|
Waylon Graham Ellisville, IL | Ellisville, IL | 14.326 |
Predator Treaded
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 1 |
| 2 | 1 | 13 |
|
Waylon Graham Ellisville, IL | Ellisville, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Waylon Graham Ellisville, IL | Ellisville, IL | 1 |
| 2 | 1 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 12.642 |
| 2 | 2 | 13 |
|
Waylon Graham Ellisville, IL | Ellisville, IL | 12.642 |
Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | - |
| 2 | 2 | 2 |
|
Tate Oxley Jacksonville, IL | Jacksonville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | - |
| 2 | 2 | 2 |
|
Tate Oxley Jacksonville, IL | Jacksonville, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | 15.569 |
| 2 | 1 | 2 |
|
Tate Oxley Jacksonville, IL | Jacksonville, IL | 18.909 |
Wing 250 Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Addilynn Ackman North Henderson, IL | North Henderson, IL | 1 |
| 2 | 1 | 81J |
|
Justin Anders Dawson, IL | Dawson, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81J |
|
Justin Anders Dawson, IL | Dawson, IL | - |
| 2 | 2 | 55 |
|
Addilynn Ackman North Henderson, IL | North Henderson, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81J |
|
Justin Anders Dawson, IL | Dawson, IL | |
| 2 | 2 | 55 |
|
Addilynn Ackman North Henderson, IL | North Henderson, IL | |
Wing BP
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Hudson Seckler Germantown Hills, IL | Germantown Hills, IL | - |
| 2 | 2 | 1 |
|
Jett Perez Pontiac, IL | Pontiac, IL | - |
| 3 | 3 | 16S |
|
Aubree Steele Kirkwood, IL | Kirkwood, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jett Perez Pontiac, IL | Pontiac, IL | - |
| 2 | 2 | 9 |
|
Hudson Seckler Germantown Hills, IL | Germantown Hills, IL | - |
| 3 | 3 | 16S |
|
Aubree Steele Kirkwood, IL | Kirkwood, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jett Perez Pontiac, IL | Pontiac, IL | 11.000 |
| 2 | 2 | 9 |
|
Hudson Seckler Germantown Hills, IL | Germantown Hills, IL | 12.124 |
| 3 | 3 | 16S |
|
Aubree Steele Kirkwood, IL | Kirkwood, IL | 12.824 |
Wing Outlaw 500
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | - |
| 2 | 2 | 70 |
|
William McDorman Berwick, IL | Berwick, IL | - |
| DNS | 3 | 9D |
|
Jon Werner O'fallon, IL | O'fallon, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | 10.601 |
| 2 | 1 | 70 |
|
William McDorman Berwick, IL | Berwick, IL | 10.794 |
| 3 | 2 | 9D |
|
Jon Werner O'fallon, IL | O'fallon, IL | 10.794 |
Wing RBox
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Wyatt Bird Roseville, IL | Roseville, IL | 1 |
| 2 | 4 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 2 |
| 3 | 1 | 17 |
|
Benjamin Bick Cuba, IL | Cuba, IL | -2 |
| 4 | 3 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | -1 |
| DNS | 5 | 1 |
|
Kannon Crouse Canton, IL | Canton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Benjamin Bick Cuba, IL | Cuba, IL | 1 |
| 2 | 1 | 38 |
|
Wyatt Bird Roseville, IL | Roseville, IL | -1 |
| 3 | 3 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | - |
| 4 | 4 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | - |
| 5 | 5 | 1 |
|
Kannon Crouse Canton, IL | Canton, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Benjamin Bick Cuba, IL | Cuba, IL | 12.645 |
| 2 | 3 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | 12.880 |
| 3 | 4 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 13.217 |
| 4 | 1 | 38 |
|
Wyatt Bird Roseville, IL | Roseville, IL | 13.560 |
| 5 | 1 |
|
Kannon Crouse Canton, IL | Canton, IL | 17.103 | |

































