


2026 FloRacing Night in America Tickets On Sale No...
4/14/2026 -
The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prest
FRNiA Launches 2026 Season Next Tuesday
5/1/2026 -
FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin,
FloRacing Night in America Returns with $137,000 P...
4/21/2026 -
Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two wee
-
FRNiA Launches 2026 Season Next Tuesday
5/1/2026FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin, Texas (May 1, 2026) —FloRacing Night in America opens the 2026 season next Tuesday – Thursday with the annual Illinois...more
FloRacing Night in America Returns with $137,000 Point Fund for 2...
4/21/2026Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two weeks away, series officials are busily preparing for another big season.
The sixth season for the mega miniseries includes 11...more
2026 FloRacing Night in America Tickets On Sale Now!
4/14/2026The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prestigious Illinois Speedweeks! The only time the National stars will hit the high-banks so get your reserved tickets and...more
July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...
6/16/2025The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more

6/1/2025 - Spoon River Speedway
Canton, IL
Weekly Racing - Karting
Kart Racing returns to Spoon River Speedway!
Classes
Track Contact
Full Event Information on MyRacePass
Clone 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | - |
| 2 | 6 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | 4 |
| 3 | 4 | 1 |
|
Liam Gray Peoria, IL | Peoria, IL | 1 |
| 4 | 2 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | -2 |
| 5 DNF | 3 | 52 |
|
Britt Baker East, IL | East, IL | -2 |
| 6 DNF | 8 | 12 |
|
Brooke Wagner East Peoria, IL | East Peoria, IL | 2 |
| 7 DNF | 5 | 51 |
|
Aaron Bauman New Berlin, IL | New Berlin, IL | -2 |
| DNS | 7 | B4 |
|
Nick Bauman New Berlin, IL | New Berlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | - |
| 2 | 3 | 52 |
|
Britt Baker East, IL | East, IL | 1 |
| 3 | 2 | 51 |
|
Aaron Bauman New Berlin, IL | New Berlin, IL | -1 |
| 4 | 4 | B4 |
|
Nick Bauman New Berlin, IL | New Berlin, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 1 |
|
Liam Gray Peoria, IL | Peoria, IL | - |
| 3 | 3 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | - |
| 4 | 4 | 12 |
|
Brooke Wagner East Peoria, IL | East Peoria, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | 11.546 |
| 2 | 6 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | 11.573 |
| 3 | 3 | 51 |
|
Aaron Bauman New Berlin, IL | New Berlin, IL | 11.844 |
| 4 | 1 | 1 |
|
Liam Gray Peoria, IL | Peoria, IL | 11.866 |
| 5 | 8 | 52 |
|
Britt Baker East, IL | East, IL | 11.884 |
| 6 | 2 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | 12.057 |
| 7 | 7 | B4 |
|
Nick Bauman New Berlin, IL | New Berlin, IL | 12.086 |
| 8 | 4 | 12 |
|
Brooke Wagner East Peoria, IL | East Peoria, IL | 12.312 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | 11.773 |
| 2 | 1 | 1 |
|
Liam Gray Peoria, IL | Peoria, IL | 11.899 |
| 3 | 6 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | 12.032 |
| 4 | 2 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | 12.043 |
| 5 | 3 | 51 |
|
Aaron Bauman New Berlin, IL | New Berlin, IL | 12.218 |
| 6 | 8 | 52 |
|
Britt Baker East, IL | East, IL | 12.222 |
| 7 | 7 | B4 |
|
Nick Bauman New Berlin, IL | New Berlin, IL | 12.845 |
| 8 | 4 | 12 |
|
Brooke Wagner East Peoria, IL | East Peoria, IL | 12.852 |
JR1
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Sebastian Brown Quincy, IL | Quincy, IL | - |
| 2 | 2 | 81C |
|
Camden Ross Havana, IL | Havana, IL | - |
| 3 | 4 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 1 |
| 4 | 3 | 73A |
|
Braxton Anders Quincy, IL | Quincy, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Sebastian Brown Quincy, IL | Quincy, IL | - |
| 2 | 2 | 81C |
|
Camden Ross Havana, IL | Havana, IL | - |
| 3 | 4 | 73A |
|
Braxton Anders Quincy, IL | Quincy, IL | 1 |
| 4 | 3 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Sebastian Brown Quincy, IL | Quincy, IL | 12.005 |
| 2 | 3 | 81C |
|
Camden Ross Havana, IL | Havana, IL | 12.123 |
| 3 | 2 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 12.187 |
| 4 | 4 | 73A |
|
Braxton Anders Quincy, IL | Quincy, IL | 12.410 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Sebastian Brown Quincy, IL | Quincy, IL | 12.281 |
| 2 | 2 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 12.517 |
| 3 | 3 | 81C |
|
Camden Ross Havana, IL | Havana, IL | 12.577 |
| 4 | 4 | 73A |
|
Braxton Anders Quincy, IL | Quincy, IL | 12.755 |
JR2
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Hudson Hayes Quincy, IL | Quincy, IL | 1 |
| 2 | 1 | 45 |
|
Aiden Gilker Liberty, IL | Liberty, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Aiden Gilker Liberty, IL | Liberty, IL | 1 |
| 2 | 1 | 1 |
|
Hudson Hayes Quincy, IL | Quincy, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Hudson Hayes Quincy, IL | Quincy, IL | 12.025 |
| 2 | 1 | 45 |
|
Aiden Gilker Liberty, IL | Liberty, IL | 12.062 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Hudson Hayes Quincy, IL | Quincy, IL | 12.386 |
| 2 | 1 | 45 |
|
Aiden Gilker Liberty, IL | Liberty, IL | 12.542 |
Predator Open Slick
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | - |
| 2 | 2 | 5 |
|
Morgan McMahill Peoria, IL | Peoria, IL | - |
| 3 | 5 | 316 |
|
John Payne Hanna City, IL | Hanna City, IL | 2 |
| 4 | 4 | 17 |
|
Serenitee Bolen East Peoria, IL | East Peoria, IL | - |
| 5 | 7 | 75 |
|
Bentley Bolen East Peoria, IL | East Peoria, IL | 2 |
| 6 | 6 | 19 |
|
Samantha Smith East Peoria, IL | East Peoria, IL | - |
| DNS | 3 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 1 |
| 2 | 4 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | 2 |
| 3 | 1 | 316 |
|
John Payne Hanna City, IL | Hanna City, IL | -2 |
| DNS | 3 | 75 |
|
Bentley Bolen East Peoria, IL | East Peoria, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Morgan McMahill Peoria, IL | Peoria, IL | - |
| 2 | 3 | 17 |
|
Serenitee Bolen East Peoria, IL | East Peoria, IL | 1 |
| 3 | 2 | 19 |
|
Samantha Smith East Peoria, IL | East Peoria, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 316 |
|
John Payne Hanna City, IL | Hanna City, IL | 12.125 |
| 2 | 5 | 17 |
|
Serenitee Bolen East Peoria, IL | East Peoria, IL | 13.109 |
| 3 | 3 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 13.133 |
| 4 | 4 | 5 |
|
Morgan McMahill Peoria, IL | Peoria, IL | 13.192 |
| 5 | 2 | 75 |
|
Bentley Bolen East Peoria, IL | East Peoria, IL | 13.914 |
| 6 | 7 | 19 |
|
Samantha Smith East Peoria, IL | East Peoria, IL | 15.580 |
| DNS | 6 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 12.469 |
| 2 | 1 | 316 |
|
John Payne Hanna City, IL | Hanna City, IL | 12.541 |
| 3 | 6 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | 13.469 |
| 4 | 4 | 5 |
|
Morgan McMahill Peoria, IL | Peoria, IL | 14.003 |
| 5 | 2 | 75 |
|
Bentley Bolen East Peoria, IL | East Peoria, IL | 14.728 |
| 6 | 5 | 17 |
|
Serenitee Bolen East Peoria, IL | East Peoria, IL | 15.233 |
| 7 | 7 | 19 |
|
Samantha Smith East Peoria, IL | East Peoria, IL | 15.640 |
Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jordley Delonjay Quincy, IL | Quincy, IL | - |
| 2 | 2 | 3 |
|
Bronson Delonjay Quincy, IL | Quincy, IL | - |
| 3 | 3 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | - |
| 4 | 4 | 2 |
|
Tate Oxley Jacksonville, IL | Jacksonville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jordley Delonjay Quincy, IL | Quincy, IL | - |
| 2 | 2 | 3 |
|
Bronson Delonjay Quincy, IL | Quincy, IL | - |
| 3 | 3 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | - |
| 4 | 4 | 2 |
|
Tate Oxley Jacksonville, IL | Jacksonville, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Jordley Delonjay Quincy, IL | Quincy, IL | 13.630 |
| 2 | 1 | 3 |
|
Bronson Delonjay Quincy, IL | Quincy, IL | 13.952 |
| 3 | 4 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | 14.931 |
| 4 | 2 | 2 |
|
Tate Oxley Jacksonville, IL | Jacksonville, IL | 17.502 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Jordley Delonjay Quincy, IL | Quincy, IL | 14.760 |
| 2 | 4 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | 15.572 |
| 3 | 1 | 3 |
|
Bronson Delonjay Quincy, IL | Quincy, IL | 15.595 |
| 4 | 2 | 2 |
|
Tate Oxley Jacksonville, IL | Jacksonville, IL | 18.611 |
Wing BP
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | 11.866 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | 12.007 |
Wing RBox
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | - |
| 2 | 3 | 17 |
|
Benjamin Bick Cuba, IL | Cuba, IL | 1 |
| 3 | 2 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | - |
| 2 | 3 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | 1 |
| 3 | 2 | 17 |
|
Benjamin Bick Cuba, IL | Cuba, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 12.647 |
| 2 | 3 | 17 |
|
Benjamin Bick Cuba, IL | Cuba, IL | 13.145 |
| 3 | 1 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | 13.372 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 12.898 |
| 2 | 1 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | 13.393 |
| 3 | 3 | 17 |
|
Benjamin Bick Cuba, IL | Cuba, IL | 13.436 |
Intermediate Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Victor Duncan Bettendorf, IA | Bettendorf, IA | - |
| 2 | 2 | 9 |
|
Ryder Wilson Leclaire, IA | Leclaire, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Victor Duncan Bettendorf, IA | Bettendorf, IA | - |
| DNS | 2 | 9 |
|
Ryder Wilson Leclaire, IA | Leclaire, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Victor Duncan Bettendorf, IA | Bettendorf, IA | 11.177 |
| 2 | 2 | 9 |
|
Ryder Wilson Leclaire, IA | Leclaire, IA | 11.867 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ryder Wilson Leclaire, IA | Leclaire, IA | 12.170 |
| 2 | 1 | 21 |
|
Victor Duncan Bettendorf, IA | Bettendorf, IA | 12.653 |
























