


Official Summary of Results May 25, 2025 Spoon Riv...
5/26/2025 -
Official Summary of Results
May 25, 2025
Spoon River Speedway
Lewistown, Illinois
Feature Results for the MARS Late Model Championship Powered by FK R
FloRacing Night in America: Spoon River Speedway
5/7/2025 -
CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Spee
July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...
6/16/2025 -
The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night sh
-
July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...
6/16/2025The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more
Official Summary of Results May 25, 2025 Spoon River Speedway
5/26/2025Official Summary of Results
May 25, 2025
Spoon River Speedway
Lewistown, Illinois
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Dennis Erb Jr – Carpentersville, IL - $5,050
Shannon Babb – Moweaqua, IL - $2,700
Ryan Unzicker – El...more
MARS Racing Series: Spoon River Speedway's Gary Cook Jr. Memorial...
5/25/2025CANTON, IL (Sunday, May 25th) - Photos from Spoon River Speedway's 'Gary Cook Jr. Memorial and Spring Nationals' featuring the MARS Late Model Championship powered by FK Rod Ends, MARS Modified Championship powered by Summit Racing Equipment, and the $10,000 to Win B-Mod...more
FloRacing Night in America: Spoon River Speedway
5/7/2025CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Speedweek at the Spoon River Speedway paying $20,000 to Win Super Late Models, along with the DIRTcar UMP Modifieds. 'Superman'...more

6/29/2025 - Spoon River Speedway
Canton, IL
Weekly Racing - Karting
Kart Racing returns to Spoon River Speedway!
Classes
Track Contact
Full Event Information on MyRacePass
JR1
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | - |
| 2 | 2 | 81C |
|
Camden Ross Havana, IL | Havana, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | 1 |
| 2 | 1 | 81C |
|
Camden Ross Havana, IL | Havana, IL | -1 |
| All transfer | ||||||
Predator Open Slick
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | - |
| 2 | 2 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| 3 | 3 | 316 |
|
John Payne Farmington, IL | Farmington, IL | - |
| 4 | 5 | 5 |
|
Morgan McMahill Peoria, IL | Peoria, IL | 1 |
| 5 | 4 | 61 |
|
Brooke Wagner East Peoria, IL | East Peoria, IL | -1 |
| 6 | 7 | 4 |
|
Mason Green Farmington, IL | Farmington, IL | 1 |
| 7 | 6 | X |
|
Conner Wagner Morton, IL | Morton, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | - |
| 2 | 2 | 316 |
|
John Payne Farmington, IL | Farmington, IL | - |
| 3 | 3 | 5 |
|
Morgan McMahill Peoria, IL | Peoria, IL | - |
| 4 | 4 | 4 |
|
Mason Green Farmington, IL | Farmington, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| 2 | 2 | 61 |
|
Brooke Wagner East Peoria, IL | East Peoria, IL | - |
| 3 | 3 | X |
|
Conner Wagner Morton, IL | Morton, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 11.970 |
| 2 | 7 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | 12.311 |
| 3 | 3 | 316 |
|
John Payne Farmington, IL | Farmington, IL | 12.314 |
| 4 | 5 | 61 |
|
Brooke Wagner East Peoria, IL | East Peoria, IL | 12.402 |
| 5 | 4 | 5 |
|
Morgan McMahill Peoria, IL | Peoria, IL | 13.031 |
| 6 | 2 | X |
|
Conner Wagner Morton, IL | Morton, IL | 13.122 |
| 7 | 6 | 4 |
|
Mason Green Farmington, IL | Farmington, IL | 13.503 |
Predator Treaded
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | - |
| 2 | 2 | 4 |
|
Mason Green Farmington, IL | Farmington, IL | - |
| 3 | 3 | 12 |
|
Brooke Wagner East Peoria, IL | East Peoria, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | - |
| 2 | 2 | 4 |
|
Mason Green Farmington, IL | Farmington, IL | - |
| 3 | 3 | 12 |
|
Brooke Wagner East Peoria, IL | East Peoria, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 12.679 |
| 2 | 2 | 4 |
|
Mason Green Farmington, IL | Farmington, IL | 13.476 |
| 3 | 1 | 12 |
|
Brooke Wagner East Peoria, IL | East Peoria, IL | 13.597 |
Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | - |
| 2 | 2 | 40 |
|
Avery May East Peoria, IL | East Peoria, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | - |
| 2 | 2 | 40 |
|
Avery May East Peoria, IL | East Peoria, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | 14.455 |
| DNS | 1 | 40 |
|
Avery May East Peoria, IL | East Peoria, IL | |
Clone 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 23 |
|
Blaise Garner Maroa, IL | Maroa, IL | 1 |
| 3 | 2 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | -1 |
| 4 | 4 | 81 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | - |
| 5 | 5 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | - |
| 6 | 6 | X20 |
|
Lucas Boulton Metamora, IL | Metamora, IL | - |
| 7 | 8 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | 1 |
| DNS | 7 | 31 |
|
Andrew Vespa Riverton, IL | Riverton, IL | - |
| DNS | 10 | 52 |
|
Britt Baker East, IL | East, IL | - |
| DNS | 9 | 10-4 |
|
Mason Bruley Springfield, IL | Springfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | - | |
| 2 | 81 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | - | |
| 3 | X20 |
|
Lucas Boulton Metamora, IL | Metamora, IL | - | |
| 4 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | - | |
| 5 | 1 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | -4 |
| 6 | 2 | 23 |
|
Blaise Garner Maroa, IL | Maroa, IL | -4 |
| 7 | 3 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | -4 |
| 8 | 4 | 31 |
|
Andrew Vespa Riverton, IL | Riverton, IL | -4 |
| 9 | 5 | 10-4 |
|
Mason Bruley Springfield, IL | Springfield, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | - | |
| 2 | 23 |
|
Blaise Garner Maroa, IL | Maroa, IL | - | |
| 3 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | - | |
| 4 | 31 |
|
Andrew Vespa Riverton, IL | Riverton, IL | - | |
| 5 | 10-4 |
|
Mason Bruley Springfield, IL | Springfield, IL | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | 11.804 |
| 2 | 8 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | 11.904 |
| 3 | 9 | 23 |
|
Blaise Garner Maroa, IL | Maroa, IL | 11.945 |
| 4 | 2 | 81 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | 11.977 |
| 5 | 6 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | 12.076 |
| 6 | 1 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | 12.133 |
| 7 | 5 | 31 |
|
Andrew Vespa Riverton, IL | Riverton, IL | 12.486 |
| 8 | 4 | X20 |
|
Lucas Boulton Metamora, IL | Metamora, IL | 12.581 |
| 9 | 7 | 10-4 |
|
Mason Bruley Springfield, IL | Springfield, IL | 17.559 |
| DNS | 10 | 52 |
|
Britt Baker East, IL | East, IL | |
Wing BP
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | - |
| 2 | 2 | 16S |
|
Aubree Steele Kirkwood, IL | Kirkwood, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | - |
| 2 | 2 | 16S |
|
Aubree Steele Kirkwood, IL | Kirkwood, IL | - |
| All transfer | ||||||
Wing RBox
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | - |
| 2 | 2 | 17 |
|
Benjamin Bick Cuba, IL | Cuba, IL | - |
| 3 | 3 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | - |
| 4 | 4 | 1 |
|
Kannon Crouse Canton, IL | Canton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 1 |
| 2 | 1 | 17 |
|
Benjamin Bick Cuba, IL | Cuba, IL | -1 |
| 3 | 3 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | - |
| DNS | 4 | 1 |
|
Kannon Crouse Canton, IL | Canton, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Benjamin Bick Cuba, IL | Cuba, IL | 13.438 |
| 2 | 2 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 13.523 |
| 3 | 4 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | 13.619 |
| 4 | 1 | 1 |
|
Kannon Crouse Canton, IL | Canton, IL | 13.939 |


























