


Official Summary of Results May 25, 2025 Spoon Riv...
5/26/2025 -
Official Summary of Results
May 25, 2025
Spoon River Speedway
Lewistown, Illinois
Feature Results for the MARS Late Model Championship Powered by FK R
FloRacing Night in America: Spoon River Speedway
5/7/2025 -
CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Spee
July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...
6/16/2025 -
The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night sh
-
July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...
6/16/2025The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more
Official Summary of Results May 25, 2025 Spoon River Speedway
5/26/2025Official Summary of Results
May 25, 2025
Spoon River Speedway
Lewistown, Illinois
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Dennis Erb Jr – Carpentersville, IL - $5,050
Shannon Babb – Moweaqua, IL - $2,700
Ryan Unzicker – El...more
MARS Racing Series: Spoon River Speedway's Gary Cook Jr. Memorial...
5/25/2025CANTON, IL (Sunday, May 25th) - Photos from Spoon River Speedway's 'Gary Cook Jr. Memorial and Spring Nationals' featuring the MARS Late Model Championship powered by FK Rod Ends, MARS Modified Championship powered by Summit Racing Equipment, and the $10,000 to Win B-Mod...more
FloRacing Night in America: Spoon River Speedway
5/7/2025CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Speedweek at the Spoon River Speedway paying $20,000 to Win Super Late Models, along with the DIRTcar UMP Modifieds. 'Superman'...more

9/21/2025 - Spoon River Speedway
Canton, IL
Weekly Racing - Karting
Kart Racing returns to Spoon River Speedway!
Classes
Track Contact
Full Event Information on MyRacePass
JR1
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | 1 |
| 2 | 1 | 81C |
|
Camden Ross Havana, IL | Havana, IL | -1 |
| 3 | 3 | G1 |
|
Greysyn Lawrence Fairbury, IL | Fairbury, IL | - |
| 4 | 5 | 14K |
|
Karsen Kelley Pekin, IL | Pekin, IL | 1 |
| 5 | 6 | 00 |
|
Halynn Iverson Flanagan, IL | Flanagan, IL | 1 |
| 6 | 4 | 40 |
|
Avery May East Peoria, IL | East Peoria, IL | -2 |
| 7 | 8 | 30 |
|
Easton Thomas Jacksonville, IL | Jacksonville, IL | 1 |
| 8 DNF | 7 | 29 |
|
Spencer Roberts East Peoria, IL | East Peoria, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | - | |
| 2 | 40 |
|
Avery May East Peoria, IL | East Peoria, IL | - | |
| 3 | 00 |
|
Halynn Iverson Flanagan, IL | Flanagan, IL | - | |
| 4 | 30 |
|
Easton Thomas Jacksonville, IL | Jacksonville, IL | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | - |
| 2 | 3 | 40 |
|
Avery May East Peoria, IL | East Peoria, IL | 1 |
| 3 | 2 | 00 |
|
Halynn Iverson Flanagan, IL | Flanagan, IL | -1 |
| 4 | 4 | 30 |
|
Easton Thomas Jacksonville, IL | Jacksonville, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81C |
|
Camden Ross Havana, IL | Havana, IL | 12.151 |
| 2 | 4 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | 12.167 |
| 3 | 6 | G1 |
|
Greysyn Lawrence Fairbury, IL | Fairbury, IL | 12.198 |
| 4 | 1 | 00 |
|
Halynn Iverson Flanagan, IL | Flanagan, IL | 12.762 |
| 5 | 8 | 14K |
|
Karsen Kelley Pekin, IL | Pekin, IL | 12.932 |
| 6 | 3 | 40 |
|
Avery May East Peoria, IL | East Peoria, IL | 13.366 |
| 7 | 5 | 29 |
|
Spencer Roberts East Peoria, IL | East Peoria, IL | 13.462 |
| 8 | 7 | 30 |
|
Easton Thomas Jacksonville, IL | Jacksonville, IL | 15.461 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | G1 |
|
Greysyn Lawrence Fairbury, IL | Fairbury, IL | 12.169 |
| 2 | 4 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | 12.449 |
| 3 | 2 | 81C |
|
Camden Ross Havana, IL | Havana, IL | 12.804 |
| 4 | 8 | 14K |
|
Karsen Kelley Pekin, IL | Pekin, IL | 12.904 |
| 5 | 1 | 00 |
|
Halynn Iverson Flanagan, IL | Flanagan, IL | 13.399 |
| 6 | 5 | 29 |
|
Spencer Roberts East Peoria, IL | East Peoria, IL | 13.469 |
| 7 | 3 | 40 |
|
Avery May East Peoria, IL | East Peoria, IL | 13.967 |
| 8 | 7 | 30 |
|
Easton Thomas Jacksonville, IL | Jacksonville, IL | 15.583 |
JR2
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Hudson Hayes Quincy, IL | Quincy, IL | - |
| 2 | 3 | 27M |
|
Makiya Fasching STL, MO | STL, MO | 1 |
| 3 | 2 | B24 |
|
Oliver Bauman New Berlin, IL | New Berlin, IL | -1 |
| 4 | 4 | 111 |
|
Hallie Pierceall New Berlin, IL | New Berlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Hudson Hayes Quincy, IL | Quincy, IL | - |
| 2 | 3 | B24 |
|
Oliver Bauman New Berlin, IL | New Berlin, IL | 1 |
| 3 | 2 | 27M |
|
Makiya Fasching STL, MO | STL, MO | -1 |
| 4 | 4 | 111 |
|
Hallie Pierceall New Berlin, IL | New Berlin, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Hudson Hayes Quincy, IL | Quincy, IL | 12.039 |
| 2 | 4 | 27M |
|
Makiya Fasching STL, MO | STL, MO | 12.130 |
| 3 | 3 | B24 |
|
Oliver Bauman New Berlin, IL | New Berlin, IL | 12.334 |
| 4 | 2 | 111 |
|
Hallie Pierceall New Berlin, IL | New Berlin, IL | 12.435 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Hudson Hayes Quincy, IL | Quincy, IL | 12.213 |
| 2 | 4 | 27M |
|
Makiya Fasching STL, MO | STL, MO | 12.455 |
| 3 | 2 | 111 |
|
Hallie Pierceall New Berlin, IL | New Berlin, IL | 12.700 |
| 4 | 3 | B24 |
|
Oliver Bauman New Berlin, IL | New Berlin, IL | 12.735 |
Predator Open Slick
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| 2 | 5 | 4 |
|
Brianna Sheppard New Berlin, IL | New Berlin, IL | 3 |
| 3 | 8 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | 5 |
| 4 | 4 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | - |
| 5 | 2 | 66 |
|
Mason Bruley Springfield, IL | Springfield, IL | -3 |
| 6 | 7 | 5M |
|
Mark Siciliano Springfield, IL | Springfield, IL | 1 |
| 7 | 9 | 316 |
|
John Payne Farmington, IL | Farmington, IL | 2 |
| 8 DNF | 3 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -5 |
| DNS | 6 | B1 |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| 2 | 4 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 2 |
| 3 | 2 | 4 |
|
Brianna Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 4 | 5 | 5M |
|
Mark Siciliano Springfield, IL | Springfield, IL | 1 |
| 5 | 3 | 316 |
|
John Payne Farmington, IL | Farmington, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Mason Bruley Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | -1 |
| 3 | 4 | B1 |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | 1 |
| 4 | 3 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Mark McMahill Peoria, IL | Peoria, IL | 11.667 |
| 2 | 5 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 11.773 |
| 3 | 2 | 4 |
|
Brianna Sheppard New Berlin, IL | New Berlin, IL | 12.064 |
| 4 | 3 | 66 |
|
Mason Bruley Springfield, IL | Springfield, IL | 12.085 |
| 5 | 8 | 316 |
|
John Payne Farmington, IL | Farmington, IL | 12.142 |
| 6 | 1 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | 12.154 |
| 7 | 7 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 12.492 |
| 8 | 9 | B1 |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | 12.947 |
| 9 | 4 | 5M |
|
Mark Siciliano Springfield, IL | Springfield, IL | 13.253 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brianna Sheppard New Berlin, IL | New Berlin, IL | 11.813 |
| 2 | 6 | 5 |
|
Mark McMahill Peoria, IL | Peoria, IL | 11.932 |
| 3 | 5 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 12.014 |
| 4 | 8 | 316 |
|
John Payne Farmington, IL | Farmington, IL | 12.596 |
| 5 | 1 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | 12.683 |
| 6 | 3 | 66 |
|
Mason Bruley Springfield, IL | Springfield, IL | 12.928 |
| 7 | 9 | B1 |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | 13.315 |
| 8 | 7 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 13.318 |
| 9 | 4 | 5M |
|
Mark Siciliano Springfield, IL | Springfield, IL | 13.830 |
Predator Treaded
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| 2 | 7 | 23 |
|
Jeff Waggoner Elsberry, MO | Elsberry, MO | 5 |
| 3 | 2 | 4 |
|
Brianna Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 4 | 6 | 4G |
|
Waylon Graham Ellisville, IL | Ellisville, IL | 2 |
| 5 | 4 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | -1 |
| 6 | 13 | 31 |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | 7 |
| 7 | 5 | 02 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | -2 |
| 8 | 10 | 111 |
|
Pete Pierceall New Berlin, IL | New Berlin, IL | 2 |
| 9 | 12 | X20 |
|
Lainey Boulton Metamora, IL | Metamora, IL | 3 |
| 10 | 11 | M40 |
|
Lakin Vanderhaydt East Peoria, IL | East Peoria, IL | 1 |
| 11 | 3 | B4 |
|
Nick Bauman New Berlin, IL | New Berlin, IL | -8 |
| 12 DNF | 9 | B1 |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | -3 |
| 13 DNF | 8 | 4P |
|
Roy Pierceall New Berlin, IL | New Berlin, IL | -5 |
| DNS | 14 | 31X |
|
Brian Marquard Schulenburg, TX | Schulenburg, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark McMahill Peoria, IL | Peoria, IL | 1 |
| 2 | 5 | B4 |
|
Nick Bauman New Berlin, IL | New Berlin, IL | 3 |
| 3 | 6 | 02 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | 3 |
| 4 | 1 | 23 |
|
Jeff Waggoner Elsberry, MO | Elsberry, MO | -3 |
| 5 | 4 | B1 |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | -1 |
| 6 | 7 | M40 |
|
Lakin Vanderhaydt East Peoria, IL | East Peoria, IL | 1 |
| DNS | 3 | 31 |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brianna Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | -1 |
| 3 | 3 | 4G |
|
Waylon Graham Ellisville, IL | Ellisville, IL | - |
| 4 | 5 | 4P |
|
Roy Pierceall New Berlin, IL | New Berlin, IL | 1 |
| 5 | 4 | 111 |
|
Pete Pierceall New Berlin, IL | New Berlin, IL | -1 |
| 6 | 6 | X20 |
|
Lainey Boulton Metamora, IL | Metamora, IL | - |
| 7 DNF | 7 | 31X |
|
Brian Marquard Schulenburg, TX | Schulenburg, TX | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Jeff Waggoner Elsberry, MO | Elsberry, MO | 11.756 |
| 2 | 2 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 11.766 |
| 3 | 7 | 5 |
|
Mark McMahill Peoria, IL | Peoria, IL | 11.926 |
| 4 | 14 | 4 |
|
Brianna Sheppard New Berlin, IL | New Berlin, IL | 11.930 |
| 5 | 6 | 31 |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | 12.259 |
| 6 | 13 | 4G |
|
Waylon Graham Ellisville, IL | Ellisville, IL | 12.363 |
| 7 | 1 | B1 |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | 12.466 |
| 8 | 5 | 111 |
|
Pete Pierceall New Berlin, IL | New Berlin, IL | 12.477 |
| 9 | 4 | B4 |
|
Nick Bauman New Berlin, IL | New Berlin, IL | 12.704 |
| 10 | 12 | 4P |
|
Roy Pierceall New Berlin, IL | New Berlin, IL | 12.963 |
| 11 | 9 | 02 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | 13.011 |
| 12 | 10 | X20 |
|
Lainey Boulton Metamora, IL | Metamora, IL | 13.133 |
| 13 | 8 | M40 |
|
Lakin Vanderhaydt East Peoria, IL | East Peoria, IL | 13.280 |
| 14 | 11 | 31X |
|
Brian Marquard Schulenburg, TX | Schulenburg, TX | 13.429 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Mark McMahill Peoria, IL | Peoria, IL | 11.938 |
| 2 | 3 | 23 |
|
Jeff Waggoner Elsberry, MO | Elsberry, MO | 12.069 |
| 3 | 2 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 12.296 |
| 4 | 13 | 4G |
|
Waylon Graham Ellisville, IL | Ellisville, IL | 12.419 |
| 5 | 6 | 31 |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | 12.516 |
| 6 | 5 | 111 |
|
Pete Pierceall New Berlin, IL | New Berlin, IL | 12.807 |
| 7 | 4 | B4 |
|
Nick Bauman New Berlin, IL | New Berlin, IL | 13.254 |
| 8 | 8 | M40 |
|
Lakin Vanderhaydt East Peoria, IL | East Peoria, IL | 13.264 |
| 9 | 10 | X20 |
|
Lainey Boulton Metamora, IL | Metamora, IL | 13.316 |
| 10 | 9 | 02 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | 13.336 |
| 11 | 12 | 4P |
|
Roy Pierceall New Berlin, IL | New Berlin, IL | 13.441 |
| 12 | 11 | 31X |
|
Brian Marquard Schulenburg, TX | Schulenburg, TX | 14.367 |
| DNS | 1 | B1 |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | |
| DNS | 14 | 4 |
|
Brianna Sheppard New Berlin, IL | New Berlin, IL | |
Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | 1 |
| 2 | 1 | 777 |
|
Jackson Rogers El Paso, IL | El Paso, IL | -1 |
| 3 | 3 | 10H |
|
Harper Mennel Bartonville, IL | Bartonville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 777 |
|
Jackson Rogers El Paso, IL | El Paso, IL | 2 |
| 2 | 2 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | - |
| 3 | 1 | 10H |
|
Harper Mennel Bartonville, IL | Bartonville, IL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Harper Mennel Bartonville, IL | Bartonville, IL | 13.420 |
| 2 | 3 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | 13.509 |
| 3 | 1 | 777 |
|
Jackson Rogers El Paso, IL | El Paso, IL | 13.647 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Harper Mennel Bartonville, IL | Bartonville, IL | 13.373 |
| 2 | 3 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | 13.537 |
| 3 | 1 | 777 |
|
Jackson Rogers El Paso, IL | El Paso, IL | 13.684 |
Wing Outlaw 500
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6DH |
|
Dennis Hackbarth Camanche, IA | Camanche, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6DH |
|
Dennis Hackbarth Camanche, IA | Camanche, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6DH |
|
Dennis Hackbarth Camanche, IA | Camanche, IA | 11.933 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6DH |
|
Dennis Hackbarth Camanche, IA | Camanche, IA | 13.211 |
Clone 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Brad Wood Metamora, IL | Metamora, IL | 1 |
| 2 | 1 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | -1 |
| 3 | 5 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | 2 |
| 4 | 8 | 52 |
|
Britt Baker East, IL | East, IL | 4 |
| 5 | 9 | 111 |
|
Roy Pierceall New Berlin, IL | New Berlin, IL | 4 |
| 6 | 4 | 12 |
|
Cayden Carmichael Davenport, IL | Davenport, IL | -2 |
| 7 | 11 | 31 |
|
Andrew Vespa Riverton, IL | Riverton, IL | 4 |
| 8 | 10 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | 2 |
| 9 | 7 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | -2 |
| 10 | 6 | X20 |
|
Lucas Boulton Metamora, IL | Metamora, IL | -4 |
| 11 | 12 | 81 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | 1 |
| 12 | 13 | 7 |
|
Ryan White Burlington, IA | Burlington, IA | 1 |
| 13 DNF | 3 | 99G |
|
Liam Gray Peoria, IL | Peoria, IL | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | - |
| 2 | 4 | 99G |
|
Liam Gray Peoria, IL | Peoria, IL | 2 |
| 3 | 2 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | -1 |
| 4 | 3 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | -1 |
| 5 | 6 | 111 |
|
Roy Pierceall New Berlin, IL | New Berlin, IL | 1 |
| 6 | 5 | 31 |
|
Andrew Vespa Riverton, IL | Riverton, IL | -1 |
| 7 | 7 | 7 |
|
Ryan White Burlington, IA | Burlington, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Brad Wood Metamora, IL | Metamora, IL | - |
| 2 | 6 | 12 |
|
Cayden Carmichael Davenport, IL | Davenport, IL | 4 |
| 3 | 2 | X20 |
|
Lucas Boulton Metamora, IL | Metamora, IL | -1 |
| 4 | 5 | 52 |
|
Britt Baker East, IL | East, IL | 1 |
| 5 | 4 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | -1 |
| 6 | 3 | 81 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | 11.605 |
| 2 | 7 | 55 |
|
Brad Wood Metamora, IL | Metamora, IL | 11.727 |
| 3 | 12 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | 11.744 |
| 4 | 8 | X20 |
|
Lucas Boulton Metamora, IL | Metamora, IL | 11.780 |
| 5 | 2 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | 11.801 |
| 6 | 5 | 81 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | 11.843 |
| 7 | 10 | 99G |
|
Liam Gray Peoria, IL | Peoria, IL | 11.843 |
| 8 | 9 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | 11.846 |
| 9 | 4 | 31 |
|
Andrew Vespa Riverton, IL | Riverton, IL | 12.011 |
| 10 | 13 | 52 |
|
Britt Baker East, IL | East, IL | 12.076 |
| 11 | 3 | 111 |
|
Roy Pierceall New Berlin, IL | New Berlin, IL | 12.098 |
| 12 | 6 | 12 |
|
Cayden Carmichael Davenport, IL | Davenport, IL | 12.255 |
| 13 | 1 | 7 |
|
Ryan White Burlington, IA | Burlington, IA | 14.471 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | 11.766 |
| 2 | 7 | 55 |
|
Brad Wood Metamora, IL | Metamora, IL | 11.773 |
| 3 | 12 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | 11.781 |
| 4 | 11 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | 11.844 |
| 5 | 3 | 111 |
|
Roy Pierceall New Berlin, IL | New Berlin, IL | 12.159 |
| 6 | 10 | 99G |
|
Liam Gray Peoria, IL | Peoria, IL | 12.171 |
| 7 | 4 | 31 |
|
Andrew Vespa Riverton, IL | Riverton, IL | 12.305 |
| 8 | 9 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | 12.462 |
| 9 | 8 | X20 |
|
Lucas Boulton Metamora, IL | Metamora, IL | 12.484 |
| 10 | 5 | 81 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | 12.779 |
| 11 | 6 | 12 |
|
Cayden Carmichael Davenport, IL | Davenport, IL | 12.930 |
| 12 | 13 | 52 |
|
Britt Baker East, IL | East, IL | 15.060 |
| DNS | 1 | 7 |
|
Ryan White Burlington, IA | Burlington, IA | |
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Brady Carlson Ashland, IL | Ashland, IL | - |
| 2 | 3 | 10 |
|
Haislee Mennel Bartonville, IL | Bartonville, IL | 1 |
| 3 | 2 | M40 |
|
Alyvia May East Peoria, IL | East Peoria, IL | -1 |
Wing BP
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | 1 |
| 2 | 1 | 20 |
|
Wyatt Bird Roseville, IL | Roseville, IL | -1 |
| 3 | 3 | 16S |
|
Aubree Steele Kirkwood, IL | Kirkwood, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Wyatt Bird Roseville, IL | Roseville, IL | - |
| 2 | 2 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | - |
| 3 | 3 | 16S |
|
Aubree Steele Kirkwood, IL | Kirkwood, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Wyatt Bird Roseville, IL | Roseville, IL | 11.276 |
| 2 | 2 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | 11.531 |
| 3 | 3 | 16S |
|
Aubree Steele Kirkwood, IL | Kirkwood, IL | 12.092 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Wyatt Bird Roseville, IL | Roseville, IL | 11.195 |
| 2 | 2 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | 11.524 |
| 3 | 3 | 16S |
|
Aubree Steele Kirkwood, IL | Kirkwood, IL | 12.072 |
Wing RBox
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | - |
| 2 | 3 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 1 |
| 3 | 2 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | -1 |
| 4 | 4 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | - |
| 5 | 5 | 1 |
|
Kannon Crouse Canton, IL | Canton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | - |
