


Official Summary of Results May 25, 2025 Spoon Riv...
5/26/2025 -
Official Summary of Results
May 25, 2025
Spoon River Speedway
Lewistown, Illinois
Feature Results for the MARS Late Model Championship Powered by FK R
FloRacing Night in America: Spoon River Speedway
5/7/2025 -
CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Spee
July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...
6/16/2025 -
The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night sh
-
July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...
6/16/2025The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more
Official Summary of Results May 25, 2025 Spoon River Speedway
5/26/2025Official Summary of Results
May 25, 2025
Spoon River Speedway
Lewistown, Illinois
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Dennis Erb Jr – Carpentersville, IL - $5,050
Shannon Babb – Moweaqua, IL - $2,700
Ryan Unzicker – El...more
MARS Racing Series: Spoon River Speedway's Gary Cook Jr. Memorial...
5/25/2025CANTON, IL (Sunday, May 25th) - Photos from Spoon River Speedway's 'Gary Cook Jr. Memorial and Spring Nationals' featuring the MARS Late Model Championship powered by FK Rod Ends, MARS Modified Championship powered by Summit Racing Equipment, and the $10,000 to Win B-Mod...more
FloRacing Night in America: Spoon River Speedway
5/7/2025CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Speedweek at the Spoon River Speedway paying $20,000 to Win Super Late Models, along with the DIRTcar UMP Modifieds. 'Superman'...more

9/14/2025 - Spoon River Speedway
Canton, IL
Weekly Racing - Karting
Classes
Track Contact
Full Event Information on MyRacePass
JR1
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Sebastian Brown Quincy, IL | Quincy, IL | 1 |
| 2 | 3 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | 1 |
| 3 | 1 | G1 |
|
Greysyn Lawrence Fairbury, IL | Fairbury, IL | -2 |
| 4 | 9 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | 5 |
| 5 | 4 | 81C |
|
Camden Ross Havana, IL | Havana, IL | -1 |
| 6 | 6 | 14K |
|
Karsen Kelley Pekin, IL | Pekin, IL | - |
| 7 | 7 | 29 |
|
Spencer Roberts East Peoria, IL | East Peoria, IL | - |
| 8 | 5 | 00 |
|
Halynn Iverson Flanagan, IL | Flanagan, IL | -3 |
| 9 | 8 | M40 |
|
Avery May East Peoria, IL | East Peoria, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G1 |
|
Greysyn Lawrence Fairbury, IL | Fairbury, IL | - |
| 2 | 3 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | 1 |
| 3 | 4 | 00 |
|
Halynn Iverson Flanagan, IL | Flanagan, IL | 1 |
| 4 | 5 | 29 |
|
Spencer Roberts East Peoria, IL | East Peoria, IL | 1 |
| 5 | 2 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Sebastian Brown Quincy, IL | Quincy, IL | 1 |
| 2 | 3 | 81C |
|
Camden Ross Havana, IL | Havana, IL | 1 |
| 3 | 1 | 14K |
|
Karsen Kelley Pekin, IL | Pekin, IL | -2 |
| 4 | 4 | M40 |
|
Avery May East Peoria, IL | East Peoria, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | G1 |
|
Greysyn Lawrence Fairbury, IL | Fairbury, IL | 12.216 |
| 2 | 3 | 14K |
|
Karsen Kelley Pekin, IL | Pekin, IL | 12.308 |
| 3 | 8 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | 12.431 |
| 4 | 5 | 13 |
|
Sebastian Brown Quincy, IL | Quincy, IL | 12.539 |
| 5 | 4 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | 12.571 |
| 6 | 1 | 81C |
|
Camden Ross Havana, IL | Havana, IL | 12.615 |
| 7 | 6 | 00 |
|
Halynn Iverson Flanagan, IL | Flanagan, IL | 13.355 |
| 8 | 2 | M40 |
|
Avery May East Peoria, IL | East Peoria, IL | 13.931 |
| 9 | 7 | 29 |
|
Spencer Roberts East Peoria, IL | East Peoria, IL | 14.310 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Sebastian Brown Quincy, IL | Quincy, IL | |
| 2 | 4 | 36 |
|
Tristan Thornley TALLULA, IL | TALLULA, IL | |
| 3 | 9 | G1 |
|
Greysyn Lawrence Fairbury, IL | Fairbury, IL | |
| 4 | 8 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | |
| 5 | 1 | 81C |
|
Camden Ross Havana, IL | Havana, IL | |
| 6 | 3 | 14K |
|
Karsen Kelley Pekin, IL | Pekin, IL | |
| 7 | 7 | 29 |
|
Spencer Roberts East Peoria, IL | East Peoria, IL | |
| 8 | 6 | 00 |
|
Halynn Iverson Flanagan, IL | Flanagan, IL | |
| 9 | 2 | M40 |
|
Avery May East Peoria, IL | East Peoria, IL | |
JR2
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Hudson Hayes Quincy, IL | Quincy, IL | 1 |
| 2 | 1 | B24 |
|
Oliver Bauman New Berlin, IL | New Berlin, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B24 |
|
Oliver Bauman New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 1 |
|
Hudson Hayes Quincy, IL | Quincy, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | B24 |
|
Oliver Bauman New Berlin, IL | New Berlin, IL | 12.447 |
| 2 | 1 | 1 |
|
Hudson Hayes Quincy, IL | Quincy, IL | 12.641 |
Predator Open Slick
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| 2 | 3 | 316 |
|
John Payne Farmington, IL | Farmington, IL | 1 |
| 3 | 6 | 4 |
|
Wyatt Neidig Canton, IL | Canton, IL | 3 |
| 4 | 2 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | -2 |
| 5 | 4 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | -1 |
| 6 | 7 | 5 |
|
Morgan McMahill Peoria, IL | Peoria, IL | 1 |
| 7 | 5 | M4 |
|
Ayden Koonce Havana, IL | Havana, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | - |
| 2 | 3 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | 1 |
| 3 | 2 | 4 |
|
Wyatt Neidig Canton, IL | Canton, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | 12.136 |
| 2 | 5 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 12.294 |
| 3 | 6 | 5 |
|
Morgan McMahill Peoria, IL | Peoria, IL | 12.612 |
| 4 | 7 | 4 |
|
Wyatt Neidig Canton, IL | Canton, IL | 12.722 |
| 5 | 3 | M4 |
|
Ayden Koonce Havana, IL | Havana, IL | 12.780 |
| 6 | 2 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | 12.924 |
| DNS | 1 | 316 |
|
John Payne Farmington, IL | Farmington, IL | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | |
| 2 | 1 | 316 |
|
John Payne Farmington, IL | Farmington, IL | |
| 3 | 3 | M4 |
|
Ayden Koonce Havana, IL | Havana, IL | |
| 4 | 6 | 5 |
|
Morgan McMahill Peoria, IL | Peoria, IL | |
| DNS | 2 | 31H |
|
Nick Hetherington Fairbury, IL | Fairbury, IL | |
| DNS | 5 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | |
| DNS | 7 | 4 |
|
Wyatt Neidig Canton, IL | Canton, IL | |
Predator Treaded
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Wyatt Neidig Canton, IL | Canton, IL | - |
| 2 | 2 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | - |
| 3 | 3 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | - |
| DNS | 4 | 54 |
|
Waylon Graham Ellisville, IL | Ellisville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Wyatt Neidig Canton, IL | Canton, IL | - |
| 2 | 2 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | - |
| 3 | 3 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | - |
| DNS | 4 | 54 |
|
Waylon Graham Ellisville, IL | Ellisville, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Wyatt Neidig Canton, IL | Canton, IL | 12.538 |
| 2 | 4 | 1 |
|
Brock Russell Peckin, IL | Peckin, IL | 12.762 |
| 3 | 1 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | 13.053 |
| DNS | 3 | 54 |
|
Waylon Graham Ellisville, IL | Ellisville, IL | |
Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | 3 |
| 2 | 2 | 777 |
|
Jackson Rogers El Paso, IL | El Paso, IL | - |
| 3 | 1 | 10H |
|
Harper Mennel Bartonville, IL | Bartonville, IL | -2 |
| 4 | 3 | 7 |
|
Declan Mcclean Columbous, IL | Columbous, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Harper Mennel Bartonville, IL | Bartonville, IL | 1 |
| 2 | 3 | 777 |
|
Jackson Rogers El Paso, IL | El Paso, IL | 1 |
| 3 | 4 | 7 |
|
Declan Mcclean Columbous, IL | Columbous, IL | 1 |
| 4 | 1 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | 13.031 |
| 2 | 3 | 10H |
|
Harper Mennel Bartonville, IL | Bartonville, IL | 13.496 |
| 3 | 2 | 777 |
|
Jackson Rogers El Paso, IL | El Paso, IL | 13.809 |
| 4 | 4 | 7 |
|
Declan Mcclean Columbous, IL | Columbous, IL | 14.664 |
Clone 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | 4 |
| 2 | 6 | 81 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | 4 |
| 3 | 1 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | -2 |
| 4 | 3 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | -1 |
| 5 | 4 | 1 |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | -1 |
| 6 | 2 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | -4 |
| DNS | 7 | 52 |
|
Britt Baker East, IL | East, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | - |
| 2 | 5 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | 3 |
| 3 | 4 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | 1 |
| 4 | 3 | 1 |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | -1 |
| 5 | 2 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | -3 |
| 6 | 6 | 81 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | - |
| DNS | 52 |
|
Britt Baker East, IL | East, IL | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jesse Griffin East Peoria, IL | East Peoria, IL | 11.830 |
| 2 | 7 | 18T |
|
Carter Tomlin New Berlin, IL | New Berlin, IL | 11.868 |
| 3 | 3 | 1 |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 11.870 |
| 4 | 1 | B1 |
|
Carson Bauman New Berlin, IL | New Berlin, IL | 11.978 |
| 5 | 6 | 15 |
|
Chase Griffin East Peoria, IL | East Peoria, IL | 12.014 |
| 6 | 2 | 81 |
|
Isaac Bauman New Berlin, IL | New Berlin, IL | 12.086 |
| DNS | 5 | 52 |
|
Britt Baker East, IL | East, IL | |
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Brady Carlson Ashland, IL | Ashland, IL | - |
| 2 | 2 | 10 |
|
Haislee Mennel Bartonville, IL | Bartonville, IL | - |
| 3 | 3 | M40 |
|
Alyvia May East Peoria, IL | East Peoria, IL | - |
Wing BP
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | - |
| 2 | 3 | 16S |
|
Aubree Steele Kirkwood, IL | Kirkwood, IL | 1 |
| 3 | 2 | 9 |
|
Hudson Seckler Germantown Hills, IL | Germantown Hills, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | - |
| 2 | 2 | 9 |
|
Hudson Seckler Germantown Hills, IL | Germantown Hills, IL | - |
| 3 | 3 | 16S |
|
Aubree Steele Kirkwood, IL | Kirkwood, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | 11.780 |
| 2 | 3 | 9 |
|
Hudson Seckler Germantown Hills, IL | Germantown Hills, IL | 11.926 |
| 3 | 2 | 16S |
|
Aubree Steele Kirkwood, IL | Kirkwood, IL | 12.221 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Trinton French Mapleton, IL | Mapleton, IL | |
| 2 | 2 | 16S |
|
Aubree Steele Kirkwood, IL | Kirkwood, IL | |
| 3 | 3 | 9 |
|
Hudson Seckler Germantown Hills, IL | Germantown Hills, IL | |
Wing RBox
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | - |
| 2 | 3 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | 1 |
| 3 | 2 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | -1 |
| 4 | 4 | 1 |
|
Kannon Crouse Canton, IL | Canton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 1 |
| 2 | 1 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | -1 |
| 3 | 3 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | - |
| 4 | 4 | 1 |
|
Kannon Crouse Canton, IL | Canton, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | 11.727 |
| 2 | 1 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 12.751 |
| 3 | 3 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | 13.180 |
| 4 | 2 | 1 |
|
Kannon Crouse Canton, IL | Canton, IL | 14.217 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 12.445 |
| 2 | 4 | 8C |
|
charleigh naylor Dawson, IL | Dawson, IL | 11.459 |
| 3 | 3 | A9 |
|
Ashton May East Peoria, IL | East Peoria, IL | 12.992 |
| 4 | 2 | 1 |
|
Kannon Crouse Canton, IL | Canton, IL | 14.472 |
Wing 250 Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Hudson Seckler Germantown Hills, IL | Germantown Hills, IL | - |




























