Spoon River Speedway

Plowboy Nationals Weekend kicks off tonight!
Continuous Heavy Showers Cancel Thursday Program a...
WoO Late Models make series debut at Spoon River S...
Plowboy Nationals Weekend kicks off tonight!

Plowboy Nationals Weekend kicks off tonight!

8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight! Friday, August 31: Divisions Racing: E/B Mods - $2,500 to win DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...

Continuous Heavy Showers Cancel Thursday Program a...

8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...

WoO Late Models make series debut at Spoon River S...

8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15! Spoon Riv

-

Plowboy Nationals Weekend kicks off tonight!

Plowboy Nationals Weekend kicks off tonight!

8/30/2024
Three nights of racing action at Spoon River Speedway begins tonight! Friday, August 31: Divisions Racing: E/B Mods - $2,500 to win DIRTcar Modifieds - $1,500 to win Hornet/Sport Compacts - $500 to win The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S

Continuous Heavy Showers Cancel Thursday Program at Spoon River S...

8/15/2024
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program. The...more
WoO Late Models make series debut at Spoon River Speedway

WoO Late Models make series debut at Spoon River Speedway

8/6/2024
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15! Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend

Plowboy Nationals expands to Three-Day Weekend

7/25/2024
Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more

2024 Points

All Classes
As of 9/1/2024

E ModSpoon River Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 81R Trent Ross Trent Ross Havana, IL 2 10 13 14 590 -
2 28 Kevin Morrow Kevin Morrow Pekin, IL 6 9 12 14 584 -6
3 M16 Blake Monroe Blake Monroe Farmington, IL 0 6 10 14 512 -78
4 47 Dakota Traver Dakota Traver Hanna City, IL 0 5 10 10 424 -166
5 292 Jake Allen Jake Allen Canton, IL 2 5 8 12 414 -176
6 5A Kevin Anderson Kevin Anderson London Mills, IL 0 2 9 12 398 -192
7 10 Todd O'Neill Todd O'Neill Peoria, IL 0 5 6 11 352 -238
8 24 Curtis Bouc Curtis Bouc Canton, IL 0 0 3 13 326 -264
9 18 Darren Nash Darren Nash Pekin, IL 0 1 7 10 322 -268
10 21.5 Jake Montgomery Jake Montgomery East Peoria, IL 1 6 7 7 312 -278
11 14K Shane Kelley Shane Kelley Pekin, IL 0 0 4 11 286 -304
12 84 Chad Merritt Chad Merritt Pekin, IL 0 1 4 7 244 -346
13 1 Floyd Jordan III Floyd Jordan III Pekin, IL 0 2 5 7 242 -348
14 36 Brody Mosher Brody Mosher Peoria, IL 0 0 5 7 224 -366
15 31 Mark Anderson Mark Anderson Canton, IL 0 3 4 5 184 -406
16 15 Jacob Denney Jacob Denney Canton, IL 0 0 1 8 180 -410
17 12 Brandon Bollinger Brandon Bollinger Kewanee, IL 0 2 4 4 170 -420
18 1 Donovan Lodge Donovan Lodge Andover, IL 0 1 3 4 154 -436
19 25W Allen Weisser Allen Weisser Peoria, IL 3 3 3 3 150 -440
20 24B Brent Weaver Brent Weaver Godfrey, IL 0 3 3 4 150 -440
21 3R Caleb Siegel Caleb Siegel Peoria, IL 0 0 2 5 142 -448
22 10M Chris Morefield Chris Morefield Edwards, IL 0 0 2 5 138 -452
23 216 Coulter Pierson Coulter Pierson Ellisville, IL 0 0 2 5 136 -454
24 05 Dave Wietholder Dave Wietholder Liberty, IL 0 3 3 3 128 -462
25 43LV Logan Veloz Logan Veloz Colona, IL 0 2 2 3 106 -484
26 35 Josh Smith Josh Smith Depue, IL 0 0 2 3 100 -490
27 1776 Derick Tassart Derick Tassart Pekin, IL 0 0 0 3 86 -504
28 74 James Hileman James Hileman Granite City, IL 0 0 1 3 80 -510
29 22C Colton Owens Colton Owens Avon, IL 0 0 0 3 78 -512
30 50 Josh McKenrick Josh McKenrick Peoria, IL 0 1 1 2 72 -518
31 21A Adam Favors Adam Favors Mt Ulla, NC 0 0 1 3 70 -520
32 2W Reed Wolfmeyer Reed Wolfmeyer Liberty, IL 0 0 1 2 66 -524
33 30 Rob Bauman Sr Rob Bauman Sr Fairview, IL 0 0 0 2 64 -526
34 55M Glen Melvin Glen Melvin 0 0 0 2 54 -536
35 91 Leland Nimrick Leland Nimrick Pekin, IL 0 0 0 2 52 -538
36 15G Tommy Gaither Tommy Gaither Alton, IL 0 0 0 3 50 -540
37 18W Alex Houston Alex Houston Knoxville, IL 0 0 0 2 50 -540
38 32W Will Heitman Will Heitman Mapletown, IL 0 0 0 2 48 -542
39 15 Jake Denny Jake Denny Lewistown, IL 0 0 0 2 46 -544
40 61 Chris Osborne Jr Chris Osborne Jr Marquette Heights, IL 0 0 1 1 38 -552
41 4B Buddy Randle Buddy Randle Glasford, IL 0 0 0 2 34 -556
42 Z24 Zach Taylor Zach Taylor Springfield, IL 0 0 1 1 32 -558
43 88 Brandon Roberts Brandon Roberts Ashland, IL 0 0 0 2 30 -560
44 81H Taylor Billings Taylor Billings Springfield, IL 0 0 0 1 30 -560
45 16J Jeremy Pierson Jeremy Pierson Ellisville, IL 0 0 0 1 28 -562
46 X20 Lucas Boulton Lucas Boulton Metamora, IL 0 0 0 1 28 -562
47 11X Christopher Hawkins Christopher Hawkins Morton, IL 0 0 0 1 24 -566
48 88 Derek Line Derek Line Kankakee, IL 0 0 0 1 24 -566
49 0 Damian Kiefer Damian Kiefer Ste Genevieve, MO 0 0 0 1 24 -566
50 7R Brandon Hughes Brandon Hughes Bardolph, IL 0 0 0 1 22 -568
51 81H Rich Kelley Rich Kelley Springfield, IL 0 0 0 1 20 -570
52 22C Dustin Branch Dustin Branch London Mills, IL 0 0 0 1 20 -570
53 39 Kevin Sonquist Kevin Sonquist Rockdale, IL 0 0 0 1 18 -572
54 22 Allen Line Allen Line 0 0 0 1 18 -572
55 26 Ryan Wilson Ryan Wilson Riverton, IL 0 0 0 1 16 -574
56 H5 Jake Helfers Jake Helfers Pekin, IL 0 0 0 1 10 -580
57 28F Mike Foster Mike Foster Pekin, IL 10 -580
58 81H Fred Rutledge Fred Rutledge Springfield, IL 10 -580
Back to All Classes

Upcoming Events

Schedule TBA



Driver Registration