Spoon River Speedway

Official Summary of Results May 25, 2025 Spoon Riv...
FloRacing Night in America: Spoon River Speedway
July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...
Official Summary of Results May 25, 2025 Spoon Riv...

Official Summary of Results May 25, 2025 Spoon Riv...

5/26/2025 -
Official Summary of Results May 25, 2025 Spoon River Speedway Lewistown, Illinois Feature Results for the MARS Late Model Championship Powered by FK R
FloRacing Night in America: Spoon River Speedway

FloRacing Night in America: Spoon River Speedway

5/7/2025 -
CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Spee
July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...

July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...

6/16/2025 -
The Birthplace of the HELL TOUR!!! Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night sh

-

July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River

July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...

6/16/2025
The Birthplace of the HELL TOUR!!! Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more
Official Summary of Results May 25, 2025 Spoon River Speedway

Official Summary of Results May 25, 2025 Spoon River Speedway

5/26/2025
Official Summary of Results May 25, 2025 Spoon River Speedway Lewistown, Illinois Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries Dennis Erb Jr – Carpentersville, IL - $5,050 Shannon Babb – Moweaqua, IL - $2,700 Ryan Unzicker – El...more
MARS Racing Series: Spoon River Speedway's Gary Cook Jr. Memorial

MARS Racing Series: Spoon River Speedway's Gary Cook Jr. Memorial...

5/25/2025
CANTON, IL (Sunday, May 25th) - Photos from Spoon River Speedway's 'Gary Cook Jr. Memorial and Spring Nationals' featuring the MARS Late Model Championship powered by FK Rod Ends, MARS Modified Championship powered by Summit Racing Equipment, and the $10,000 to Win B-Mod...more
FloRacing Night in America: Spoon River Speedway

FloRacing Night in America: Spoon River Speedway

5/7/2025
CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Speedweek at the Spoon River Speedway paying $20,000 to Win Super Late Models, along with the DIRTcar UMP Modifieds. 'Superman'...more

2025 Points

All Classes
As of 10/11/2025

B ModifiedsSpoon River Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 292 Jake Allen Jake Allen (R) Canton, IL 8 12 12 14 762 -
2 M16 Blake Monroe Blake Monroe Farmington, IL 0 9 10 12 626 -136
3 88 Steve David Steve David Trivoli, IL 0 2 9 12 532 -230
4 36 Brody Mosher Brody Mosher Peoria, IL 2 6 8 10 496 -266
5 81R Trent Ross Trent Ross Havana, IL 0 4 5 9 388 -374
6 1 Floyd Jordan III Floyd Jordan III Pekin, IL 0 1 6 7 370 -392
7 47 Dakota Traver Dakota Traver Hanna City, IL 0 5 6 7 358 -404
8 25x Jordan Baugh Jordan Baugh (R) Pekin, IL 0 0 4 8 356 -406
9 24B Brent Weaver Brent Weaver Godfrey, IL 0 2 5 5 268 -494
10 24B Curtis Bouc Curtis Bouc Canton, IL 0 0 5 5 256 -506
11 25W Allen Weisser Allen Weisser Peoria, IL 3 4 4 4 246 -516
12 292 Josh Allen Josh Allen Glasford, IL 1 4 4 4 234 -528
13 67 Austin Seets Austin Seets Brighton, IL 0 2 4 5 234 -528
14 10 Todd O'Neill Todd O'Neill Peoria, IL 0 1 2 5 214 -548
15 14K Shane Kelley Shane Kelley Pekin, IL 0 0 2 5 186 -576
16 35 Josh Smith Josh Smith Lewistown, IL 0 1 3 4 184 -578
17 6PACK TJ Bolen TJ Bolen Peoria, IL 0 0 3 4 176 -586
18 4 TJ Jackson TJ Jackson Kewanee, IL 0 1 2 4 166 -596
19 05 Dave Wietholder Dave Wietholder Liberty, IL 0 2 2 3 164 -598
20 21.5 Jake Montgomery Jake Montgomery East Peoria, IL 0 2 3 3 158 -604
21 67 John Seets III John Seets III Brighton, IL 0 1 1 4 156 -606
22 C40 Mike Chasteen Jr Mike Chasteen Jr Peoria, IL 1 2 2 3 148 -614
23 0 Damian Kiefer Damian Kiefer Ste Genevieve, MO 0 1 1 3 132 -630
24 X20 Lucas Boulton Lucas Boulton Metamora, IL 0 0 2 3 132 -630
25 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 2 3 128 -634
26 5A Kevin Anderson Kevin Anderson London Mills, IL 0 2 2 2 112 -650
27 81H Fred Rutledge Fred Rutledge Springfield, IL 0 0 1 2 110 -652
28 X20 Mason Duncan Mason Duncan Metamora, IL 0 1 1 2 108 -654
29 50 Josh McKenrick Josh McKenrick Peoria, IL 0 1 2 2 102 -660
30 1776 Derick Tassart Derick Tassart Pekin, IL 0 1 2 2 102 -660
31 3R Caleb Siegel Caleb Siegel Peoria, IL 0 1 2 2 102 -660
32 74 James Hileman James Hileman Granite City, IL 0 0 2 2 100 -662
33 32X Tommy Duncan Tommy Duncan Metamora, IL 0 1 1 2 94 -668
34 99G Liam Gray Liam Gray Peoria, IL 0 0 1 2 92 -670
35 10-4 Mason Bruley Mason Bruley Springfield, IL 0 0 1 2 92 -670
36 55L Sean Linn Sean Linn Moweaqua, IL 0 0 1 2 86 -676
37 216 Coulter Pierson Coulter Pierson Ellisville, IL 0 0 1 2 80 -682
38 30 Gage Walker Gage Walker JERSEYVILLE, IL 0 0 0 2 78 -684
39 40A Cody Ashwood Cody Ashwood Canton, IL 0 0 0 2 78 -684
40 80 Tony Walker Tony Walker Brighton, IL 0 0 0 2 74 -688
41 31 Mark Anderson Mark Anderson Canton, IL 0 0 0 1 60 -702
42 J82 Treb Jacoby Treb Jacoby O'fallon, MO 0 1 1 1 58 -704
43 10K Kody Kovski Kody Kovski Sherman, IL 0 1 1 1 56 -706
44 C40 Erik Bruce Erik Bruce Peoria, IL 0 1 1 1 56 -706
45 121 Deece Schwartz Deece Schwartz Ashmore, IL 0 1 1 1 54 -708
46 9 Brody Pompe Brody Pompe Philomath, OR 0 1 1 1 52 -710
47 25X Kyle Helmick Kyle Helmick Smithton, IL 0 1 1 1 52 -710
48 40 Jackie Wiiliams Jackie Wiiliams St David, IL 0 0 1 1 52 -710
49 24 Troy Stuckwisch Troy Stuckwisch Marine, IL 0 0 1 1 50 -712
50 59 Bryce Terry Bryce Terry East Peoria, IL 0 0 1 1 50 -712
51 5J Jake Helfers Jake Helfers Pekin, IL 0 0 0 1 48 -714
52 6PECK Ed Smith Ed Smith 0 0 1 1 46 -716
53 32 Brayden Doyle Brayden Doyle Ashmore, IL 0 0 1 1 46 -716
54 41 Johnathon Wirebaugh Johnathon Wirebaugh St David, IL 0 0 1 1 46 -716
55 62M Derek Medley Derek Medley DeSoto, MO 0 0 1 1 44 -718
56 13 Zach Whaley Zach Whaley Hillsboro, MO 0 0 1 1 42 -720
57 1LH Lane Huff Lane Huff Liberty, IL 0 0 1 1 42 -720
58 3 Brian Vinson Brian Vinson Cedar Hill, MO 0 0 0 2 40 -722
59 62 Troy Medley Troy Medley Festus, MO 0 0 0 1 40 -722
60 22 Jacob Smith Jacob Smith Princeton, IL 0 0 0 1 40 -722
61 7 Zach Carr Zach Carr Athens, OH 0 0 0 1 38 -724
62 310 Chuck Mitchell Chuck Mitchell Jacksonville, IL 0 0 0 1 34 -728
63 127 Jim Picardi Jim Picardi Mapleton, IL 0 0 0 1 28 -734
64 3C Drake Compton Drake Compton Lexington, IL 0 0 0 1 26 -736
65 17E Matthew Edler Matthew Edler Saint Louis, MO 0 0 0 1 24 -738
66 72 Donnie Cheesman Donnie Cheesman Fithian, IL 0 0 0 1 20 -742
67 00JR Corey Bragg Jr Corey Bragg Jr East Peoria, IL 20 -742
68 11 Mike King Mike King Farmington, MO 10 -752
69 H28 David Henderson David Henderson Tilton, IL 10 -752
70 2x Larry Anderson Larry Anderson Clay City, IL 10 -752
71 5 Nick Porter Nick Porter 10 -752
72 28 Jim Hibser Jim Hibser Bartonville, IL 10 -752
73 26 Tristan Horst Tristan Horst Vandalia, IL 10 -752
Back to All Classes

Upcoming Events

Schedule TBA



Driver Registration