Spoon River Speedway

Official Summary of Results May 25, 2025 Spoon Riv...
FloRacing Night in America: Spoon River Speedway
MARS Racing Series: Spoon River Speedway's Gary Co...
Official Summary of Results May 25, 2025 Spoon Riv...

Official Summary of Results May 25, 2025 Spoon Riv...

5/26/2025 -
Official Summary of Results May 25, 2025 Spoon River Speedway Lewistown, Illinois Feature Results for the MARS Late Model Championship Powered by FK R
FloRacing Night in America: Spoon River Speedway

FloRacing Night in America: Spoon River Speedway

5/7/2025 -
CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Spee
MARS Racing Series: Spoon River Speedway's Gary Co...

MARS Racing Series: Spoon River Speedway's Gary Co...

5/25/2025 -
CANTON, IL (Sunday, May 25th) - Photos from Spoon River Speedway's 'Gary Cook Jr. Memorial and Spring Nationals' featuring the MARS Late Model Champio

-

Official Summary of Results May 25, 2025 Spoon River Speedway

Official Summary of Results May 25, 2025 Spoon River Speedway

5/26/2025
Official Summary of Results May 25, 2025 Spoon River Speedway Lewistown, Illinois Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries Dennis Erb Jr – Carpentersville, IL - $5,050 Shannon Babb – Moweaqua, IL - $2,700 Ryan Unzicker – El...more
MARS Racing Series: Spoon River Speedway's Gary Cook Jr. Memorial

MARS Racing Series: Spoon River Speedway's Gary Cook Jr. Memorial...

5/25/2025
CANTON, IL (Sunday, May 25th) - Photos from Spoon River Speedway's 'Gary Cook Jr. Memorial and Spring Nationals' featuring the MARS Late Model Championship powered by FK Rod Ends, MARS Modified Championship powered by Summit Racing Equipment, and the $10,000 to Win B-Mod...more
FloRacing Night in America: Spoon River Speedway

FloRacing Night in America: Spoon River Speedway

5/7/2025
CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Speedweek at the Spoon River Speedway paying $20,000 to Win Super Late Models, along with the DIRTcar UMP Modifieds. 'Superman'...more
Davenport on Top in FloRacing Night in America Action at Spoon Ri

Davenport on Top in FloRacing Night in America Action at Spoon Ri...

5/7/2025
FloRacing Night in America Heads to Lincoln Speedway on Thursday, May 8 BANNER, Illinois (May 7, 2025) — Illinois Speedweek with FloRacing Night in America presented by Kubota roared into Spoon River Speedway on Wednesday night, where Jonathan Davenport topped a...more

2025 Points

All Classes
As of 6/14/2025

B ModifiedsSpoon River Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 292 Jake Allen Jake Allen (R) Canton, IL 3 4 4 4 238 -
2 M16 Blake Monroe Blake Monroe Farmington, IL 0 3 3 4 202 -36
3 81R Trent Ross Trent Ross Havana, IL 0 2 2 5 196 -42
4 88 Steve David Steve David Trivoli, IL 0 0 2 4 160 -78
5 1 Floyd Jordan III Floyd Jordan III Pekin, IL 0 1 3 3 156 -82
6 24B Curtis Bouc Curtis Bouc Canton, IL 0 0 3 3 152 -86
7 35 Josh Smith Josh Smith Lewistown, IL 0 1 2 3 136 -102
8 47 Dakota Traver Dakota Traver Hanna City, IL 0 2 2 3 132 -106
9 36 Brody Mosher Brody Mosher Peoria, IL 0 1 1 3 106 -132
10 24B Brent Weaver Brent Weaver Godfrey, IL 0 0 2 2 100 -138
11 67 Austin Seets Austin Seets Brighton, IL 0 0 2 2 92 -146
12 C40 Mike Chasteen Jr Mike Chasteen Jr Peoria, IL 1 1 1 2 90 -148
13 25x Jordan Baugh Jordan Baugh (R) Pekin, IL 0 0 1 2 84 -154
14 216 Coulter Pierson Coulter Pierson Ellisville, IL 0 0 1 2 80 -158
15 10 Todd O'Neill Todd O'Neill Peoria, IL 0 0 1 2 78 -160
16 4 TJ Jackson TJ Jackson Kewanee, IL 0 1 1 2 74 -164
17 80 Tony Walker Tony Walker Brighton, IL 0 0 0 2 74 -164
18 292 Josh Allen Josh Allen Glasford, IL 1 1 1 1 60 -178
19 67 John Seets III John Seets III Brighton, IL 0 1 1 1 58 -180
20 J82 Treb Jacoby Treb Jacoby O'fallon, MO 0 1 1 1 58 -180
21 25W Allen Weisser Allen Weisser Peoria, IL 0 1 1 1 56 -182
22 10K Kody Kovski Kody Kovski Sherman, IL 0 1 1 1 56 -182
23 99G Liam Gray Liam Gray Peoria, IL 0 0 1 1 56 -182
24 21.5 Jake Montgomery Jake Montgomery East Peoria, IL 0 1 1 1 54 -184
25 121 Deece Schwartz Deece Schwartz Ashmore, IL 0 1 1 1 54 -184
26 9 Brody Pompe Brody Pompe Philomath, OR 0 1 1 1 52 -186
27 25X Kyle Helmick Kyle Helmick Smithton, IL 0 1 1 1 52 -186
28 X20 Lucas Boulton Lucas Boulton Metamora, IL 0 0 1 1 52 -186
29 24 Troy Stuckwisch Troy Stuckwisch Marine, IL 0 0 1 1 50 -188
30 5J Jake Helfers Jake Helfers Pekin, IL 0 0 0 1 48 -190
31 6PECK Ed Smith Ed Smith 0 0 1 1 46 -192
32 32 Brayden Doyle Brayden Doyle Ashmore, IL 0 0 1 1 46 -192
33 62M Derek Medley Derek Medley DeSoto, MO 0 0 1 1 44 -194
34 13 Zach Whaley Zach Whaley Hillsboro, MO 0 0 1 1 42 -196
35 6PACK TJ Bolen TJ Bolen Peoria, IL 0 0 1 1 42 -196
36 30 Gage Walker Gage Walker JERSEYVILLE, IL 0 0 0 1 40 -198
37 62 Troy Medley Troy Medley Festus, MO 0 0 0 1 40 -198
38 7 Zach Carr Zach Carr Atrhens, OH 0 0 0 1 38 -200
39 0 Damian Kiefer Damian Kiefer Ste Genevieve, MO 0 0 0 1 36 -202
40 310 Chuck Mitchell Chuck Mitchell Jacksonville, IL 0 0 0 1 34 -204
41 127 Jim Picardi Jim Picardi Mapleton, IL 0 0 0 1 28 -210
42 3C Drake Compton Drake Compton Lexington, IL 0 0 0 1 26 -212
43 17E Matthew Elder Matthew Elder Saint Louis, MO 0 0 0 1 24 -214
44 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 0 1 20 -218
45 14K Shane Kelley Shane Kelley Pekin, IL 0 0 0 1 20 -218
46 72 Donnie Cheesman Donnie Cheesman Fithian, IL 0 0 0 1 20 -218
47 11 Mike King Mike King Farmington, MO 10 -228
48 H28 David Henderson David Henderson Tilton, IL 10 -228
49 05 Dave Wietholder Dave Wietholder Liberty, IL 10 -228
50 81H Fred Rutledge Fred Rutledge Springfield, IL 10 -228
51 2x Larry Anderson Larry Anderson Clay City, IL 10 -228
52 5 Nick Porter Nick Porter 10 -228
Back to All Classes



Driver Registration