Spoon River Speedway

Official Summary of Results May 25, 2025 Spoon Riv...
FloRacing Night in America: Spoon River Speedway
July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...
Official Summary of Results May 25, 2025 Spoon Riv...

Official Summary of Results May 25, 2025 Spoon Riv...

5/26/2025 -
Official Summary of Results May 25, 2025 Spoon River Speedway Lewistown, Illinois Feature Results for the MARS Late Model Championship Powered by FK R
FloRacing Night in America: Spoon River Speedway

FloRacing Night in America: Spoon River Speedway

5/7/2025 -
CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Spee
July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...

July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...

6/16/2025 -
The Birthplace of the HELL TOUR!!! Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night sh

-

July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River

July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...

6/16/2025
The Birthplace of the HELL TOUR!!! Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more
Official Summary of Results May 25, 2025 Spoon River Speedway

Official Summary of Results May 25, 2025 Spoon River Speedway

5/26/2025
Official Summary of Results May 25, 2025 Spoon River Speedway Lewistown, Illinois Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries Dennis Erb Jr – Carpentersville, IL - $5,050 Shannon Babb – Moweaqua, IL - $2,700 Ryan Unzicker – El...more
MARS Racing Series: Spoon River Speedway's Gary Cook Jr. Memorial

MARS Racing Series: Spoon River Speedway's Gary Cook Jr. Memorial...

5/25/2025
CANTON, IL (Sunday, May 25th) - Photos from Spoon River Speedway's 'Gary Cook Jr. Memorial and Spring Nationals' featuring the MARS Late Model Championship powered by FK Rod Ends, MARS Modified Championship powered by Summit Racing Equipment, and the $10,000 to Win B-Mod...more
FloRacing Night in America: Spoon River Speedway

FloRacing Night in America: Spoon River Speedway

5/7/2025
CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Speedweek at the Spoon River Speedway paying $20,000 to Win Super Late Models, along with the DIRTcar UMP Modifieds. 'Superman'...more

2025 Points

All Classes
As of 10/11/2025

DIRTcar UMP ModifiedsSpoon River Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3 Mike Brooks Mike Brooks Peoria, IL 2 6 7 9 470 -
2 292 Josh Allen Josh Allen Glasford, IL 1 5 7 7 380 -90
3 77 Ray Bollinger Ray Bollinger Kewanee, IL 1 4 7 7 358 -112
4 C40 Mike Chasteen Jr Mike Chasteen Jr Peoria, IL 1 2 4 7 306 -164
5 66 Cole Falloway Cole Falloway Owensboro, KY 4 5 5 5 292 -178
6 05 Dave Wietholder Dave Wietholder Liberty, IL 0 3 4 6 274 -196
7 Z1 Zac Oedewaldt Zac Oedewaldt Hanna City, IL 0 2 4 6 256 -214
8 35 Brandon Roberts Brandon Roberts Ashland, IL 0 1 4 5 198 -272
9 777 Trevor Neville Trevor Neville Mackinaw, IL 0 2 2 4 168 -302
10 49 Zach Brandt Zach Brandt Elmwood, IL 0 0 2 4 168 -302
11 25 Tyler Nicely Tyler Nicely Owensboro, KY 1 2 2 3 152 -318
12 127 Jim Picardi Jim Picardi Mapleton, IL 0 1 2 3 142 -328
13 97 Charles Hess Charles Hess Peoria, IL 0 1 2 4 140 -330
14 99 Blake Brown Blake Brown Corbin, KY 0 1 1 3 118 -352
15 35 David Stremme David Stremme Mifflintown, PA 0 2 2 2 112 -358
16 37L Michael Ledford Michael Ledford Pontiac, IL 0 2 2 2 112 -358
17 24 Zeke McKenzie Zeke McKenzie Claypool, IN 0 1 2 2 104 -366
18 59R Jacob Rexing Jacob Rexing Brighton, IL 0 1 2 2 96 -374
19 T9 Ryan Thomas Ryan Thomas Brownstown, IN 0 0 2 2 96 -374
20 21D John Dimmitt John Dimmitt Macomb, IL 0 1 2 2 94 -376
21 58R Ryan Hamilton Ryan Hamilton Fairview Heights, IL 0 0 2 2 94 -376
22 16 Shawn Deering Shawn Deering Quincy, IL 0 0 1 2 84 -386
23 75 Daniel Adam Daniel Adam Peru, IL 0 0 0 3 84 -386
24 10 Michael Mennel Michael Mennel Peoria, IL 0 0 1 2 76 -394
25 88S Alan Stipp Alan Stipp Chatsworth, IL 0 0 1 2 76 -394
26 27 Beau DeYoung Beau DeYoung DeMotte, IN 0 0 1 2 68 -402
27 5TR Drake Troutman Drake Troutman Hyndman, PA 0 1 1 1 58 -412
28 K9 Will Krup Will Krup Mt. Carmel, IL 0 1 1 1 58 -412
29 22 Josh Harris Josh Harris Utica, KY 0 1 1 1 56 -414
30 13 Charlie Mefford Charlie Mefford Belton, KY 0 1 1 1 54 -416
31 12L Lucas Lee Lucas Lee Paris, TN 0 1 1 1 52 -418
32 25W Allen Weisser Allen Weisser Peoria, IL 0 1 1 1 52 -418
33 10K Kelly Kovski Kelly Kovski Springfield, IL 0 1 1 1 52 -418
34 99 Bill Gray Bill Gray 0 1 1 1 52 -418
35 45H Chase Holland Chase Holland Success, MS 0 0 1 1 50 -420
36 11Z Zane Oedewaldt Zane Oedewaldt Eustis, FL 0 0 1 1 50 -420
37 11 Alec Davis Alec Davis Virginia, IL 0 0 1 1 50 -420
38 110 Landen Miller Landen Miller Tonica, IL 0 0 1 1 50 -420
39 18L Michael Long Michael Long Fowler, IL 0 0 1 1 48 -422
40 59t Tom Goodwin Tom Goodwin Manito, IL 0 0 1 1 44 -426
41 0 Damian Kiefer Damian Kiefer Ste Genevieve, MO 0 0 1 1 44 -426
42 48 Casey Lappin Casey Lappin Bartonville, IL 0 0 1 1 44 -426
43 5R Bill Roberts Jr Bill Roberts Jr Burlington, IA 0 0 1 1 44 -426
44 23 Tim Carpenter Jr Tim Carpenter Jr Peoria, IL 0 0 1 1 42 -428
45 11S Nicholas Porter Nicholas Porter Peoria, IL 0 0 1 1 42 -428
46 45 Kyle Hammer Kyle Hammer Clinton, IL 0 0 0 1 40 -430
47 32 Mason Duncan Mason Duncan Metamora, IL 0 0 0 1 40 -430
48 69 Riley Roberts Riley Roberts East Peoria, IL 0 0 0 1 40 -430
49 10 Chris Morefield Chris Morefield Brimfield, IL 0 0 0 1 38 -432
50 B5 Matthew Baker Matthew Baker Kouts, IN 0 0 0 1 38 -432
51 6PECK Terry Bolen Terry Bolen Peoria, IL 0 0 0 1 36 -434
52 10Y Trent Young Trent Young Crofton, KY 0 0 0 1 36 -434
53 7 Brad DeYoung Brad DeYoung Wheatfield, IN 0 0 0 1 36 -434
54 73 Mark Rhoades Mark Rhoades West Chicago, IL 0 0 0 1 34 -436
55 6 Kevin Schrodt Kevin Schrodt Trivoli, IL 0 0 0 1 32 -438
56 Z24 Zach Taylor Zach Taylor Springfield, IL 0 0 0 1 32 -438
57 11D Brian Diveley Brian Diveley Springfield, IL 0 0 0 1 32 -438
58 22 Austen Becerra Austen Becerra Carthage, IL 0 0 0 1 30 -440
59 82 Jacob Poel Jacob Poel Spring Lake, MI 0 0 0 1 30 -440
60 5 Steven Brooks Steven Brooks Bourbonnais, IL 0 0 0 1 28 -442
61 11N Gene Nicholas Gene Nicholas Lowell, AR 0 0 0 1 26 -444
62 60 Jim Manka Jim Manka Rincon, GA 0 0 0 1 26 -444
63 24S Jacob Steinkoenig Jacob Steinkoenig Highland, IL 0 0 0 1 26 -444
64 99M Charlie Mohr Charlie Mohr Bettendorf, IA 0 0 0 1 22 -448
65 75C Ronnie Chance Ronnie Chance St. Augustine, FL 0 0 0 1 20 -450
66 5B Bobby Bagley Bobby Bagley Mineral Wells, WV 0 0 0 1 20 -450
67 25 Greg Belyea Greg Belyea Stirling, ON 0 0 0 1 20 -450
68 22 Wade Wenthe Wade Wenthe Effingham, IL 0 0 0 1 20 -450
69 94 Austin Rettig Austin Rettig Sikeston, MO 10 -460
70 357 Braydon Rich Braydon Rich Jacksonville, IL 10 -460
71 5P Nick Porter Nick Porter 10 -460
72 00 Gregg Pierce Gregg Pierce Ashkum, IL 10 -460
73 26 Cameron Pierce Cameron Pierce Ashkum, IL 10 -460
Back to All Classes

Upcoming Events

Schedule TBA



Driver Registration