Spoon River Speedway

Official Summary of Results May 25, 2025 Spoon Riv...
FloRacing Night in America: Spoon River Speedway
July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...
Official Summary of Results May 25, 2025 Spoon Riv...

Official Summary of Results May 25, 2025 Spoon Riv...

5/26/2025 -
Official Summary of Results May 25, 2025 Spoon River Speedway Lewistown, Illinois Feature Results for the MARS Late Model Championship Powered by FK R
FloRacing Night in America: Spoon River Speedway

FloRacing Night in America: Spoon River Speedway

5/7/2025 -
CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Spee
July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...

July 2nd, 2025 - Summer Nationals "HELL TOUR" Inva...

6/16/2025 -
The Birthplace of the HELL TOUR!!! Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night sh

-

July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River

July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...

6/16/2025
The Birthplace of the HELL TOUR!!! Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more
Official Summary of Results May 25, 2025 Spoon River Speedway

Official Summary of Results May 25, 2025 Spoon River Speedway

5/26/2025
Official Summary of Results May 25, 2025 Spoon River Speedway Lewistown, Illinois Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries Dennis Erb Jr – Carpentersville, IL - $5,050 Shannon Babb – Moweaqua, IL - $2,700 Ryan Unzicker – El...more
MARS Racing Series: Spoon River Speedway's Gary Cook Jr. Memorial

MARS Racing Series: Spoon River Speedway's Gary Cook Jr. Memorial...

5/25/2025
CANTON, IL (Sunday, May 25th) - Photos from Spoon River Speedway's 'Gary Cook Jr. Memorial and Spring Nationals' featuring the MARS Late Model Championship powered by FK Rod Ends, MARS Modified Championship powered by Summit Racing Equipment, and the $10,000 to Win B-Mod...more
FloRacing Night in America: Spoon River Speedway

FloRacing Night in America: Spoon River Speedway

5/7/2025
CANTON, IL (Wednesday, May 7th) - Photos from the FloRacing Night in America presented by Kubota held on Wednesday Night, May 7th during Illinois Speedweek at the Spoon River Speedway paying $20,000 to Win Super Late Models, along with the DIRTcar UMP Modifieds. 'Superman'...more

2025 Points

All Classes
As of 10/11/2025

DIRTcar Sport CompactSpoon River Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7c Spencer Coats Spencer Coats La Grange, MO 3 9 10 12 632 -
2 30J Nick Johnson Nick Johnson Bartonville, IL 0 8 9 11 550 -82
3 01 Matthew Mackey Jr Matthew Mackey Jr Delavan, IL 1 5 7 9 442 -190
4 01 Matthew Mackey Matthew Mackey Delavan, IL 2 4 7 7 386 -246
5 B55 Haylee Mackey Haylee Mackey Peoria, IL 0 1 7 8 386 -246
6 17K Hunter Kelley Hunter Kelley CoeurCreve, IL 1 2 4 9 382 -250
7 79 Ryan Harbaugh Ryan Harbaugh Canton, IL 0 5 7 7 362 -270
8 32G Will Grosclaude Will Grosclaude Havana, IL 0 2 4 6 302 -330
9 15 David Lauritson David Lauritson Normal, IL 0 3 4 5 248 -384
10 14c Tucker Clark Tucker Clark Arenzville, IL 0 2 3 5 236 -396
11 J28 Jeremy Hancock Jeremy Hancock Peoria, IL 1 2 2 5 208 -424
12 4T Travis Demint Travis Demint Warsaw, IL 1 3 3 4 202 -430
13 24 Kenny Butterfield Kenny Butterfield Kingston Mines, IL 2 3 3 3 186 -446
14 57c Scott Vetter Scott Vetter Casa Grande, AZ 0 1 3 4 172 -460
15 41 Danny Oates Danny Oates Pekin, IL 0 2 2 3 146 -486
16 44DD Airn McRill Airn McRill Sullivan, IL 0 1 2 3 140 -492
17 24w Ricky Whitlock Ricky Whitlock (R) Havana, IL 0 0 1 3 138 -494
18 H28 Huntley McMullen Huntley McMullen Peoria, IL 0 0 3 3 132 -500
19 11 Derrick DeFord Derrick DeFord Canton, IL 1 1 2 3 130 -502
20 17T Tim Scranton Tim Scranton Springfield, IL 0 0 1 3 128 -504
21 110 Paul Lullo Paul Lullo St. Charles, IL 0 0 0 4 104 -528
22 0 Richard Zifko Richard Zifko Auroa, IL 0 1 2 2 100 -532
23 17 Marisa Hanlin Marisa Hanlin Glasford, IL 0 1 2 2 96 -536
24 37 Austin Traver Austin Traver Edwards, IL 0 0 2 2 96 -536
25 96 Alec Golembiewski Alec Golembiewski Genoa, IL 0 0 2 2 88 -544
26 14B Ethan Brown Ethan Brown Peoria, IL 0 0 1 2 88 -544
27 8p Bryce Pasley Bryce Pasley Brownstown, IL 0 0 0 2 78 -554
28 10 Dakota Ramey Dakota Ramey Mapleton, IL 0 0 1 2 76 -556
29 76 Degan Magos Degan Magos Sullivan, IL 0 0 1 2 68 -564
30 45 Shawn Towne Shawn Towne Pekin, IL 0 0 0 3 68 -564
31 3 Jaden Delonjay Jaden Delonjay Quincy, IL 0 1 1 1 66 -566
32 30JR Richard Mackey Richard Mackey Peoria, IL 0 0 0 2 66 -566
33 14K Shane Kelley Shane Kelley Pekin, IL 0 0 0 2 64 -568
34 39 Cory Craig Cory Craig (R) Bushnell, IL 0 1 1 1 62 -570
35 2 Michael Grossman Michael Grossman Keokuk, IA 1 1 1 1 60 -572
36 C34 Cole Reed Cole Reed Niantic, IL 0 1 1 1 58 -574
37 D22 Brant Rhodes Brant Rhodes Peoria, IL 0 0 1 1 58 -574
38 11C Chase DeFord Chase DeFord Abbington, IL 0 1 1 1 54 -578
39 71C Brandon Cornwell Brandon Cornwell Pekin, IL 0 1 1 1 52 -580
40 51 Shawn Fanning Shawn Fanning Peoria, IL 0 1 1 1 52 -580
41 226 Jeremy Lee Jeremy Lee Colchester, IL 0 0 1 1 50 -582
42 9 James Trivitt James Trivitt St. Elmo, IL 0 0 1 1 48 -584
43 27B bryce baker bryce baker Augusta, IL 0 0 1 1 48 -584
44 DJ47 John Pace John Pace Peoria, IL 0 0 1 1 46 -586
45 17 Brooke Trivitt Brooke Trivitt St. Elmo, IL 0 0 1 1 46 -586
46 778 Parker Rogers Parker Rogers Pekin, IL 0 0 1 1 46 -586
47 93 colton sauder colton sauder greenvalley, IL 0 0 0 1 46 -586
48 30JR Connor Petrakis Connor Petrakis Pekin, IL 0 0 1 1 44 -588
49 77 Josh Hershberger Josh Hershberger Tuscola, IL 0 0 1 1 42 -590
50 88J Jordyn Hamilton Jordyn Hamilton Brimfield, IL 0 0 0 1 40 -592
51 04b Austin Burgett Austin Burgett Havana, IL 0 0 0 1 36 -596
52 74 Joey Laws Joey Laws Hillsboro, MO 0 0 0 1 34 -598
53 32D Jeffrey DeLonjay Jeffrey DeLonjay Quincy, IL 0 0 0 1 32 -600
54 819 Chris Grigg Chris Grigg Charleston, IL 0 0 0 1 28 -604
55 21 Chris Rakers Chris Rakers Beckemeyer, IL 0 0 0 1 24 -608
56 78 Eric Gorsich Eric Gorsich Breese, IL 0 0 0 1 20 -612
57 MJ3 Mark Burgess Jr Mark Burgess Jr East Peoria, IL 10 -622
58 1 Brandon Justice Brandon Justice Niantic, IL 10 -622
59 05M Michael Marcacci Michael Marcacci Peoria, IL 10 -622
60 27 Cody Upton Cody Upton Walnut Hill, IL 10 -622
61 214 Ryan Spinelli Ryan Spinelli Washington, IL 10 -622
62 15 Kyle Horn Kyle Horn Canton, IL 10 -622
63 44F Styven Fanning Styven Fanning Pekin, IL 10 -622
Back to All Classes

Upcoming Events

Schedule TBA



Driver Registration