


2026 FloRacing Night in America Tickets On Sale No...
4/14/2026 -
The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prest
FRNiA Launches 2026 Season Next Tuesday
5/1/2026 -
FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin,
FloRacing Night in America Returns with $137,000 P...
4/21/2026 -
Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two wee
-
FRNiA Launches 2026 Season Next Tuesday
5/1/2026FloRacing Night in America Launches 2026 Season Next Tuesday - Thursday
La Salle Speedway, Spoon River Speedway, and Lincoln Speedway on Deck
Austin, Texas (May 1, 2026) —FloRacing Night in America opens the 2026 season next Tuesday – Thursday with the annual Illinois...more
FloRacing Night in America Returns with $137,000 Point Fund for 2...
4/21/2026Season Opener Set for May 5 at La Salle Speedway
Austin, Texas (April 21, 2026) — With the 2026 lid lifter for FloRacing Night in America just two weeks away, series officials are busily preparing for another big season.
The sixth season for the mega miniseries includes 11...more
2026 FloRacing Night in America Tickets On Sale Now!
4/14/2026The FloRacing Night in America miniseries returns to Spoon River Speedway on Wednesday May 6th for the annual visit to the 3/8-mile oval for the prestigious Illinois Speedweeks! The only time the National stars will hit the high-banks so get your reserved tickets and...more
July 2nd, 2025 - Summer Nationals "HELL TOUR" Invades Spoon River...
6/16/2025The Birthplace of the HELL TOUR!!!
Week 4 of the DIRTcar Racing "Hell Tour" returns to the High Banks of Spoon River Speedway for a Wednesday night showdown. The July 2nd, 2025 Summer Nationals will feature the DIRTcar Late Models as well as the Summit Racing Equipment...more
2024 Points
View Points By
DIRTcar Late ModelsSpoon River Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Tom Finch | 84 | - |
| 2 | Justin Reed | 80 | -4 |
| 3 | Brandon Queen | 74 | -10 |
| 4 | Brandon Eskew | 68 | -16 |
| 5 | Mags Enterprises | 68 | -16 |
| 6 | Jason Feger | 50 | -34 |
| 7 | Adam Family Motorsports | 48 | -36 |
| 8 | GTS Race Supplies | 46 | -38 |
| 9 | Little Racing Inc | 44 | -40 |
| 10 | Donald Bell | 42 | -42 |
View Full Points
DIRTcar UMP ModifiedsSpoon River Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | J. Neville Transfer Inc | 92 | - |
| 2 | Ray Bollinger | 84 | -8 |
| 3 | Allen Brothers Racing | 82 | -10 |
| 4 | Mark L. Anderson | 82 | -10 |
| 5 | Mayhem Chassis | 66 | -26 |
| 6 | Mike Brooks | 62 | -30 |
| 7 | David Wietholder | 60 | -32 |
| 8 | Forty Motorsports | 50 | -42 |
| 9 | Charles Hess | 46 | -46 |
| 10 | Brandon Roberts | 46 | -46 |
View Full Points
DIRTcar Pro Late ModelsSpoon River Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Dennis Woodworth | 88 | - |
| 2 | Havermale Motorsports | 58 | -30 |
| 3 | Jose Parga | 50 | -38 |
| 4 | JT Miles | 48 | -40 |
| 5 | Tommy Elston | 48 | -40 |
| 6 | Brad Denney | 44 | -44 |
| 7 | Jeff Dotzert | 40 | -48 |
| 8 | Ed Helm | 36 | -52 |
| 9 | Eric Rutherford | 34 | -54 |
| 10 | Braden Bilger | 32 | -56 |
View Full Points
E-ModsSpoon River Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Trent Ross | 96 | - |
| 2 | Kevin Morrow | 92 | -4 |
| 3 | Jake Montgomery | 90 | -6 |
| 4 | Blake Monroe | 90 | -6 |
| 5 | Dakota Traver | 86 | -10 |
| 6 | Reed Wolfmeyer | 66 | -30 |
| 7 | Kevin Anderson | 64 | -32 |
| 8 | Jack Siegal | 58 | -38 |
| 9 | Floyd Jordan III | 54 | -42 |
| 10 | Curtis Bouc | 54 | -42 |
View Full Points
Hornets / 4 Cylinder / Sport CompactsSpoon River Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | David Lauritson | 82 | - |
| 2 | Jeremy Hancock | 80 | -2 |
| 3 | Jason Clark | 76 | -6 |
| 4 | Matt Mackey | 68 | -14 |
| 5 | Jeff Delonjay | 68 | -14 |
| 6 | Rick DeFord | 66 | -16 |
| 7 | Jeremy Lee | 66 | -16 |
| 8 | John Harbaugh | 62 | -20 |
| 9 | Zack Wilson | 54 | -28 |
| 10 | Danny Oates | 52 | -30 |







