Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
2024 Points
View Points By
DIRTcar Late ModelsSpoon River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Tucker Finch | Jacksonvile, IL | 210 | - | |
2 | 11E | Brandon Eskew | Ashland, IL | 176 | -34 | |
3 | 1ST | Justin Reed | Camp Point, IL | 168 | -42 | |
4 | 32M | Cody Maguire | Carlinville, IL | 152 | -58 | |
5 | 21B | Rich Bell | Sheffield, IL | 142 | -68 | |
6 | H6 | Mike Chasteen Jr | Peoria, IL | 132 | -78 | |
7 | 24 | Ryan Unzicker | El Paso, IL | 128 | -82 | |
8 | 74 | Russ Adams | Princeville, IL | 128 | -82 | |
9 | 25W | Allen Weisser | Peoria, IL | 110 | -100 | |
10 | 248 | Brandon Lance | Brimfield, IL | 108 | -102 |
View Full Points
DIRTcar UMP ModifiedsSpoon River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Ray Bollinger | Kewanee, IL | 442 | - | |
2 | 292 | Josh Allen | Glasford, IL | 428 | -14 | |
3 | C40 | Mike Chasteen Jr | Peoria, IL | 356 | -86 | |
4 | 05 | Dave Wietholder | Liberty, IL | 292 | -150 | |
5 | 35 | Brandon Roberts | Ashland, IL | 286 | -156 | |
6 | 97 | Charles Hess | Peoria, IL | 282 | -160 | |
7 | 3 | Mike Brooks | Peoria, IL | 266 | -176 | |
8 | A9 | AJ May | Creve Coure, IL | 254 | -188 | |
9 | Z1 | Zac Oedewaldt | Hanna City, IL | 200 | -242 | |
10 | 96 | Mike McKinney | Plainfield, IL | 184 | -258 |
View Full Points
DIRTcar Pro Late ModelsSpoon River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17B | Braden Bilger | Jacksonville, IL | 270 | - | |
2 | 19 | Jeff Dotzert | Beardstown, IL | 262 | -8 | |
3 | 60 | Brad Denney | Canton, IL | 222 | -48 | |
4 | 5B | Brandon Sweitzer | Lincoln, IL | 174 | -96 | |
5 | 99 | Kruze Miles | Paloma, IL | 158 | -112 | |
6 | 7C | Christian Miles | Paloma, IL | 150 | -120 | |
7 | 91R | Eric Rutherford | Virden, IL | 148 | -122 | |
8 | 5 | Steve Lewis | Spring Valley, IL | 116 | -154 | |
9 | 6P | Jose Parga | New Berlin, IL | 50 | -220 | |
10 | 54 | Tommy Elston | Keokuk, IA | 48 | -222 |
View Full Points
E ModSpoon River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81R | Trent Ross | Havana, IL | 590 | - | |
2 | 28 | Kevin Morrow | Pekin, IL | 584 | -6 | |
3 | M16 | Blake Monroe | Farmington, IL | 512 | -78 | |
4 | 47 | Dakota Traver | Hanna City, IL | 424 | -166 | |
5 | 292 | Jake Allen | Canton, IL | 414 | -176 | |
6 | 5A | Kevin Anderson | London Mills, IL | 398 | -192 | |
7 | 10 | Todd O'Neill | Peoria, IL | 352 | -238 | |
8 | 24 | Curtis Bouc | Canton, IL | 326 | -264 | |
9 | 18 | Darren Nash | Pekin, IL | 322 | -268 | |
10 | 21.5 | Jake Montgomery | East Peoria, IL | 312 | -278 |
View Full Points
HornetsSpoon River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | David Lauritson | Normal, IL | 550 | - | |
2 | 01 | Matthew Mackey | Delavan, IL | 544 | -6 | |
3 | 14C | Tucker Clark | Arenzville, IL | 490 | -60 | |
4 | 79 | Ryan Harbaugh | Canton, IL | 408 | -142 | |
5 | 00 | Rick DeFord | Lewistown, IL | 390 | -160 | |
6 | J28 | Jeremy Hancock | Peoria, IL | 364 | -186 | |
7 | 45 | Zack Wilson | Peoria, IL | 362 | -188 | |
8 | 7C | Spencer Coats | La Grange, MO | 346 | -204 | |
9 | 30J | Nick Johnson | Bartonville, IL | 326 | -224 | |
10 | 41 | Danny Oates | Pekin, IL | 308 | -242 |